Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 16.5 | |
| 26 | 11.4 | |
| 28 | 7.4 | |
| 22 | 6.7 | |
| 23 | 5.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 5.8 | |
| 28 | 5.8 | |
| 22 | 3.7 | |
| 28 | 3.5 | |
| 26 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 50.5 | |
| 26 | 38.6 | |
| 28 | 36.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 38.3 | |
| 26 | 37.0 | |
| 26 | 29.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 71.8 | |
| 26 | 60.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 58 | |
| 28 | 32 | |
| 26 | 31 | |
| 28 | 25 | |
| 28 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 54 | |
| 28 | 51 | |
| 26 | 39 | |
| 23 | 38 | |
| 22 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 30 | |
| 23 | 11 | |
| 28 | 9 | |
| 28 | 8 | |
| 26 | 7 | |
| View All | ||
