2018-19 Men's Basketball Schedule
Overall
16-7
Pct.
.696
Conf.
10-2
Pct.
.833
Streak
Won 2
Home
9-2
Away
6-4
Neutral
1-1
Games
22
Pts per game
81.0
FG %
48.5
3PT %
32.2
FT %
63.5
Reb per game
41.3
Ast per game
18.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 27 | Penn College % | 1:00 PM |
|
||
November | |||||
Sat. 3 | vs. Genesee Community College @ Jamestown, NY | L, 72-67 | Final | ||
Sun. 4 | vs. Jamestown Community College @ Jamestown, NY | W, 75-62 | Final | ||
Sat. 10 | North Country Community College | W, 100-69 | Final | ||
Sun. 11 | Clinton Community College-NY | W, 92-80 | Final | ||
Sat. 17 | at Herkimer College | L, 86-63 | Final | ||
Sun. 18 | at Mohawk Valley Community College | L, 82-67 | Final | ||
December | |||||
Sat. 1 | SUNY Adirondack | W, 92-56 | Final | ||
Sun. 2 | Hudson Valley Community College | L, 84-74 | Final | ||
Sat. 8 | at Schenectady County Community College | W, 76-63 | Final | ||
Sun. 9 | at Columbia-Greene Community College | L, 70-69 | Final | ||
January | |||||
Sat. 12 | at Onondaga Community College * | W, 97-92 | Final - 2OT | ||
Tue. 15 | at Tompkins Cortland Community College * | W, 87-76 | Final | ||
Thu. 17 | Finger Lakes Community College * | W, 74-61 | Final | ||
Wed. 23 | SUNY Broome Community College * | W, 93-51 | Final | ||
Sat. 26 | Fulton-Montgomery Community College | W, 64-45 | Final | ||
Sun. 27 | at Jefferson Community College * | W, 73-63 | Final | ||
Thu. 31 | Cayuga Community College * | Forfiet | W, 2-0 | Final |
|
February | |||||
Sat. 2 | Onondaga Community College * | L, 75-71 | Final | ||
Mon. 4 | at Cayuga Community College * | W, 95-65 | Final | ||
Wed. 6 | Tompkins Cortland Community College * | W, 98-58 | Final | ||
Sat. 9 | at Finger Lakes Community College * | L, 89-82 | Final | ||
Wed. 13 | at SUNY Broome Community College * | W, 96-76 | Final | ||
Sat. 16 | Jefferson Community College * | W, 76-54 | Final |
* Conference
% Post season
Bold team: Home event