Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.1 | |
| 26 | 13.8 | |
| 27 | 6.0 | |
| 27 | 5.2 | |
| 27 | 2.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 8.0 | |
| 26 | 7.4 | |
| 27 | 7.0 | |
| 27 | 4.4 | |
| 27 | 2.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 35.6 | |
| 27 | 33.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 32.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 71.3 | |
| 26 | 56.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 57 | |
| 26 | 49 | |
| 27 | 46 | |
| 27 | 29 | |
| 27 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 78 | |
| 27 | 74 | |
| 27 | 71 | |
| 27 | 35 | |
| 27 | 17 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 21 | |
| 27 | 17 | |
| 27 | 5 | |
| 27 | 3 | |
| 27 | 1 | |
| View All | ||
