April 6, 2013 Corning Community College at Houghton College JV

(0-0)
2
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
| Houghton College JV | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Corning Community College
Houghton College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 3 | 4 | 0 |
Batting
2B:
Austin Hill
RBI:
Austin Hill
, Zack LeBarron
Fielding
E:
Chris Leonard
, Logan Westervelt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Leonard | 4.0 | 5 | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyler Vanderhoff | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Chris Leonard
, Tyler Vanderhoff
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Boliver, NY |
| Attendance: | 0 |
| Weather: | |
