Official Baseball Box Score

Onondaga Community C vs. Corning Community Co

4/6/2023 — corning

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Onondaga Community College 0 2 2 3 3 0 3 13 13 2
Corning Community College 2 0 1 0 0 0 0 3 7 4
Onondaga Community C 13 (0-0)
Player AB R H RBI BB SO PO A LOB
KOLBY GIDCUMB 2b 2 2 1 1 2 0 1 1 0
JOHN "JACK" SCANLON ss 5 3 2 2 0 0 0 2 0
TYLER CAMPBELL lf 3 1 1 1 1 0 1 0 0
KYLE WOOD 1b 3 0 1 0 0 1 4 1 0
MIKE BENEDETTO dh 3 1 0 1 1 0 0 0 0
JAKE DePALMA 3b 2 2 2 2 0 0 0 1 0
JON GONZALEZ-PEREZ c 3 1 2 3 0 0 7 0 0
CARLOS FANTAUZZI cf 4 1 2 0 0 0 0 0 0
MATT CARNER rf 3 1 1 0 0 0 0 1 0
RYAN HESELDEN 1 0 0 0 0 1 0 0 0
JOE CASE 0 1 0 0 1 0 0 0 0
RAY MORENO 1 0 1 0 0 0 0 0 0
JOSUE CEPEDA 1 0 0 0 1 0 0 0 0
JAKE KHOURI 1 0 0 0 0 0 1 1 0
JAKE ZAWADZKI 1 0 0 0 0 0 0 0 0
CHRIS PAULTRE 1 0 0 0 0 1 0 0 0
   MASON SANDS 0 0 0 0 0 0 0 0 0
   CARTER KING 0 0 0 0 0 0 0 1 0
   LUKAS HUTCHISON 0 0 0 0 0 0 0 0 0
   DYLAN SWARTWOOD 0 0 0 0 0 0 0 0 0
   AUSTIN ALBERICI 0 0 0 0 0 0 0 0 0
Totals 34 13 13 10 6 3 14 8 0
Corning Community Co 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Gavin Zelko 3 0 0 0 0 0 0 0 2
Daniel Garcia 0 0 0 0 0 0 0 0 0
Phil D'Angelo 0 0 0 0 0 0 0 0 0
Calvin Rogers 3 1 0 0 1 0 1 1 3
Zack Nelson 4 0 2 0 0 0 6 0 2
Kevin House 3 0 1 0 1 0 1 2 2
Chris Moroz 3 0 0 0 0 2 3 1 6
Alex Chrisman 4 0 1 0 0 3 5 0 1
RJ Priestley 2 0 0 0 0 1 4 0 2
   Luke Dubben 4 2 2 0 1 0 0 2 1
   Sam Brocklebank 3 0 1 0 0 1 1 1 2
   Balin Clark 0 0 0 0 0 0 0 0 0
Totals 29 3 7 0 3 7 21 7 21
Onondaga Community C
E - KYLE WOOD; JAKE DePALMA.
2B - JAKE DePALMA; RAY MORENO.
RBI - KOLBY GIDCUMB; JOHN "JACK" SCANLON 2; TYLER CAMPBELL; MIKE BENEDETTO; JAKE DePALMA 2; JON GONZALEZ-PEREZ 3.
Sac - KOLBY GIDCUMB.
SB - KOLBY GIDCUMB; JOHN "JACK" SCANLON; CARLOS FANTAUZZI; JOE CASE.
CS - KOLBY GIDCUMB.
Corning Community Co
E - Calvin Rogers 2; Kevin House; Sam Brocklebank.
2B - Luke Dubben 2.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CARTER KING 1.0 0 2 0 3 2 0 0 0 1 0 4 8 0 0 0
AUSTIN ALBERICI 1.0 4 1 1 0 1 0 0 0 1 0 7 8 0 0 0
MASON SANDS (W, 1-2) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
DYLAN SWARTWOOD 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
LUKAS HUTCHISON 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.0 6 3 1 4 7 0 0 0 2 0 28 34 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Dubben 3.2 9 7 2 3 1 0 1 0 0 0 21 24 0 0 0
Sam Brocklebank 2.1 3 6 5 4 0 0 3 0 1 0 10 15 0 0 0
Balin Clark 1.0 1 0 0 0 2 0 1 0 0 0 5 5 0 0 0
Totals 7.0 13 13 7 7 3 0 5 0 1 0 36 44 0 0 0
Onondaga Community C
Batters Faced - MASON SANDS 7; CARTER KING 8; LUKAS HUTCHISON 5; DYLAN SWARTWOOD 6; AUSTIN ALBERICI 8.
HBP - CARTER KING; AUSTIN ALBERICI.
Corning Community Co
Batters Faced - Luke Dubben 24; Sam Brocklebank 15; Balin Clark 5.
WP - Luke Dubben; Sam Brocklebank 3; Balin Clark.
HBP - Sam Brocklebank.