Official Baseball Box Score

Cayuga Community College vs. Corning Community College

3/10/2026 — Corning, NY

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cayuga Community College 0 2 1 3 4 14 0 24 22 0
Corning Community College 0 0 1 0 1 5 0 7 8 2
Cayuga Community College 24
Player AB R H RBI BB SO PO A LOB
Jakson Ross dh 4 1 3 4 0 0 0 0 0
Jeremy Recio cf 5 1 2 5 1 1 3 0 0
Tyler Black 3b 4 1 0 0 0 0 0 0 0
Ben Hatfield rf 3 3 2 0 1 1 2 0 0
Emilio Turco 1b 5 3 3 2 0 2 3 1 0
Tristan Sierra c 3 1 2 1 0 0 5 0 0
Joshua Lightburn lf 4 5 3 3 1 0 0 0 0
Alejandro Diaz ss 3 3 2 2 1 0 1 2 0
Chase Mascelli 2b 5 2 3 1 0 0 2 0 0
Isaac Allison p 0 0 0 0 0 0 0 0 0
Jack Walters 0 1 0 0 1 0 0 0 0
Manav Sidhu 2 2 1 1 0 0 0 0 0
Wilfredo Paulino 2 1 1 2 0 1 2 0 0
   Tanner Low 0 0 0 0 0 0 0 0 0
   James MacLean 0 0 0 0 0 0 0 0 0
   Jack Stemerman 0 0 0 0 0 0 0 0 0
   Jack Nieman 0 0 0 0 0 0 0 0 0
Totals 40 24 22 21 5 5 18 3 0
Corning Community College 7
Player AB R H RBI BB SO PO A LOB
Joe Guisto 0 1 0 0 0 0 0 0 0
Xaden Trevizo 3 1 1 1 0 0 1 0 0
Nolan Jamison 2 0 0 0 0 1 2 0 0
Andrew Jones 1 1 1 0 0 0 0 0 0
Thomas Cheplick 2 1 2 1 1 0 0 0 0
Aaron Lewis 3 1 1 3 0 1 3 0 0
Owen McBane 3 1 2 2 0 0 0 0 0
Owen Lalley 2 0 0 0 0 2 5 0 0
Logan Vazquez 1 0 0 0 0 1 0 0 0
Dylan Beam 3 1 1 0 0 0 2 0 0
Jordan Fiore 2 0 0 0 0 0 2 0 0
   Max Angle 0 0 0 0 0 0 0 0 0
   Kameron Smith 0 0 0 0 0 0 0 0 0
   Colin Klemann 0 0 0 0 0 0 0 1 0
   Michael Desy 0 0 0 0 0 0 0 0 0
   Riley Dooley 3 0 0 0 0 2 0 0 0
Totals 25 7 8 7 1 7 15 1 0
Cayuga Community College
2B - Jakson Ross; Joshua Lightburn; Chase Mascelli; Wilfredo Paulino.
3B - Jakson Ross; Jeremy Recio.
HR - Jeremy Recio; Joshua Lightburn.
RBI - Jakson Ross 4; Jeremy Recio 5; Emilio Turco 2; Tristan Sierra; Joshua Lightburn 3; Alejandro Diaz 2; Chase Mascelli; Manav Sidhu; Wilfredo Paulino 2.
SB - Ben Hatfield; Tristan Sierra; Joshua Lightburn.
Corning Community College
E - Nolan Jamison; Jordan Fiore.
3B - Aaron Lewis.
HR - Owen McBane.
RBI - Xaden Trevizo; Thomas Cheplick; Aaron Lewis 3; Owen McBane 2.
GIDP - Jordan Fiore.
SB - Dylan Beam.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Allison 2.0 0 0 0 1 3 0 0 0 0 0 6 6 0 0 0
Jack Nieman 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
James MacLean 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Tanner Low 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
Jack Stemerman 1.0 5 5 5 0 2 0 0 0 1 0 8 9 0 0 0
Totals 6.0 8 7 7 1 7 1 0 0 1 0 26 27 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Klemann 4.0 7 6 6 3 3 2 3 0 1 0 17 21 0 0 0
Kameron Smith 1.0 4 4 4 1 0 0 0 0 1 0 8 9 0 0 0
Max Angle 0.1 4 5 3 0 1 0 1 0 0 0 6 6 0 0 0
Michael Desy 0.1 5 7 0 1 1 0 0 0 1 0 6 8 0 0 0
Riley Dooley 0.1 2 2 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 6.0 22 24 13 5 5 2 4 0 3 0 41 48 0 0 0
Cayuga Community College
Batters Faced - Isaac Allison 6; Tanner Low 4; James MacLean 3; Jack Stemerman 9; Jack Nieman 5.
HBP - Jack Stemerman.
Corning Community College
Batters Faced - Max Angle 6; Kameron Smith 9; Colin Klemann 21; Michael Desy 8; Riley Dooley 4.
WP - Max Angle; Colin Klemann 3.
HBP - Kameron Smith; Colin Klemann; Michael Desy.