Official Basketball Box Score

Corning Community College vs. SUNY-Delhi

11/1/2012 at 7:00 PM — Delhi

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 18 38 - 56
SUNY-Delhi 37 31 - 68
Corning Community College   SUNY-Delhi
28.9% Total FG% 47.7%
54.5% 3-Pt. FG% 25.0%
70.0% Free Throw% 62.2%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 28.9%
3-Pt. FG% 54.5%
Free Throw% 70.0%
SUNY-Delhi
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 25.0%
Free Throw% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerome Jones* 1-2 1-1 5-7 1 0 1 3 8 1 0 0 1 1
#2 Will Griffin* 6-10 3-4 2-3 3 0 3 3 17 1 3 1 1 1
#21 Nick VanBrunt* 0-2 0-1 0-0 1 0 1 2 0 1 2 0 0 1
#24 Markee Brown* 1-8 0-1 7-10 1 2 3 3 9 1 0 0 0 1
#32 Joel Cramer* 1-2 0-1 0-0 3 1 4 4 2 0 0 0 2 1
#15 Damian Atwell 1-1 1-1 0-0 0 0 0 1 3 1 4 0 0 1
#20 Conley Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Antoine Polk 1-3 1-1 2-2 1 1 2 1 5 1 0 0 3 1
#3 Ken Taylor 0-0 0-0 2-2 0 0 0 5 2 0 1 0 1 1
#30 Alec Moore 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 1
#31 Shawn Coppin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Gladimy Saladin 0-6 0-1 1-3 0 2 2 0 1 0 0 0 1 1
#5 Jeremy Brenning 0-2 0-0 2-3 0 0 0 2 2 2 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-38 6-11 21-30 10 8 18 27 49 8 14 1 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 D.J. Nickelson* 0-1 0-0 0-0 0 1 1 5 0 0 1 0 2 1
#12 Stefan Bock* 5-10 2-2 8-9 2 1 3 2 20 3 3 0 3 1
#2 Shakeel Simmons* 3-4 0-0 1-3 1 1 2 3 7 2 4 0 1 1
#21 Arif Mehmetaj* 4-5 0-1 3-4 2 2 4 3 11 0 0 0 1 1
#5 Ismael Pierre* 0-3 0-0 1-6 7 5 12 1 1 4 3 2 2 1
#10 Quayshaun Mitchell 3-7 1-5 6-7 0 4 4 2 13 4 3 0 2 1
#14 Hakeem Grant 3-5 0-2 0-0 1 0 1 1 6 2 3 0 1 1
#23 Lateek Anderson 1-2 0-1 0-0 1 0 1 3 2 0 2 0 1 1
#24 Grequan Carter 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#3 Tyrese Campbell 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#32 Sean Scott 0-4 0-1 1-2 1 1 2 4 1 1 2 0 0 1
#33 Ibrahima Toure 2-3 0-0 2-2 1 3 4 3 6 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-44 3-12 23-37 16 18 34 28 68 16 26 2 13 12
* = Starter