Official Basketball Box Score

Corning Community College vs. Westmoreland County Community

11/9/2012 at 8:00 PM — Westmoreland PA

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 35 35 - 70
Westmoreland County Community College 30 46 - 76
Corning Community College   Westmoreland County Community College
41.0% Total FG% 55.3%
15.4% 3-Pt. FG% 0%
69.2% Free Throw% 72.7%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 15.4%
Free Throw% 69.2%
Westmoreland County Community College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerome Jones* 1-7 0-1 0-0 1 0 1 1 2 0 1 1 1 1
#21 Nick VanBrunt* 0-0 0-0 0-2 1 0 1 5 0 0 1 1 2 1
#24 Markee Brown* 2-6 0-4 6-6 7 3 10 3 10 1 1 0 0 1
#40 Gladimy Saladin* 0-3 0-0 2-3 1 1 2 5 2 1 5 1 0 1
#5 Jeremy Brenning* 2-7 0-1 6-8 1 2 3 3 10 2 1 0 1 1
#15 Damian Atwell 1-2 0-1 0-0 0 0 0 1 2 0 2 0 1 1
#2 Will Griffin 8-13 1-3 0-3 1 1 2 1 17 0 1 0 0 1
#20 Conley Carter 4-8 1-2 2-2 0 0 0 1 11 1 0 0 0 1
#23 Antoine Polk 4-7 0-0 0-0 2 1 3 1 8 0 1 0 0 1
#3 Ken Taylor 1-3 0-1 2-2 1 1 2 3 4 5 1 0 1 1
#30 Alec Moore 0-0 0-0 0-0 0 2 2 3 0 0 0 0 2 1
#31 Shawn Coppin 2-5 0-0 0-0 2 2 4 1 4 1 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 2-13 18-26 17 13 30 28 70 11 16 3 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tommy Szatkowski* 4-7 0-1 0-0 0 1 1 1 8 3 1 0 0 1
#10 Julian Thompson* 6-12 0-1 3-6 7 6 13 1 15 5 2 2 4 1
#15 Andy Carter* 12-15 0-3 11-14 7 5 12 1 35 4 1 1 2 1
#32 Josh Williams* 1-4 0-2 3-4 2 3 5 1 5 5 3 1 1 1
#4 Stefan Storkel* 0-3 0-0 2-2 1 4 5 1 2 0 1 3 0 1
#2 Tyler Young 1-3 0-0 1-2 2 2 4 1 3 1 3 0 1 1
#22 Bryce Cochran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tyler Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Eddie McKlveen 1-2 0-0 2-2 2 2 4 1 4 3 1 0 1 1
#30 Connor McKlveen 1-1 0-0 2-3 0 1 1 1 4 0 0 0 1 1
#42 Geoffry Fowler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Gannon Walls-Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 0-7 24-33 21 24 45 8 76 21 12 7 10 12
* = Starter