Official Basketball Box Score

Anne Arundel Community College vs. Corning Community College

11/10/2012 at 12:00 PM — Westmoreland PA

Officials: ,,Attendance: 0

Team 1 2 Total
Anne Arundel Community College 56 45 - 101
Corning Community College 28 38 - 66
Anne Arundel Community College   Corning Community College
48.8% Total FG% 40.8%
22.7% 3-Pt. FG% 25.0%
54.5% Free Throw% 70.4%
None Technical Fouls None
Anne Arundel Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 22.7%
Free Throw% 54.5%
Corning Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 25.0%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jalen Lester* 8-12 0-2 1-1 1 2 3 3 17 4 4 0 3 28
#20 James Aorilio* 2-6 1-3 0-0 5 1 6 2 5 2 0 1 0 22
#30 Darnell Solomon* 8-14 1-5 1-4 4 7 11 2 18 4 2 1 3 28
#32 Jarvez Pierce* 7-10 1-1 4-5 2 5 7 2 19 7 2 0 5 26
#40 Anthony Frazier* 1-6 1-5 1-2 0 3 3 3 4 1 0 0 1 20
#12 Delonte Dolford 3-5 1-1 1-1 1 0 1 3 8 2 1 0 0 14
#24 David Abraham 6-12 0-3 1-2 0 2 2 1 13 1 2 0 1 16
#33 Keenan Chapman 1-5 0-2 2-2 0 2 2 2 4 4 1 0 1 12
#42 Drevian Bell 1-3 0-0 0-0 2 0 2 1 2 1 0 0 0 9
#52 Sean Brinson 4-7 0-0 0-3 6 4 10 2 8 0 0 1 2 12
#55 Lawrence Davis 1-6 0-0 1-2 3 1 4 2 3 2 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-86 5-22 12-22 24 27 51 23 101 28 12 3 17 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Griffin* 1-2 0-0 1-2 0 0 0 1 3 0 1 0 1 1
#20 Conley Carter* 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#23 Antoine Polk* 2-6 0-2 2-3 1 2 3 2 6 0 1 0 1 1
#24 Markee Brown* 2-7 1-4 6-6 1 3 4 2 11 1 3 1 2 1
#5 Jeremy Brenning* 2-5 0-1 3-4 0 2 2 2 7 2 7 0 2 1
#12 Jerome Jones 4-8 0-2 4-5 5 1 6 3 12 0 2 1 0 1
#15 Damian Atwell 2-4 2-3 0-0 0 1 1 1 6 0 2 1 0 1
#21 Nick VanBrunt 3-8 1-2 0-0 1 0 1 3 7 2 2 0 0 1
#3 Ken Taylor 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#30 Alec Moore 4-6 0-0 1-2 2 1 3 0 9 1 1 0 2 1
#31 Shawn Coppin 0-0 0-0 1-2 2 1 3 3 1 3 6 0 1 1
#40 Gladimy Saladin 0-2 0-2 1-3 4 3 7 4 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 4-16 19-27 16 14 30 23 63 9 26 4 9 12
* = Starter