Official Basketball Box Score

Onondaga Community College vs. Corning Community College

2/19/2013 at 6:00 PM — Corning Community College

Officials: Luke Smith, Chris Haynes, Joe ShannonAttendance: 0

Team 1 2 Total
Onondaga Community College 31 39 - 70
Corning Community College 41 42 - 83
Onondaga Community College   Corning Community College
36.1% Total FG% 47.7%
37.9% 3-Pt. FG% 27.3%
62.5% Free Throw% 71.4%
None Technical Fouls None
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 0% 36.1%
3-Pt. FG% 37.9% 0% 37.9%
Free Throw% 62.5% 0% 62.5%
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 0% 47.7%
3-Pt. FG% 27.3% 0% 27.3%
Free Throw% 71.4% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Adam Misener* 3-11 1-6 2-2 0 4 4 5 9 3 2 0 0 25
#15 Tyler Bliss* 3-5 0-0 0-0 2 2 4 0 6 0 0 1 1 22
#2 Tyler Wood* 1-5 0-2 0-0 0 0 0 2 2 4 2 0 0 23
#20 Vaughndell Brantley* 5-10 5-8 6-9 1 2 3 1 21 3 4 0 1 30
#43 Garrett Sisson* 2-7 0-1 4-6 2 2 4 3 8 3 1 0 2 21
#12 Michael Granato 2-6 2-2 1-3 1 1 2 3 7 2 4 0 1 17
#23 Robert Cooper 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Ryan Gavin 2-5 2-5 1-2 1 7 8 0 7 0 1 0 1 22
#3 Benjamin Honahan 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#33 Dylan Amo 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 12
#45 Kyler Brown 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#5 Malik Mountain 2-6 1-3 1-2 0 1 1 5 6 3 1 0 1 15
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-61 11-29 15-24 11 25 36 20 70 19 16 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerome Jones* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 1 13
#2 Will Griffin* 12-20 3-9 6-8 2 4 6 2 33 7 3 0 5 34
#24 Markee Brown* 4-12 0-2 1-2 1 6 7 1 9 2 0 1 5 33
#32 Joel Cramer* 4-7 2-4 0-0 2 4 6 4 10 1 2 1 0 20
#5 Jeremy Brenning* 3-4 0-0 0-0 0 2 2 1 6 4 0 1 0 21
#15 Damian Atwell 1-4 0-2 0-0 1 1 2 4 2 0 1 1 0 12
#21 Nick VanBrunt 3-6 0-1 4-4 3 2 5 2 10 3 2 0 0 21
#23 Antoine Polk 0-6 0-1 1-2 0 5 5 4 1 0 0 1 1 17
#3 Ken Taylor 1-3 1-3 0-0 0 0 0 0 3 2 2 0 0 14
#40 Gladimy Saladin 3-3 0-0 3-5 0 2 2 2 9 0 2 1 3 15
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 31-65 6-22 15-21 12 32 44 24 83 19 13 6 15 200
* = Starter