Official Basketball Box Score

Corning Community College vs. North Country Community College

11/16/2013 at 2:00 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 32 31 - 63
North Country Community College 32 35 - 67
Corning Community College   North Country Community College
33.3% Total FG% 39.7%
44.4% 3-Pt. FG% 31.0%
70.4% Free Throw% 41.4%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 44.4%
Free Throw% 70.4%
North Country Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 31.0%
Free Throw% 41.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Riley Kepner-Card* 1-6 0-0 1-2 4 3 7 5 3 1 0 1 0 1
#2 Jesse Teeter* 5-9 1-1 6-7 0 4 4 4 17 3 3 0 0 1
#3 Issachar Small* 3-9 1-4 2-4 1 3 4 2 9 0 3 0 0 1
#31 Sayquan Chambers* 3-10 0-0 0-0 4 1 5 3 6 1 2 1 0 1
#32 Jacob Kleya* 4-9 1-1 0-0 3 4 7 2 9 0 3 0 1 1
#12 James Cannon 1-2 0-0 2-4 1 4 5 0 4 0 0 0 0 1
#15 Caleb McGuire 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#21 Nick VanBrunt 0-2 0-1 5-6 0 1 1 2 5 0 1 0 0 1
#23 Antoine Polk 1-3 1-1 1-2 1 4 5 0 4 0 0 0 0 1
#30 Patrick Marks 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 1
#34 Jared Cramer 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 1
#40 Jose Jensen 0-2 0-0 0-0 0 1 1 1 0 0 1 0 2 1
#41 Shaquan Bennett 0-2 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#5 Kenny Taylor 1-4 0-1 2-2 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 4-9 19-27 16 31 47 25 63 6 15 2 3 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Boyea* 5-10 1-3 3-9 2 3 5 3 14 6 2 0 1 1
#13 Ivan Grcic* 3-6 1-2 4-10 2 5 7 3 11 2 4 1 1 1
#24 Matthew Gullotta* 3-4 0-0 2-4 3 8 11 2 8 2 0 0 1 1
#3 Ege Cinel* 3-12 2-8 0-0 1 3 4 1 8 2 2 0 1 1
#33 Nikola Cvetanovic* 3-7 3-7 0-0 0 3 3 3 9 3 0 0 2 1
#1 Srdjan Grcic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Thomas Barnes 3-4 2-3 1-4 0 1 1 3 9 0 1 0 1 1
#2 Daniel Trentsch 2-7 0-2 0-0 1 2 3 2 4 0 2 0 1 1
#23 Donovan Patraw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Clement Gibson 1-2 0-0 0-0 1 2 3 1 2 2 0 0 0 1
#42 Jonathan Dunlavey 0-6 0-4 2-2 1 4 5 2 2 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 9-29 12-29 11 31 42 20 67 17 12 3 8 11
* = Starter