Official Basketball Box Score

Corning Community College vs. Hudson Valley Community College

12/8/2013 at 2:00 PM — HVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 31 39 - 70
Hudson Valley Community College 50 36 - 86
Corning Community College   Hudson Valley Community College
43.1% Total FG% 46.4%
42.9% 3-Pt. FG% 25.0%
77.8% Free Throw% 78.3%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 42.9%
Free Throw% 77.8%
Hudson Valley Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 25.0%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 2-2 0-0 0-0 0 1 1 2 4 3 6 0 0 1
#20 Tyler Ladd* 11-14 4-6 5-5 2 3 5 2 31 4 0 0 1 1
#3 Issachar Small* 4-10 1-4 2-4 0 2 2 1 11 1 3 0 1 1
#31 Sayquan Chambers* 4-16 0-2 3-3 4 5 9 2 11 2 3 2 3 1
#34 Jared Cramer* 0-4 0-0 4-4 0 3 3 4 4 0 0 2 1 1
#00 Riley Kepner-Card 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 James Cannon 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 1
#15 Caleb McGuire 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nick VanBrunt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Antoine Polk 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#30 Patrick Marks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jacob Kleya 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#40 Jose Jensen 1-2 0-0 0-2 1 1 2 2 2 0 0 0 1 1
#41 Shaquan Bennett 1-4 1-1 0-0 2 1 3 2 3 0 1 0 0 1
#5 Kenny Taylor 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-14 14-18 11 20 31 21 70 12 15 4 7 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devonte Gleason* 2-9 0-1 2-2 1 6 7 0 6 4 4 0 5 38
#10 Jose Reyes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Casey Hall* 9-13 0-0 8-10 4 0 4 2 26 0 3 2 2 33
#32 Nate Monson* 3-8 1-5 1-3 1 3 4 3 8 0 1 0 1 26
#34 Scott Melville* 2-7 0-4 3-4 1 2 3 1 7 1 2 0 0 22
#0 Matt Walker 8-17 2-3 2-2 1 4 5 2 20 4 2 0 2 30
#23 Elijah Newsome 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#3 Simon Ohanian 3-6 0-2 0-0 1 1 2 4 6 1 0 0 1 11
#42 Garrett Pitcher 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#44 Codi Gorman 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 9
#45 David Suski 3-6 0-0 0-0 2 3 5 2 6 0 0 1 3 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 4-16 18-23 11 21 32 15 86 10 15 3 14 200
* = Starter