2013-14 Basketball Statistics Corning Community College

  • Games
    26
  • Pts
    77.9
  • FG %
    45.5
  • 3PT %
    35.1
  • FT %
    64.4
  • Reb
    37.6
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2014 at Fulton-Montgomery Community College L, 78-69
1/22/2014 at Broome Community College W, 79-78
1/27/2014 Davis College W, 86-80
1/29/2014 Cayuga Community College W, 90-65
2/1/2014 at Onondaga Community College L, 107-100
2/8/2014 Finger Lakes Community College W, 86-73
2/12/2014 Broome Community College W, 75-74
2/15/2014 at Jefferson Community College L, 76-73
2/19/2014 at Tompkins Cortland Community College L, 92-80
2/21/2014 vs. Finger Lakes Community College L, 79-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Niagara County Community College L, 77-76 32-57 56.1 7-12 58.3 5-16 31.3 76.0
Nov 3 Jamestown Community College W, 86-75 28-52 53.8 7-15 46.7 24-35 68.6 86.0
Nov 9 SUNY-Delhi L, 77-76 23-56 41.1 6-12 50.0 24-34 70.6 76.0
Nov 10 Columbia-Greene Community College W, 70-64 26-56 46.4 8-23 34.8 10-18 55.6 70.0
Nov 12 at Davis College W, 107-105 43-76 56.6 3-13 23.1 18-25 72.0 107.0
Nov 16 vs. North Country Community College L, 67-63 20-60 33.3 4-9 44.4 19-27 70.4 63.0
Nov 17 at Clinton Community College-NY L, 83-64 27-63 42.9 5-13 38.5 5-14 35.7 64.0
Nov 23 Herkimer County Community College L, 83-73 23-73 31.5 9-29 31.0 18-26 69.2 73.0
Nov 24 Mohawk Valley Community College L, 84-76 31-67 46.3 4-20 20.0 10-15 66.7 76.0
Dec 7 at SUNY Adirondack W, 69-64 28-55 50.9 3-11 27.3 13-29 44.8 69.0
Dec 8 at Hudson Valley Community College L, 86-70 25-58 43.1 6-14 42.9 14-18 77.8 70.0
Jan 9 at Cayuga Community College W, 89-78 28-60 46.7 5-16 31.3 28-40 70.0 89.0
Jan 11 Onondaga Community College W, 75-60 28-74 37.8 5-18 27.8 14-22 63.6 75.0
Jan 12 # Schenectady County Community College   - - - - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 31-64 48.4 7-16 43.8 12-19 63.2 81.0
Jan 16 at Finger Lakes Community College W, 62-61 23-60 38.3 9-23 39.1 7-11 63.6 62.0
Jan 18 Jefferson Community College W, 98-65 40-71 56.3 13-23 56.5 5-11 45.5 98.0
Jan 20 at Fulton-Montgomery Community College L, 78-69 28-62 45.2 3-21 14.3 10-15 66.7 69.0
Jan 22 at Broome Community College W, 79-78 29-61 47.5 9-25 36.0 12-14 85.7 79.0
Jan 27 Davis College W, 86-80 32-67 47.8 10-17 58.8 12-21 57.1 86.0
Jan 29 Cayuga Community College W, 90-65 32-60 53.3 13-23 56.5 13-21 61.9 90.0
Feb 1 at Onondaga Community College L, 107-100 37-89 41.6 12-37 32.4 14-19 73.7 100.0
Feb 8 Finger Lakes Community College W, 86-73 31-62 50.0 9-25 36.0 15-20 75.0 86.0
Feb 12 Broome Community College W, 75-74 31-59 52.5 5-16 31.3 8-12 66.7 75.0
Feb 15 at Jefferson Community College L, 76-73 31-72 43.1 3-20 15.0 8-9 88.9 73.0
Feb 19 at Tompkins Cortland Community College L, 92-80 31-69 44.9 7-27 25.9 11-15 73.3 80.0
Feb 21 vs. Finger Lakes Community College L, 79-48 21-65 32.3 4-24 16.7 2-8 25.0 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Niagara County Community College L, 77-76 19 20 39 10.0
Nov 3 Jamestown Community College W, 86-75 12 25 37 13.0
Nov 9 SUNY-Delhi L, 77-76 7 16 23 -15.0
Nov 10 Columbia-Greene Community College W, 70-64 16 13 29 0.0
Nov 12 at Davis College W, 107-105 20 27 47 47.0
Nov 16 vs. North Country Community College L, 67-63 16 31 47 5.0
Nov 17 at Clinton Community College-NY L, 83-64 18 21 39 -3.0
Nov 23 Herkimer County Community College L, 83-73 16 26 42 0.0
Nov 24 Mohawk Valley Community College L, 84-76 16 17 33 -6.0
Dec 7 at SUNY Adirondack W, 69-64 18 28 46 11.0
Dec 8 at Hudson Valley Community College L, 86-70 11 20 31 -1.0
Jan 9 at Cayuga Community College W, 89-78 13 22 35 -5.0
Jan 11 Onondaga Community College W, 75-60 20 29 49 8.0
Jan 12 # Schenectady County Community College   - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 11 12 23 -26.0
Jan 16 at Finger Lakes Community College W, 62-61 11 23 34 5.0
Jan 18 Jefferson Community College W, 98-65 12 29 41 6.0
Jan 20 at Fulton-Montgomery Community College L, 78-69 11 21 32 32.0
Jan 22 at Broome Community College W, 79-78 19 25 44 18.0
Jan 27 Davis College W, 86-80 18 28 46 46.0
Jan 29 Cayuga Community College W, 90-65 12 27 39 4.0
Feb 1 at Onondaga Community College L, 107-100 22 23 45 7.0
Feb 8 Finger Lakes Community College W, 86-73 11 23 34 3.0
Feb 12 Broome Community College W, 75-74 13 19 32 3.0
Feb 15 at Jefferson Community College L, 76-73 21 21 42 16.0
Feb 19 at Tompkins Cortland Community College L, 92-80 15 16 31 -4.0
Feb 21 vs. Finger Lakes Community College L, 79-48 19 19 38 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Niagara County Community College L, 77-76 21 9 6 19
Nov 3 Jamestown Community College W, 86-75 15 7 1 21
Nov 9 SUNY-Delhi L, 77-76 19 20 0 12
Nov 10 Columbia-Greene Community College W, 70-64 7 11 2 27
Nov 12 at Davis College W, 107-105 5 5 2 11
Nov 16 vs. North Country Community College L, 67-63 15 3 2 6
Nov 17 at Clinton Community College-NY L, 83-64 18 7 1 9
Nov 23 Herkimer County Community College L, 83-73 14 10 0 11
Nov 24 Mohawk Valley Community College L, 84-76 9 5 2 21
Dec 7 at SUNY Adirondack W, 69-64 9 7 1 13
Dec 8 at Hudson Valley Community College L, 86-70 15 7 4 12
Jan 9 at Cayuga Community College W, 89-78 9 7 4 12
Jan 11 Onondaga Community College W, 75-60 16 9 5 14
Jan 12 # Schenectady County Community College   - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 11 9 2 16
Jan 16 at Finger Lakes Community College W, 62-61 17 11 0 7
Jan 18 Jefferson Community College W, 98-65 13 11 4 27
Jan 20 at Fulton-Montgomery Community College L, 78-69 13 5 5 11
Jan 22 at Broome Community College W, 79-78 6 6 1 21
Jan 27 Davis College W, 86-80 12 9 0 18
Jan 29 Cayuga Community College W, 90-65 12 8 2 22
Feb 1 at Onondaga Community College L, 107-100 5 9 5 24
Feb 8 Finger Lakes Community College W, 86-73 9 11 4 21
Feb 12 Broome Community College W, 75-74 12 17 4 17
Feb 15 at Jefferson Community College L, 76-73 9 8 2 18
Feb 19 at Tompkins Cortland Community College L, 92-80 21 11 1 16
Feb 21 vs. Finger Lakes Community College L, 79-48 14 5 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Niagara County Community College L, 77-76 23 1.134 0.160
Nov 3 Jamestown Community College W, 86-75 34 1.186 0.212
Nov 9 SUNY-Delhi L, 77-76 27 0.894 -0.045
Nov 10 Columbia-Greene Community College W, 70-64 28 1.250 0.209
Nov 12 at Davis College W, 107-105 27 1.456 1.456
Nov 16 vs. North Country Community College L, 67-63 25 0.869 -0.043
Nov 17 at Clinton Community College-NY L, 83-64 28 0.914 -0.024
Nov 23 Herkimer County Community College L, 83-73 19 0.869 -0.149
Nov 24 Mohawk Valley Community College L, 84-76 33 1.126 0.006
Dec 7 at SUNY Adirondack W, 69-64 29 1.140 0.140
Dec 8 at Hudson Valley Community College L, 86-70 21 0.986 -0.032
Jan 9 at Cayuga Community College W, 89-78 36 1.171 0.269
Jan 11 Onondaga Community College W, 75-60 25 0.926 0.157
Jan 12 # Schenectady County Community College   - - -
Jan 14 Tompkins Cortland Community College L, 86-81 22 1.102 -0.242
Jan 16 at Finger Lakes Community College W, 62-61 16 0.867 0.032
Jan 18 Jefferson Community College W, 98-65 20 1.265 0.447
Jan 20 at Fulton-Montgomery Community College L, 78-69 11 0.965 0.965
Jan 22 at Broome Community College W, 79-78 20 1.436 0.368
Jan 27 Davis College W, 86-80 23 1.203 1.203
Jan 29 Cayuga Community College W, 90-65 27 1.277 0.484
Feb 1 at Onondaga Community College L, 107-100 30 1.227 -0.078
Feb 8 Finger Lakes Community College W, 86-73 22 1.229 0.327
Feb 12 Broome Community College W, 75-74 19 1.172 0.122
Feb 15 at Jefferson Community College L, 76-73 19 1.132 -0.020
Feb 19 at Tompkins Cortland Community College L, 92-80 31 0.970 -0.100
Feb 21 vs. Finger Lakes Community College L, 79-48 16 0.750 -0.494
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Niagara County Community College L, 77-76 25-48 52.1 2-8 25.0 77.0
Nov 3 Jamestown Community College W, 86-75 20-55 36.4 2-3 66.7 75.0
Nov 9 SUNY-Delhi L, 77-76 24-44 54.5 7-15 46.7 77.0
Nov 10 Columbia-Greene Community College W, 70-64 17-36 47.2 3-12 25.0 64.0
Nov 12 at Davis College W, 107-105 0-0 - 0-0 - 105.0
Nov 16 vs. North Country Community College L, 67-63 23-58 39.7 9-29 31.0 67.0
Nov 17 at Clinton Community College-NY L, 83-64 26-58 44.8 3-8 37.5 83.0
Nov 23 Herkimer County Community College L, 83-73 28-60 46.7 7-17 41.2 83.0
Nov 24 Mohawk Valley Community College L, 84-76 21-50 42.0 5-12 41.7 84.0
Dec 7 at SUNY Adirondack W, 69-64 20-46 43.5 6-16 37.5 64.0
Dec 8 at Hudson Valley Community College L, 86-70 32-69 46.4 4-16 25.0 86.0
Jan 9 at Cayuga Community College W, 89-78 27-55 49.1 0-5 0.0 78.0
Jan 11 Onondaga Community College W, 75-60 19-61 31.1 5-19 26.3 60.0
Jan 12 # Schenectady County Community College   - - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 27-43 62.8 7-13 53.8 86.0
Jan 16 at Finger Lakes Community College W, 62-61 24-52 46.2 9-23 39.1 61.0
Jan 18 Jefferson Community College W, 98-65 23-58 39.7 2-10 20.0 65.0
Jan 20 at Fulton-Montgomery Community College L, 78-69 0-0 - 0-0 - 78.0
Jan 22 at Broome Community College W, 79-78 24-62 38.7 7-11 63.6 78.0
Jan 27 Davis College W, 86-80 0-0 - 0-0 - 80.0
Jan 29 Cayuga Community College W, 90-65 23-55 41.8 0-2 0.0 65.0
Feb 1 at Onondaga Community College L, 107-100 35-63 55.6 11-21 52.4 107.0
Feb 8 Finger Lakes Community College W, 86-73 23-56 41.1 6-17 35.3 73.0
Feb 12 Broome Community College W, 75-74 26-52 50.0 6-12 50.0 74.0
Feb 15 at Jefferson Community College L, 76-73 27-49 55.1 6-12 50.0 76.0
Feb 19 at Tompkins Cortland Community College L, 92-80 28-48 58.3 4-9 44.4 92.0
Feb 21 vs. Finger Lakes Community College L, 79-48 30-58 51.7 6-16 37.5 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Niagara County Community College L, 77-76 10.0 19.0 29.0 10.0
Nov 3 Jamestown Community College W, 86-75 3.0 21.0 24.0 13.0
Nov 9 SUNY-Delhi L, 77-76 11.0 27.0 38.0 -15.0
Nov 10 Columbia-Greene Community College W, 70-64 5.0 24.0 29.0 0.0
Nov 12 at Davis College W, 107-105 0.0 0.0 0.0 47.0
Nov 16 vs. North Country Community College L, 67-63 11.0 31.0 42.0 5.0
Nov 17 at Clinton Community College-NY L, 83-64 5.0 37.0 42.0 -3.0
Nov 23 Herkimer County Community College L, 83-73 14.0 28.0 42.0 0.0
Nov 24 Mohawk Valley Community College L, 84-76 16.0 23.0 39.0 -6.0
Dec 7 at SUNY Adirondack W, 69-64 8.0 27.0 35.0 11.0
Dec 8 at Hudson Valley Community College L, 86-70 11.0 21.0 32.0 -1.0
Jan 9 at Cayuga Community College W, 89-78 14.0 26.0 40.0 -5.0
Jan 11 Onondaga Community College W, 75-60 16.0 25.0 41.0 8.0
Jan 12 # Schenectady County Community College   - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 18.0 31.0 49.0 -26.0
Jan 16 at Finger Lakes Community College W, 62-61 4.0 25.0 29.0 5.0
Jan 18 Jefferson Community College W, 98-65 12.0 23.0 35.0 6.0
Jan 20 at Fulton-Montgomery Community College L, 78-69 0.0 0.0 0.0 32.0
Jan 22 at Broome Community College W, 79-78 12.0 14.0 26.0 18.0
Jan 27 Davis College W, 86-80 0.0 0.0 0.0 46.0
Jan 29 Cayuga Community College W, 90-65 10.0 25.0 35.0 4.0
Feb 1 at Onondaga Community College L, 107-100 10.0 28.0 38.0 7.0
Feb 8 Finger Lakes Community College W, 86-73 13.0 18.0 31.0 3.0
Feb 12 Broome Community College W, 75-74 10.0 19.0 29.0 3.0
Feb 15 at Jefferson Community College L, 76-73 5.0 21.0 26.0 16.0
Feb 19 at Tompkins Cortland Community College L, 92-80 10.0 25.0 35.0 -4.0
Feb 21 vs. Finger Lakes Community College L, 79-48 12.0 30.0 42.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Niagara County Community College L, 77-76 21.0 15.0 3.0 16.0
Nov 3 Jamestown Community College W, 86-75 0.0 0.0 0.0 9.0
Nov 9 SUNY-Delhi L, 77-76 33.0 5.0 4.0 18.0
Nov 10 Columbia-Greene Community College W, 70-64 15.0 6.0 2.0 9.0
Nov 12 at Davis College W, 107-105 0.0 0.0 0.0 0.0
Nov 16 vs. North Country Community College L, 67-63 12.0 8.0 3.0 17.0
Nov 17 at Clinton Community College-NY L, 83-64 17.0 8.0 7.0 18.0
Nov 23 Herkimer County Community College L, 83-73 20.0 13.0 11.0 11.0
Nov 24 Mohawk Valley Community College L, 84-76 18.0 6.0 0.0 13.0
Dec 7 at SUNY Adirondack W, 69-64 10.0 8.0 3.0 7.0
Dec 8 at Hudson Valley Community College L, 86-70 15.0 14.0 3.0 10.0
Jan 9 at Cayuga Community College W, 89-78 22.0 12.0 3.0 8.0
Jan 11 Onondaga Community College W, 75-60 19.0 7.0 3.0 11.0
Jan 12 # Schenectady County Community College   - - - -
Jan 14 Tompkins Cortland Community College L, 86-81 23.0 13.0 5.0 19.0
Jan 16 at Finger Lakes Community College W, 62-61 20.0 14.0 5.0 18.0
Jan 18 Jefferson Community College W, 98-65 19.0 9.0 3.0 13.0
Jan 20 at Fulton-Montgomery Community College L, 78-69 0.0 0.0 0.0 0.0
Jan 22 at Broome Community College W, 79-78 8.0 5.0 5.0 12.0
Jan 27 Davis College W, 86-80 0.0 0.0 0.0 0.0
Jan 29 Cayuga Community College W, 90-65 18.0 14.0 0.0 9.0
Feb 1 at Onondaga Community College L, 107-100 12.0 3.0 2.0 28.0
Feb 8 Finger Lakes Community College W, 86-73 21.0 4.0 6.0 10.0
Feb 12 Broome Community College W, 75-74 17.0 4.0 3.0 13.0
Feb 15 at Jefferson Community College L, 76-73 11.0 4.0 3.0 12.0
Feb 19 at Tompkins Cortland Community College L, 92-80 27.0 14.0 6.0 17.0
Feb 21 vs. Finger Lakes Community College L, 79-48 7.0 10.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Niagara County Community College L, 77-76 0.0 0.975 0.160
Nov 3 Jamestown Community College W, 86-75 0.0 0.974 0.212
Nov 9 SUNY-Delhi L, 77-76 0.0 0.939 -0.045
Nov 10 Columbia-Greene Community College W, 70-64 0.0 1.041 0.209
Nov 12 at Davis College W, 107-105 0.0 - 1.456
Nov 16 vs. North Country Community College L, 67-63 20.0 0.912 -0.043
Nov 17 at Clinton Community College-NY L, 83-64 12.0 0.938 -0.024
Nov 23 Herkimer County Community College L, 83-73 0.0 1.018 -0.149
Nov 24 Mohawk Valley Community College L, 84-76 14.0 1.120 0.006
Dec 7 at SUNY Adirondack W, 69-64 24.0 1.000 0.140
Dec 8 at Hudson Valley Community College L, 86-70 15.0 1.018 -0.032
Jan 9 at Cayuga Community College W, 89-78 26.0 0.902 0.269
Jan 11 Onondaga Community College W, 75-60 19.0 0.769 0.157
Jan 12 # Schenectady County Community College   - - -
Jan 14 Tompkins Cortland Community College L, 86-81 0.0 1.344 -0.242
Jan 16 at Finger Lakes Community College W, 62-61 11.0 0.836 0.032
Jan 18 Jefferson Community College W, 98-65 13.0 0.818 0.447
Jan 20 at Fulton-Montgomery Community College L, 78-69 0.0 - 0.965
Jan 22 at Broome Community College W, 79-78 12.0 1.068 0.368
Jan 27 Davis College W, 86-80 0.0 - 1.203
Jan 29 Cayuga Community College W, 90-65 20.0 0.793 0.484
Feb 1 at Onondaga Community College L, 107-100 17.0 1.305 -0.078
Feb 8 Finger Lakes Community College W, 86-73 19.0 0.901 0.327
Feb 12 Broome Community College W, 75-74 12.0 1.050 0.122
Feb 15 at Jefferson Community College L, 76-73 13.0 1.152 -0.020
Feb 19 at Tompkins Cortland Community College L, 92-80 14.0 1.070 -0.100
Feb 21 vs. Finger Lakes Community College L, 79-48 18.0 1.244 -0.494
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 759-1668 45.5 176-502 35.1 331-514 64.4 77.9
Conference 12 372-801 46.4 97-269 36.1 147-213 69.0 82.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 388-818 47.4 103-249 41.4 170-270 63.0 80.7
Away 11 330-725 45.5 65-220 29.5 140-209 67.0 78.6
Neutral 2 41-125 32.8 8-33 24.2 21-35 60.0 55.5
 
Wins 13 399-813 49.1 99-248 39.9 179-279 64.2 82.8
Losses 13 360-855 42.1 77-254 30.3 152-235 64.7 73.0
 
November 9 253-560 45.2 53-146 36.3 133-210 63.3 76.9
December 2 53-113 46.9 9-25 36.0 27-47 57.4 71.0
January 9 271-579 46.8 74-182 40.7 113-174 64.9 81.0
February 6 182-416 43.8 40-149 26.8 58-83 69.9 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.3 22.3 37.6 6.5
Conference 12 15.0 22.4 37.4 2.9
Exhibition - - - - -
 
Home 13 14.1 21.8 35.9 3.5
Away 11 16.3 22.5 38.7 11.2
Neutral 2 17.5 25.0 42.5 0.5
 
Wins 13 15.0 24.5 39.5 12.2
Losses 13 15.5 20.2 35.8 0.8
 
November 9 15.6 21.8 37.3 5.7
December 2 14.5 24.0 38.5 5.0
January 9 14.1 24.0 38.1 9.8
February 6 16.8 20.2 37.0 3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.5 7.5 3.2 16.0
Conference 12 11.7 8.6 3.7 17.9
Exhibition - - - - -
 
Home 13 13.1 7.4 3.1 18.9
Away 11 11.5 7.5 3.4 14.0
Neutral 2 14.5 9.0 2.5 8.0
 
Wins 13 10.9 6.4 2.5 17.8
Losses 13 14.2 8.7 3.8 14.2
 
November 9 13.7 6.8 3.3 15.2
December 2 12.0 11.0 3.0 12.5
January 9 12.1 8.2 2.7 16.4
February 6 11.7 6.5 3.7 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 24.3 1.092 0.090
Conference 12 23.9 1.139 0.146
Exhibition - - - -
 
Home 13 24.8 1.116 0.144
Away 11 24.4 1.113 0.082
Neutral 2 20.5 0.813 -0.253
 
Wins 13 25.1 1.196 0.280
Losses 13 23.5 0.994 -0.085
 
November 9 27.1 1.068 0.078
December 2 25.0 1.080 0.070
January 9 22.2 1.125 0.205
February 6 22.8 1.083 -0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 572-1236 46.3 117-306 38.2 67.5
Conference 12 306-654 46.8 63-154 40.9 76.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 276-618 44.7 52-140 37.1 68.1
Away 11 243-502 48.4 50-121 41.3 65.9
Neutral 2 53-116 45.7 15-45 33.3 73.0
 
Wins 13 246-588 41.8 46-130 35.4 58.2
Losses 13 326-648 50.3 71-176 40.3 76.8
 
November 9 184-409 45.0 38-104 36.5 68.0
December 2 52-115 45.2 10-32 31.3 75.0
January 9 167-386 43.3 30-83 36.1 54.8
February 6 169-326 51.8 39-87 44.8 83.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.2 21.8 31.1 6.5
Conference 12 11.2 23.3 34.5 2.9
Exhibition - - - - -
 
Home 13 10.6 21.8 32.4 3.5
Away 11 7.2 20.4 27.5 11.2
Neutral 2 11.5 30.5 42.0 0.5
 
Wins 13 8.2 19.0 27.2 12.2
Losses 13 10.2 24.7 34.9 0.8
 
November 9 8.3 23.3 31.7 5.7
December 2 9.5 24.0 33.5 5.0
January 9 9.6 18.8 28.3 9.8
February 6 10.0 23.5 33.5 3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 8.7 2.4 12.1
Conference 12 18.1 9.8 2.8 14.2
Exhibition - - - - -
 
Home 13 17.2 10.5 2.5 11.6
Away 11 12.9 7.5 2.4 11.8
Neutral 2 9.5 4.0 2.5 17.0
 
Wins 13 13.0 9.2 2.3 9.2
Losses 13 16.6 8.3 2.5 15.1
 
November 9 15.1 8.6 1.8 12.3
December 2 12.5 7.0 2.5 8.5
January 9 14.3 8.3 2.6 10.0
February 6 15.8 10.2 3.2 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 10.7 1.003 0.090
Conference 12 14.7 0.993 0.146
Exhibition - - - -
 
Home 13 7.5 0.971 0.144
Away 11 13.1 1.031 0.082
Neutral 2 19.0 1.066 -0.253
 
Wins 13 12.0 0.916 0.280
Losses 13 9.5 1.079 -0.085
 
November 9 5.1 0.990 0.078
December 2 19.5 1.010 0.070
January 9 11.2 0.920 0.205
February 6 15.5 1.116 -0.033
Attendance Statistics
Date Opponent Score Attend
Nov 2 Niagara County Community College L, 77-76 0
Nov 3 Jamestown Community College W, 86-75 0
Nov 9 SUNY-Delhi L, 77-76 0
Nov 10 Columbia-Greene Community College W, 70-64 0
Nov 12 at Davis College W, 107-105 0
Nov 16 vs. North Country Community College L, 67-63 0
Nov 17 at Clinton Community College-NY L, 83-64 0
Nov 23 Herkimer County Community College L, 83-73 0
Nov 24 Mohawk Valley Community College L, 84-76 -
Dec 7 at SUNY Adirondack W, 69-64 0
Dec 8 at Hudson Valley Community College L, 86-70 0
Jan 9 at Cayuga Community College W, 89-78 0
Jan 11 Onondaga Community College W, 75-60 0
Jan 12 Schenectady County Community College   -
Jan 14 Tompkins Cortland Community College L, 86-81 0
Jan 16 at Finger Lakes Community College W, 62-61 87
Jan 18 Jefferson Community College W, 98-65 -
Jan 20 at Fulton-Montgomery Community College L, 78-69 0
Jan 22 at Broome Community College W, 79-78 0
Jan 27 Davis College W, 86-80 0
Jan 29 Cayuga Community College W, 90-65 0
Feb 1 at Onondaga Community College L, 107-100 235
Feb 8 Finger Lakes Community College W, 86-73 0
Feb 12 Broome Community College W, 75-74 0
Feb 15 at Jefferson Community College L, 76-73 -
Feb 19 at Tompkins Cortland Community College L, 92-80 150
Feb 21 vs. Finger Lakes Community College L, 79-48 75