Official Basketball Box Score

Corning Community College vs. Jamestown Community College

11/1/2014 at 2:00 PM — Jamestown

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 0 0 - 0
Jamestown Community College 0 0 - 0
Corning Community College   Jamestown Community College
36.5% Total FG% 37.5%
36.4% 3-Pt. FG% 50.0%
70.0% Free Throw% 78.1%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 36.4%
Free Throw% 70.0%
Jamestown Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 50.0%
Free Throw% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Jared Cramer* 2-9 0-3 3-3 5 8 13 5 7 1 0 2 3 1
#2 Jesse Teeter* 3-8 0-0 1-3 1 1 2 2 7 2 6 0 1 1
#3 Issachar Small* 6-14 0-2 2-3 0 2 2 3 14 0 0 0 0 1
#5 Tyler Ladd* 7-13 2-3 2-3 2 1 3 3 18 1 1 0 1 1
#00 Lloyd Lero* 1-4 0-0 2-2 0 3 3 0 4 1 1 0 0 1
#12 Pat Marks 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#15 Caleb McGuire 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#20 Jensen Jose 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#21 Kyle Coleman 1-5 1-1 0-0 0 2 2 1 3 1 1 0 1 1
#30 Tyrone Thigpen 0-0 0-0 1-2 0 0 0 1 1 0 0 1 1 1
#41 Shaquan Bennett 1-5 0-1 3-4 0 0 0 2 5 1 3 0 1 1
#50 Xavier Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 4-11 14-20 8 20 28 19 64 7 12 3 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Kamal Nelson* 1-6 1-2 0-0 2 5 7 0 3 1 0 0 0 20
#34 Ohndo Smith* 13-21 0-0 8-11 3 15 18 0 34 1 5 0 0 35
#10 Kasean Jackson* 0-4 0-0 2-2 1 3 4 0 2 6 1 0 1 29
#20 Jaleel Gary* 3-4 0-0 3-4 1 0 1 0 9 1 0 0 0 20
#40 Chris Van Buren* 6-15 2-3 4-5 0 2 2 0 18 3 2 0 0 24
#12 Latrel Bruno 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Dimitri Jarrett 1-4 0-0 1-1 0 2 2 0 3 0 1 0 0 22
#22 Micheal Roach 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#23 Tyler Phillips 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Lex Pena 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Aleksander Peck 0-6 0-1 4-6 1 1 2 0 4 1 1 0 0 31
#42 Derrick Quarles 0-1 0-0 2-2 3 2 5 0 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 3-6 25-32 11 30 41 0 76 13 11 0 1 202
* = Starter