Official Basketball Box Score

Corning Community College vs. Herkimer County Community Coll

11/22/2014 at 2:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 29 30 - 59
Herkimer College 42 49 - 91
Corning Community College   Herkimer College
35.8% Total FG% 47.1%
22.7% 3-Pt. FG% 31.4%
60.0% Free Throw% 77.8%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 22.7%
Free Throw% 60.0%
Herkimer College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 31.4%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 0-1 0-1 0-0 0 0 0 1 0 2 1 2 0 1
#3 Issachar Small* 1-11 1-4 0-0 0 1 1 1 3 2 3 1 1 1
#5 Tyler Ladd* 3-7 2-5 0-0 1 2 3 1 8 1 1 0 0 1
#31 Sayquan Chambers* 5-14 0-4 0-0 1 3 4 4 10 1 2 0 1 1
#34 Jared Cramer* 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#12 Pat Marks 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#15 Caleb McGuire 0-1 0-0 0-0 0 3 3 1 0 2 0 1 1 1
#20 Jensen Jose 3-6 2-3 0-0 0 1 1 0 8 0 0 0 0 1
#21 Kyle Coleman 2-5 0-1 1-2 0 1 1 1 5 1 2 0 2 1
#23 Ian Pettiford 4-9 0-3 3-4 1 1 2 0 11 1 2 0 2 1
#24 Anthony Brennan 2-4 0-0 0-2 1 1 2 2 4 0 3 0 2 1
#30 Tyrone Thigpen 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#41 Shaquan Bennett 2-6 0-0 0-0 0 3 3 1 4 2 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 5-22 6-10 4 18 22 12 59 13 15 5 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Murphy* 3-6 1-4 0-1 0 7 7 0 7 2 2 2 0 1
#3 Jamell Johnson* 6-9 3-6 0-0 0 0 0 0 15 3 0 0 0 1
#11 Ken Woodard* 6-7 0-0 2-2 3 5 8 0 14 1 0 1 1 1
#13 Dantre Langhorne* 3-8 0-0 2-3 3 3 6 0 8 9 2 1 3 1
#20 Pat Dorrian* 3-9 2-6 2-2 1 4 5 0 10 3 2 0 1 1
#2 Michael Santillo 0-3 0-3 2-2 2 1 3 0 2 1 1 0 0 1
#4 Kareem Brown 1-2 0-0 2-2 1 3 4 0 4 0 0 0 1 1
#5 Daniel Owens 4-4 3-3 0-0 0 1 1 0 11 2 2 0 1 1
#10 Jallah Tarver 3-9 2-6 1-2 1 3 4 0 9 1 2 0 1 1
#14 Eli Huggins 2-3 0-0 1-2 1 1 2 0 5 0 0 0 0 1
#15 Brandon Thomson 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#23 Felix Riascos 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kainan McCarthy 2-3 0-0 2-2 1 5 6 0 6 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 11-35 14-18 13 33 46 0 91 23 12 4 8 13
* = Starter