Official Basketball Box Score

Corning Community College vs. Finger Lakes Community College

2/7/2015 at 3:00 PM — Putt Moore Court

Officials: ,,Attendance: 157

Team 1 2 Total
Corning Community College 34 39 - 73
Finger Lakes Community College 30 42 - 72
Corning Community College   Finger Lakes Community College
45.0% Total FG% 36.8%
23.8% 3-Pt. FG% 20.0%
56.0% Free Throw% 61.1%
1 Technical Fouls 1
42 Points in the Paint 42
57 Points off Turnovers 64
13 2nd Chance Points 21
22 Fast Break Points 10
9 Bench Points 10
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.4% 45.0%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 70.0% 46.7% 56.0%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 43.2% 36.8%
3-Pt. FG% 11.1% 25.0% 20.0%
Free Throw% 62.5% 60.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 5-8 0-3 0-2 0 4 4 5 10 2 4 0 1 29
#3 Issachar Small* 3-9 1-4 1-2 0 2 2 5 8 0 1 1 0 25
#5 Tyler Ladd* 5-10 1-3 2-5 0 8 8 4 13 1 5 1 4 32
#31 Sayquan Chambers* 8-16 1-4 8-10 7 5 12 2 25 1 5 0 0 35
#34 Jared Cramer* 3-5 1-2 1-2 1 3 4 4 8 0 2 0 4 32
#15 Caleb McGuire 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#20 Jensen Jose 0-3 0-1 1-2 1 0 1 2 1 0 1 0 0 11
#21 Kyle Coleman 3-9 1-4 1-2 2 4 6 1 8 0 2 0 1 23
#41 Shaquan Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 5-21 14-25 11 26 37 24 73 4 21 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kievonn Banks* 7-15 0-2 5-6 4 6 10 3 19 2 8 0 1 35
#5 Dylan Verkey* 2-11 2-10 1-1 1 0 1 4 7 1 1 0 2 36
#10 Brandon Bullock* 4-7 3-4 2-3 1 3 4 5 13 3 5 0 2 27
#21 Raymond Sims, Jr.* 5-15 0-6 0-0 4 7 11 2 10 3 0 2 0 33
#23 Torry Wright* 5-17 0-1 3-7 11 6 17 3 13 0 3 2 2 37
#2 Rahiem Robinson 5-9 0-2 0-1 0 1 1 2 10 1 2 0 0 20
#4 Deante Mathis 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#24 Tahaij Lewis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#34 Noah Whalen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 5-25 11-18 21 25 46 22 72 10 20 4 7 200
* = Starter