Official Basketball Box Score

North Country Community College vs. Corning Community College

2/27/2015 at 03:00 PM — Putt Moore Court

Officials: Kevin O'Connell, Josh Jennings, Baryon RolandAttendance: 278

Team 1 2 Total
North Country Community College 35 41 - 76
Corning Community College 40 52 - 92
North Country Community College   Corning Community College
32.9% Total FG% 48.5%
37.8% 3-Pt. FG% 40.0%
48.0% Free Throw% 76.2%
None Technical Fouls None
22 Points in the Paint 42
10 Points off Turnovers 12
18 2nd Chance Points 11
8 Fast Break Points 11
22 Bench Points 14
North Country Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 31.6% 32.9%
3-Pt. FG% 36.8% 38.9% 37.8%
Free Throw% 33.3% 52.6% 48.0%
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.5% 48.5%
3-Pt. FG% 38.5% 41.7% 40.0%
Free Throw% 33.3% 83.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Langston Cook* 4-19 3-12 3-4 4 7 11 5 14 5 4 0 0 34
#5 Frane Larose* 7-15 3-9 2-4 1 2 3 1 19 4 0 0 1 36
#10 Randall Saintilus* 1-8 0-0 3-4 6 0 6 4 5 0 0 1 0 31
#13 Ivan Grcic* 2-5 2-4 0-1 0 3 3 5 6 1 1 1 2 25
#24 Matthew Gullotta* 3-8 3-5 1-2 4 10 14 3 10 3 2 1 3 40
#1 Stephen Paulk 5-14 1-3 2-4 4 1 5 1 13 1 3 0 1 22
#23 Shawn Alexis 1-3 0-0 0-2 2 0 2 0 2 0 0 0 0 4
#34 Sam Johns 2-4 2-4 0-0 1 0 1 0 6 0 0 0 0 4
#35 Zane Ramsdell 0-0 0-0 1-4 1 1 2 0 1 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 14-37 12-25 23 24 47 19 76 15 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 2-6 0-1 1-2 0 1 1 3 5 2 0 0 2 24
#3 Issachar Small* 7-16 4-7 2-2 1 2 3 2 20 1 1 1 0 34
#5 Tyler Ladd* 10-15 5-9 6-8 2 2 4 0 31 3 1 0 1 36
#31 Sayquan Chambers* 8-14 0-3 2-3 2 15 17 3 18 2 7 1 0 36
#34 Jared Cramer* 0-2 0-0 4-4 2 4 6 3 4 1 1 2 3 22
#12 Pat Marks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Caleb McGuire 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Jensen Jose 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#21 Kyle Coleman 4-10 1-4 0-0 1 4 5 0 9 0 2 0 1 17
#41 Shaquan Bennett 2-3 0-0 1-2 3 2 5 4 5 2 0 0 0 17
#50 Xavier Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 10-25 16-21 11 30 41 17 92 11 12 4 7 200
* = Starter