2014-15 Basketball Statistics Corning Community College

  • Games
    30
  • Pts
    80.5
  • FG %
    47.1
  • 3PT %
    39.9
  • FT %
    65.9
  • Reb
    35.6
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2015 at Cayuga Community College W, 88-74
1/31/2015 Onondaga Community College L, 102-98
2/4/2015 Tompkins Cortland Community College W, 77-70
2/7/2015 at Finger Lakes Community College W, 73-72
2/11/2015 at SUNY Broome Community College W, 97-94
2/14/2015 Jefferson Community College W, 87-71
2/20/2015 Tompkins Cortland Community College W, 79-69
2/21/2015 Finger Lakes Community College W, 82-75
2/27/2015 vs. North Country Community College W, 92-76
2/28/2015 vs. Mohawk Valley Community College L, 61-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Jamestown Community College L, 76-64 23-63 36.5 4-11 36.4 14-20 70.0 0.0
Nov 2 vs. Niagara County Community College L, 93-85 30-76 39.5 13-24 54.2 15-21 71.4 85.0
Nov 8 at SUNY-Delhi W, 84-74 29-47 61.7 3-10 30.0 19-35 54.3 84.0
Nov 9 at Columbia-Greene Community College W, 70-54 27-48 56.3 10-17 58.8 6-11 54.5 71.0
Nov 15 North Country Community College W, 81-61 24-54 44.4 3-7 42.9 30-40 75.0 81.0
Nov 16 Clinton Community College-NY W, 75-62 27-51 52.9 7-9 77.8 17-24 70.8 75.0
Nov 19 Davis College W, 100-87 40-64 62.5 7-12 58.3 13-18 72.2 100.0
Nov 22 at Herkimer College L, 91-59 24-67 35.8 5-22 22.7 6-10 60.0 59.0
Nov 23 at Mohawk Valley Community College L, 74-63 25-54 46.3 4-19 21.1 9-17 52.9 63.0
Dec 6 SUNY Adirondack L, 74-72 32-69 46.4 4-20 20.0 4-12 33.3 72.0
Dec 7 Hudson Valley Community College W, 78-58 31-58 53.4 4-11 36.4 12-19 63.2 78.0
Dec 9 at Davis College W, 63-61 21-61 34.4 8-21 38.1 13-22 59.1 63.0
Dec 13 at Schenectady County Community College W, 103-87 39-72 54.2 5-17 29.4 22-30 73.3 103.0
Jan 8 Cayuga Community College W, 76-74 29-64 45.3 7-20 35.0 11-16 68.8 76.0
Jan 10 at Onondaga Community College W, 82-69 26-67 38.8 5-19 26.3 25-35 71.4 82.0
Jan 13 at Tompkins Cortland Community College W, 97-92 32-65 49.2 15-24 62.5 18-26 69.2 97.0
Jan 15 Finger Lakes Community College W, 92-74 37-62 59.7 8-14 57.1 10-17 58.8 92.0
Jan 17 at Jefferson Community College W, 87-77 30-61 49.2 9-20 45.0 18-26 69.2 87.0
Jan 19 Fulton-Montgomery Community College L, 83-82 32-55 58.2 10-21 47.6 8-18 44.4 82.0
Jan 21 SUNY Broome Community College W, 80-70 26-61 42.6 3-14 21.4 13-21 61.9 80.0
Jan 28 at Cayuga Community College W, 88-74 29-53 54.7 11-16 68.8 19-24 79.2 88.0
Jan 31 Onondaga Community College L, 102-98 41-86 47.7 6-19 31.6 10-19 52.6 98.0
Feb 4 Tompkins Cortland Community College W, 77-70 28-66 42.4 8-22 36.4 13-18 72.2 77.0
Feb 7 at Finger Lakes Community College W, 73-72 27-60 45.0 5-21 23.8 14-25 56.0 73.0
Feb 11 at SUNY Broome Community College W, 97-94 33-70 47.1 11-21 52.4 20-30 66.7 97.0
Feb 14 Jefferson Community College W, 87-71 31-71 43.7 8-19 42.1 17-25 68.0 87.0
Feb 20 Tompkins Cortland Community College W, 79-69 27-56 48.2 5-18 27.8 20-28 71.4 79.0
Feb 21 Finger Lakes Community College W, 82-75 31-62 50.0 13-25 52.0 7-10 70.0 82.0
Feb 27 vs. North Country Community College W, 92-76 33-68 48.5 10-25 40.0 16-21 76.2 92.0
Feb 28 vs. Mohawk Valley Community College L, 61-58 18-60 30.0 6-26 23.1 16-22 72.7 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Jamestown Community College L, 76-64 8 20 28 -13.0
Nov 2 vs. Niagara County Community College L, 93-85 30 13 43 5.0
Nov 8 at SUNY-Delhi W, 84-74 10 23 33 6.0
Nov 9 at Columbia-Greene Community College W, 70-54 7 16 23 -6.0
Nov 15 North Country Community College W, 81-61 13 24 37 -4.0
Nov 16 Clinton Community College-NY W, 75-62 6 23 29 -9.0
Nov 19 Davis College W, 100-87 19 21 40 40.0
Nov 22 at Herkimer College L, 91-59 4 18 22 -24.0
Nov 23 at Mohawk Valley Community College L, 74-63 15 22 37 3.0
Dec 6 SUNY Adirondack L, 74-72 16 29 45 -11.0
Dec 7 Hudson Valley Community College W, 78-58 14 31 45 14.0
Dec 9 at Davis College W, 63-61 17 28 45 45.0
Dec 13 at Schenectady County Community College W, 103-87 14 16 30 30.0
Jan 8 Cayuga Community College W, 76-74 6 23 29 -19.0
Jan 10 at Onondaga Community College W, 82-69 18 25 43 -9.0
Jan 13 at Tompkins Cortland Community College W, 97-92 14 26 40 1.0
Jan 15 Finger Lakes Community College W, 92-74 11 21 32 3.0
Jan 17 at Jefferson Community College W, 87-77 13 29 42 3.0
Jan 19 Fulton-Montgomery Community College L, 83-82 6 20 26 26.0
Jan 21 SUNY Broome Community College W, 80-70 11 23 34 -10.0
Jan 28 at Cayuga Community College W, 88-74 9 23 32 -7.0
Jan 31 Onondaga Community College L, 102-98 12 20 32 -10.0
Feb 4 Tompkins Cortland Community College W, 77-70 8 23 31 -7.0
Feb 7 at Finger Lakes Community College W, 73-72 11 26 37 -9.0
Feb 11 at SUNY Broome Community College W, 97-94 9 34 43 7.0
Feb 14 Jefferson Community College W, 87-71 15 26 41 0.0
Feb 20 Tompkins Cortland Community College W, 79-69 13 22 35 -1.0
Feb 21 Finger Lakes Community College W, 82-75 11 22 33 7.0
Feb 27 vs. North Country Community College W, 92-76 11 30 41 -6.0
Feb 28 vs. Mohawk Valley Community College L, 61-58 11 28 39 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Jamestown Community College L, 76-64 12 8 3 7
Nov 2 vs. Niagara County Community College L, 93-85 8 12 1 21
Nov 8 at SUNY-Delhi W, 84-74 17 12 1 19
Nov 9 at Columbia-Greene Community College W, 70-54 13 9 7 15
Nov 15 North Country Community College W, 81-61 15 9 8 10
Nov 16 Clinton Community College-NY W, 75-62 19 2 4 13
Nov 19 Davis College W, 100-87 17 12 2 20
Nov 22 at Herkimer College L, 91-59 15 9 5 13
Nov 23 at Mohawk Valley Community College L, 74-63 7 14 4 13
Dec 6 SUNY Adirondack L, 74-72 11 12 5 13
Dec 7 Hudson Valley Community College W, 78-58 7 16 2 19
Dec 9 at Davis College W, 63-61 9 11 3 14
Dec 13 at Schenectady County Community College W, 103-87 7 9 5 11
Jan 8 Cayuga Community College W, 76-74 8 6 6 14
Jan 10 at Onondaga Community College W, 82-69 17 15 3 10
Jan 13 at Tompkins Cortland Community College W, 97-92 14 2 3 19
Jan 15 Finger Lakes Community College W, 92-74 10 18 2 22
Jan 17 at Jefferson Community College W, 87-77 14 7 3 21
Jan 19 Fulton-Montgomery Community College L, 83-82 14 3 5 16
Jan 21 SUNY Broome Community College W, 80-70 14 6 4 15
Jan 28 at Cayuga Community College W, 88-74 15 11 0 20
Jan 31 Onondaga Community College L, 102-98 14 9 1 10
Feb 4 Tompkins Cortland Community College W, 77-70 10 5 4 21
Feb 7 at Finger Lakes Community College W, 73-72 21 11 2 4
Feb 11 at SUNY Broome Community College W, 97-94 7 5 3 21
Feb 14 Jefferson Community College W, 87-71 9 4 2 16
Feb 20 Tompkins Cortland Community College W, 79-69 12 8 3 19
Feb 21 Finger Lakes Community College W, 82-75 15 8 4 20
Feb 27 vs. North Country Community College W, 92-76 12 7 4 11
Feb 28 vs. Mohawk Valley Community College L, 61-58 9 4 4 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Jamestown Community College L, 76-64 19 0.000 0.000
Nov 2 vs. Niagara County Community College L, 93-85 20 1.318 0.061
Nov 8 at SUNY-Delhi W, 84-74 18 1.175 0.232
Nov 9 at Columbia-Greene Community College W, 70-54 13 1.193 0.356
Nov 15 North Country Community College W, 81-61 22 1.066 0.230
Nov 16 Clinton Community College-NY W, 75-62 15 0.987 -0.205
Nov 19 Davis College W, 100-87 18 1.408 1.408
Nov 22 at Herkimer College L, 91-59 12 0.711 -0.456
Nov 23 at Mohawk Valley Community College L, 74-63 17 1.156 -0.047
Dec 6 SUNY Adirondack L, 74-72 19 1.029 0.001
Dec 7 Hudson Valley Community College W, 78-58 16 1.289 0.595
Dec 9 at Davis College W, 63-61 13 0.984 0.984
Dec 13 at Schenectady County Community College W, 103-87 16 1.288 -0.887
Jan 8 Cayuga Community College W, 76-74 20 1.027 0.172
Jan 10 at Onondaga Community College W, 82-69 18 0.982 0.141
Jan 13 at Tompkins Cortland Community College W, 97-92 26 1.244 0.072
Jan 15 Finger Lakes Community College W, 92-74 17 1.324 0.443
Jan 17 at Jefferson Community College W, 87-77 17 1.160 0.133
Jan 19 Fulton-Montgomery Community College L, 83-82 17 1.139 1.139
Jan 21 SUNY Broome Community College W, 80-70 19 1.074 -0.029
Jan 28 at Cayuga Community College W, 88-74 14 1.239 0.331
Jan 31 Onondaga Community College L, 102-98 30 1.005 -0.074
Feb 4 Tompkins Cortland Community College W, 77-70 16 1.000 0.152
Feb 7 at Finger Lakes Community College W, 73-72 24 0.885 0.028
Feb 11 at SUNY Broome Community College W, 97-94 20 1.169 0.082
Feb 14 Jefferson Community College W, 87-71 21 1.123 0.130
Feb 20 Tompkins Cortland Community College W, 79-69 17 1.145 0.107
Feb 21 Finger Lakes Community College W, 82-75 23 1.155 0.175
Feb 27 vs. North Country Community College W, 92-76 17 1.157 0.151
Feb 28 vs. Mohawk Valley Community College L, 61-58 17 0.841 -0.019
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Jamestown Community College L, 76-64 24-64 37.5 3-6 50.0 0.0
Nov 2 vs. Niagara County Community College L, 93-85 31-56 55.4 8-17 47.1 93.0
Nov 8 at SUNY-Delhi W, 84-74 23-58 39.7 2-17 11.8 74.0
Nov 9 at Columbia-Greene Community College W, 70-54 21-48 43.8 1-9 11.1 54.0
Nov 15 North Country Community College W, 81-61 22-53 41.5 2-16 12.5 61.0
Nov 16 Clinton Community College-NY W, 75-62 22-45 48.9 6-13 46.2 62.0
Nov 19 Davis College W, 100-87 0-0 - 0-0 - 87.0
Nov 22 at Herkimer College L, 91-59 33-70 47.1 11-35 31.4 91.0
Nov 23 at Mohawk Valley Community College L, 74-63 25-48 52.1 6-12 50.0 74.0
Dec 6 SUNY Adirondack L, 74-72 25-61 41.0 7-21 33.3 74.0
Dec 7 Hudson Valley Community College W, 78-58 20-63 31.7 2-13 15.4 58.0
Dec 9 at Davis College W, 63-61 0-0 - 0-0 - 61.0
Dec 13 at Schenectady County Community College W, 103-87 33-33 100.0 11-11 100.0 87.0
Jan 8 Cayuga Community College W, 76-74 28-79 35.4 2-5 40.0 74.0
Jan 10 at Onondaga Community College W, 82-69 24-68 35.3 7-22 31.8 69.0
Jan 13 at Tompkins Cortland Community College W, 97-92 30-66 45.5 8-16 50.0 92.0
Jan 15 Finger Lakes Community College W, 92-74 31-65 47.7 4-14 28.6 74.0
Jan 17 at Jefferson Community College W, 87-77 31-70 44.3 4-18 22.2 77.0
Jan 19 Fulton-Montgomery Community College L, 83-82 0-0 - 0-0 - 83.0
Jan 21 SUNY Broome Community College W, 80-70 25-52 48.1 3-11 27.3 70.0
Jan 28 at Cayuga Community College W, 88-74 30-71 42.3 5-11 45.5 74.0
Jan 31 Onondaga Community College L, 102-98 37-72 51.4 8-24 33.3 102.0
Feb 4 Tompkins Cortland Community College W, 77-70 28-72 38.9 5-17 29.4 70.0
Feb 7 at Finger Lakes Community College W, 73-72 28-76 36.8 5-25 20.0 72.0
Feb 11 at SUNY Broome Community College W, 97-94 37-79 46.8 7-18 38.9 94.0
Feb 14 Jefferson Community College W, 87-71 26-65 40.0 4-18 22.2 71.0
Feb 20 Tompkins Cortland Community College W, 79-69 23-57 40.4 6-18 33.3 69.0
Feb 21 Finger Lakes Community College W, 82-75 23-65 35.4 7-25 28.0 75.0
Feb 27 vs. North Country Community College W, 92-76 25-76 32.9 14-37 37.8 76.0
Feb 28 vs. Mohawk Valley Community College L, 61-58 22-68 32.4 8-27 29.6 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Jamestown Community College L, 76-64 11.0 30.0 41.0 -13.0
Nov 2 vs. Niagara County Community College L, 93-85 10.0 28.0 38.0 5.0
Nov 8 at SUNY-Delhi W, 84-74 10.0 17.0 27.0 6.0
Nov 9 at Columbia-Greene Community College W, 70-54 11.0 18.0 29.0 -6.0
Nov 15 North Country Community College W, 81-61 14.0 27.0 41.0 -4.0
Nov 16 Clinton Community College-NY W, 75-62 18.0 20.0 38.0 -9.0
Nov 19 Davis College W, 100-87 0.0 0.0 0.0 40.0
Nov 22 at Herkimer College L, 91-59 13.0 33.0 46.0 -24.0
Nov 23 at Mohawk Valley Community College L, 74-63 6.0 28.0 34.0 3.0
Dec 6 SUNY Adirondack L, 74-72 16.0 40.0 56.0 -11.0
Dec 7 Hudson Valley Community College W, 78-58 8.0 23.0 31.0 14.0
Dec 9 at Davis College W, 63-61 0.0 0.0 0.0 45.0
Dec 13 at Schenectady County Community College W, 103-87 0.0 0.0 0.0 30.0
Jan 8 Cayuga Community College W, 76-74 20.0 28.0 48.0 -19.0
Jan 10 at Onondaga Community College W, 82-69 23.0 29.0 52.0 -9.0
Jan 13 at Tompkins Cortland Community College W, 97-92 16.0 23.0 39.0 1.0
Jan 15 Finger Lakes Community College W, 92-74 8.0 21.0 29.0 3.0
Jan 17 at Jefferson Community College W, 87-77 16.0 23.0 39.0 3.0
Jan 19 Fulton-Montgomery Community College L, 83-82 0.0 0.0 0.0 26.0
Jan 21 SUNY Broome Community College W, 80-70 16.0 28.0 44.0 -10.0
Jan 28 at Cayuga Community College W, 88-74 18.0 21.0 39.0 -7.0
Jan 31 Onondaga Community College L, 102-98 13.0 29.0 42.0 -10.0
Feb 4 Tompkins Cortland Community College W, 77-70 11.0 27.0 38.0 -7.0
Feb 7 at Finger Lakes Community College W, 73-72 21.0 25.0 46.0 -9.0
Feb 11 at SUNY Broome Community College W, 97-94 10.0 26.0 36.0 7.0
Feb 14 Jefferson Community College W, 87-71 16.0 25.0 41.0 0.0
Feb 20 Tompkins Cortland Community College W, 79-69 17.0 19.0 36.0 -1.0
Feb 21 Finger Lakes Community College W, 82-75 12.0 14.0 26.0 7.0
Feb 27 vs. North Country Community College W, 92-76 23.0 24.0 47.0 -6.0
Feb 28 vs. Mohawk Valley Community College L, 61-58 16.0 27.0 43.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Jamestown Community College L, 76-64 11.0 1.0 0.0 13.0
Nov 2 vs. Niagara County Community College L, 93-85 14.0 4.0 5.0 21.0
Nov 8 at SUNY-Delhi W, 84-74 18.0 13.0 3.0 11.0
Nov 9 at Columbia-Greene Community College W, 70-54 19.0 4.0 1.0 7.0
Nov 15 North Country Community College W, 81-61 21.0 13.0 6.0 9.0
Nov 16 Clinton Community College-NY W, 75-62 15.0 17.0 6.0 20.0
Nov 19 Davis College W, 100-87 0.0 0.0 0.0 0.0
Nov 22 at Herkimer College L, 91-59 12.0 8.0 4.0 23.0
Nov 23 at Mohawk Valley Community College L, 74-63 8.0 0.0 0.0 0.0
Dec 6 SUNY Adirondack L, 74-72 13.0 11.0 3.0 13.0
Dec 7 Hudson Valley Community College W, 78-58 19.0 7.0 0.0 12.0
Dec 9 at Davis College W, 63-61 0.0 0.0 0.0 0.0
Dec 13 at Schenectady County Community College W, 103-87 0.0 0.0 0.0 0.0
Jan 8 Cayuga Community College W, 76-74 16.0 8.0 2.0 9.0
Jan 10 at Onondaga Community College W, 82-69 25.0 11.0 4.0 12.0
Jan 13 at Tompkins Cortland Community College W, 97-92 11.0 7.0 5.0 9.0
Jan 15 Finger Lakes Community College W, 92-74 20.0 6.0 2.0 9.0
Jan 17 at Jefferson Community College W, 87-77 12.0 9.0 4.0 17.0
Jan 19 Fulton-Montgomery Community College L, 83-82 0.0 0.0 0.0 0.0
Jan 21 SUNY Broome Community College W, 80-70 14.0 10.0 4.0 14.0
Jan 28 at Cayuga Community College W, 88-74 21.0 7.0 2.0 15.0
Jan 31 Onondaga Community College L, 102-98 18.0 7.0 3.0 26.0
Feb 4 Tompkins Cortland Community College W, 77-70 16.0 8.0 2.0 16.0
Feb 7 at Finger Lakes Community College W, 73-72 20.0 7.0 4.0 10.0
Feb 11 at SUNY Broome Community College W, 97-94 7.0 4.0 3.0 6.0
Feb 14 Jefferson Community College W, 87-71 8.0 6.0 5.0 10.0
Feb 20 Tompkins Cortland Community College W, 79-69 13.0 6.0 2.0 15.0
Feb 21 Finger Lakes Community College W, 82-75 12.0 8.0 4.0 10.0
Feb 27 vs. North Country Community College W, 92-76 10.0 7.0 3.0 15.0
Feb 28 vs. Mohawk Valley Community College L, 61-58 13.0 4.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Jamestown Community College L, 76-64 0.0 0.000 0.000
Nov 2 vs. Niagara County Community College L, 93-85 0.0 1.257 0.061
Nov 8 at SUNY-Delhi W, 84-74 27.0 0.943 0.232
Nov 9 at Columbia-Greene Community College W, 70-54 16.0 0.837 0.356
Nov 15 North Country Community College W, 81-61 29.0 0.836 0.230
Nov 16 Clinton Community College-NY W, 75-62 25.0 1.192 -0.205
Nov 19 Davis College W, 100-87 0.0 - 1.408
Nov 22 at Herkimer College L, 91-59 0.0 1.167 -0.456
Nov 23 at Mohawk Valley Community College L, 74-63 0.0 1.203 -0.047
Dec 6 SUNY Adirondack L, 74-72 11.0 1.028 0.001
Dec 7 Hudson Valley Community College W, 78-58 20.0 0.695 0.595
Dec 9 at Davis College W, 63-61 0.0 - 0.984
Dec 13 at Schenectady County Community College W, 103-87 0.0 2.175 -0.887
Jan 8 Cayuga Community College W, 76-74 15.0 0.855 0.172
Jan 10 at Onondaga Community College W, 82-69 26.0 0.841 0.141
Jan 13 at Tompkins Cortland Community College W, 97-92 21.0 1.172 0.072
Jan 15 Finger Lakes Community College W, 92-74 19.0 0.881 0.443
Jan 17 at Jefferson Community College W, 87-77 17.0 1.027 0.133
Jan 19 Fulton-Montgomery Community College L, 83-82 0.0 - 1.139
Jan 21 SUNY Broome Community College W, 80-70 19.0 1.102 -0.029
Jan 28 at Cayuga Community College W, 88-74 18.0 0.908 0.331
Jan 31 Onondaga Community College L, 102-98 20.0 1.079 -0.074
Feb 4 Tompkins Cortland Community College W, 77-70 0.0 0.848 0.152
Feb 7 at Finger Lakes Community College W, 73-72 22.0 0.857 0.028
Feb 11 at SUNY Broome Community College W, 97-94 18.0 1.087 0.082
Feb 14 Jefferson Community College W, 87-71 18.0 0.993 0.130
Feb 20 Tompkins Cortland Community College W, 79-69 23.0 1.038 0.107
Feb 21 Finger Lakes Community College W, 82-75 21.0 0.980 0.175
Feb 27 vs. North Country Community College W, 92-76 19.0 1.007 0.151
Feb 28 vs. Mohawk Valley Community College L, 61-58 18.0 0.859 -0.019
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 882-1871 47.1 217-544 39.9 435-660 65.9 80.5
Conference 12 369-786 46.9 96-229 41.9 188-282 66.7 85.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 436-879 49.6 93-231 40.3 185-285 64.9 82.1
Away 13 365-788 46.3 95-238 39.9 203-311 65.3 79.1
Neutral 3 81-204 39.7 29-75 38.7 47-64 73.4 79.3
 
Wins 22 657-1341 49.0 165-382 43.2 353-521 67.8 83.3
Losses 8 225-530 42.5 52-162 32.1 82-139 59.0 73.0
 
November 9 249-524 47.5 56-131 42.7 129-196 65.8 75.9
December 4 123-260 47.3 21-69 30.4 51-83 61.4 79.5
January 9 282-574 49.1 74-167 44.3 132-202 65.3 85.6
February 8 228-513 44.4 66-177 37.3 123-179 68.7 80.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.1 23.5 35.6 1.4
Conference 12 11.4 24.9 36.3 -4.8
Exhibition - - - - -
 
Home 14 11.5 23.4 34.9 1.4
Away 13 11.5 23.5 35.0 2.1
Neutral 3 17.3 23.7 41.0 -1.7
 
Wins 22 11.8 24.3 36.1 3.1
Losses 8 12.8 21.3 34.0 -3.5
 
November 9 12.4 20.0 32.4 -0.2
December 4 15.3 26.0 41.3 19.5
January 9 11.1 23.3 34.4 -2.4
February 8 11.1 26.4 37.5 -1.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.4 6.4 2.6 15.1
Conference 12 12.8 7.5 3.3 16.1
Exhibition - - - - -
 
Home 14 12.5 7.6 2.8 16.3
Away 13 12.9 5.5 2.3 14.4
Neutral 3 9.7 5.0 3.3 12.7
 
Wins 22 12.8 7.2 2.8 16.1
Losses 8 11.3 4.4 2.1 12.4
 
November 9 13.7 6.7 2.8 14.6
December 4 8.5 4.5 0.8 14.3
January 9 13.3 7.2 2.9 16.3
February 8 11.9 6.3 3.1 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.4 1.093 0.088
Conference 12 20.2 1.084 0.111
Exhibition - - - -
 
Home 14 19.3 1.111 0.156
Away 13 17.5 1.068 0.021
Neutral 3 18.0 1.117 0.074
 
Wins 22 18.2 1.128 0.148
Losses 8 18.9 0.994 -0.081
 
November 9 17.1 1.079 0.041
December 4 16.0 1.158 0.038
January 9 19.8 1.108 0.129
February 8 19.4 1.060 0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 727-1700 42.8 156-476 32.8 67.6
Conference 12 355-835 42.5 62-199 31.2 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 310-749 41.4 56-195 28.7 61.8
Away 13 339-751 45.1 70-200 35.0 71.7
Neutral 3 78-200 39.0 30-81 37.0 76.7
 
Wins 22 530-1261 42.0 105-334 31.4 66.2
Losses 8 197-439 44.9 51-142 35.9 71.4
 
November 9 201-442 45.5 39-125 31.2 64.8
December 4 78-157 49.7 20-45 44.4 54.8
January 9 236-543 43.5 41-121 33.9 70.2
February 8 212-558 38.0 56-185 30.3 74.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 21.8 34.2 1.4
Conference 12 15.7 25.4 41.1 -4.8
Exhibition - - - - -
 
Home 14 12.1 21.5 33.6 1.4
Away 13 11.9 21.0 32.9 2.1
Neutral 3 16.3 26.3 42.7 -1.7
 
Wins 22 13.1 19.9 33.0 3.1
Losses 8 10.6 26.9 37.5 -3.5
 
November 9 10.3 22.3 32.7 -0.2
December 4 6.0 15.8 21.8 19.5
January 9 14.4 22.4 36.9 -2.4
February 8 15.8 23.4 39.1 -1.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.9 8.8 3.4 11.1
Conference 12 15.7 8.3 2.8 12.8
Exhibition - - - - -
 
Home 14 13.2 8.4 3.7 11.6
Away 13 12.6 9.5 3.2 9.5
Neutral 3 12.3 7.7 3.0 15.3
 
Wins 22 13.5 8.8 3.4 10.3
Losses 8 11.1 8.9 3.5 13.3
 
November 9 13.1 9.7 3.9 11.6
December 4 8.0 12.0 3.8 6.3
January 9 15.2 8.6 3.0 12.3
February 8 12.4 6.5 3.3 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.1 1.005 0.088
Conference 12 17.8 0.973 0.111
Exhibition - - - -
 
Home 14 15.7 0.955 0.156
Away 13 12.7 1.047 0.021
Neutral 3 12.3 1.043 0.074
 
Wins 22 17.0 0.980 0.148
Losses 8 6.1 1.075 -0.081
 
November 9 10.8 1.038 0.041
December 4 7.8 1.120 0.038
January 9 17.2 0.979 0.129
February 8 17.4 0.966 0.094
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Jamestown Community College L, 76-64 0
Nov 2 vs. Niagara County Community College L, 93-85 0
Nov 8 at SUNY-Delhi W, 84-74 0
Nov 9 at Columbia-Greene Community College W, 70-54 0
Nov 15 North Country Community College W, 81-61 0
Nov 16 Clinton Community College-NY W, 75-62 0
Nov 19 Davis College W, 100-87 0
Nov 22 at Herkimer College L, 91-59 0
Nov 23 at Mohawk Valley Community College L, 74-63 0
Dec 6 SUNY Adirondack L, 74-72 0
Dec 7 Hudson Valley Community College W, 78-58 0
Dec 9 at Davis College W, 63-61 0
Dec 13 at Schenectady County Community College W, 103-87 0
Jan 8 Cayuga Community College W, 76-74 0
Jan 10 at Onondaga Community College W, 82-69 375
Jan 13 at Tompkins Cortland Community College W, 97-92 0
Jan 15 Finger Lakes Community College W, 92-74 0
Jan 17 at Jefferson Community College W, 87-77 -
Jan 19 Fulton-Montgomery Community College L, 83-82 0
Jan 21 SUNY Broome Community College W, 80-70 0
Jan 28 at Cayuga Community College W, 88-74 0
Jan 31 Onondaga Community College L, 102-98 0
Feb 4 Tompkins Cortland Community College W, 77-70 0
Feb 7 at Finger Lakes Community College W, 73-72 157
Feb 11 at SUNY Broome Community College W, 97-94 0
Feb 14 Jefferson Community College W, 87-71 0
Feb 20 Tompkins Cortland Community College W, 79-69 0
Feb 21 Finger Lakes Community College W, 82-75 0
Feb 27 vs. North Country Community College W, 92-76 278
Feb 28 vs. Mohawk Valley Community College L, 61-58 183