Official Basketball Box Score

Herkimer College vs. Corning Community College

11/21/2015 at 3:00 PM — Corning

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 32 30 - 62
Corning Community College 40 37 - 77
Herkimer College   Corning Community College
41.1% Total FG% 34.5%
37.5% 3-Pt. FG% 29.4%
55.6% Free Throw% 78.0%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 37.5%
Free Throw% 55.6%
Corning Community College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 29.4%
Free Throw% 78.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tru Garland* 1-4 1-2 0-0 0 0 0 0 3 0 3 0 2 1
#5 Daniel Owens* 7-16 3-7 0-2 1 4 5 0 17 2 8 0 1 1
#11 Anquan McLean Jr.* 1-3 0-0 0-0 6 6 12 0 2 1 3 1 0 1
#21 Kristian Mondesir* 5-10 4-6 1-2 3 5 8 0 15 0 2 0 1 1
#23 Tyquan Scott* 4-10 1-3 0-0 2 4 6 0 9 0 1 2 1 1
#2 Shomari Redd 3-5 0-0 0-0 1 3 4 0 6 2 5 0 0 1
#4 Pat Dorrian 0-3 0-3 4-4 0 2 2 0 4 0 2 1 0 1
#10 Matthew Dallas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Christopher Simmons 2-5 0-3 0-0 1 1 2 0 4 0 0 0 0 1
#20 Shaitique Blatche 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#33 Todd Spottswood 0-0 0-0 0-0 2 2 4 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 9-24 5-9 16 27 43 0 60 6 26 4 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Schuck* 2-5 1-3 0-0 2 1 3 3 5 1 4 0 1 1
#3 Michael Stewart* 5-17 0-2 7-11 3 5 8 3 17 1 0 2 2 1
#11 Tyler Collins* 5-14 3-9 7-9 1 6 7 2 20 2 2 0 1 1
#15 Foster Clark* 4-9 1-2 11-11 1 9 10 3 20 1 1 1 0 1
#22 Robert Jackson* 0-4 0-0 4-6 5 4 9 5 4 0 1 0 0 1
#2 Shaheen Hopson 2-3 0-0 2-2 0 1 1 1 6 2 3 0 3 1
#12 Trentton Ray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Jason Caldwell 2-2 0-0 0-0 1 1 2 3 4 0 1 2 0 1
#20 Jordan Maxey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Bernard Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Elijah Smalls 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#31 Pryce Taylor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kevon Davis 0-2 0-0 1-2 2 0 2 2 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 5-17 32-41 15 27 42 23 77 7 12 5 7 13
* = Starter