Official Basketball Box Score

SUNY Broome Community College vs. Corning Community College

2/10/2016 at 7:00 PM — Corning CC

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
SUNY Broome Community College 26 32 9 11 - 78
Corning Community College 29 29 9 3 - 70
SUNY Broome Community College   Corning Community College
33.3% Total FG% 34.2%
26.9% 3-Pt. FG% 25.0%
73.9% Free Throw% 50.0%
None Technical Fouls None
SUNY Broome Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 26.9%
Free Throw% 73.9%
Corning Community College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 25.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Chris Smith* 4-13 0-5 3-4 0 9 9 2 11 4 1 0 5 1
#21 Dashown Nelson* 4-12 2-7 4-5 1 3 4 5 14 2 4 0 0 1
#22 Adolphus Butts* 4-10 1-3 2-2 3 7 10 3 11 5 1 0 3 1
#32 William Mason* 7-21 1-2 4-8 8 6 14 2 19 2 3 3 2 1
#33 James Saunders* 5-14 0-0 2-2 2 3 5 5 12 1 1 3 1 1
#3 Logan Vibbard 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#5 Erhunosere Uwuigbe, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Matthew Gaydorus 3-7 3-6 2-2 0 2 2 3 11 0 0 0 1 1
#15 Devin Mattioli 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#25 Michael D'Abbraccio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Matthew Bowman 0-2 0-1 0-0 0 1 1 3 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-81 7-26 17-23 15 31 46 23 78 16 14 6 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hamadi Diop* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tyler Collins* 4-8 4-7 0-0 1 1 2 4 12 6 4 0 1 1
#12 Trentton Ray* 6-18 0-5 3-4 2 5 7 4 15 1 2 0 1 1
#14 Jason Caldwell* 5-6 0-0 2-3 2 3 5 5 12 0 2 0 0 1
#32 Llyod Lero* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#1 Jordan Schuck 1-9 1-7 0-0 0 1 1 0 3 1 2 0 0 1
#2 Shaheen Hopson 1-6 0-1 3-5 1 2 3 1 5 4 3 0 2 1
#3 Michael Stewart 1-6 0-1 0-0 2 3 5 0 2 0 0 0 1 1
#21 Bernard Edwards 1-5 1-3 2-4 0 5 5 1 5 0 1 2 1 1
#23 Shawn Wedderburn 5-10 0-1 1-6 5 6 11 1 11 1 2 0 1 1
#24 Elijah Smalls 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#31 Pryce Taylor 1-5 1-2 0-0 0 0 0 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 7-28 11-22 13 28 41 18 70 13 17 2 7 12
* = Starter