Tyler Collins
11

Tyler Collins

gp
23
pts/g
11.5
fg %
43.3
3pt %
37.6
ft %
68.8
reb/g
2.7
a/g
4.3
Player Stats
  Overall Conference
Games 23 11
Games started 23 11
Minutes 82 70
Minutes per game 3.6 6.4
FG 90-208 45-109
FG Pct 43.3 41.3
3PT 41-109 25-64
3PT Pct 37.6 39.1
FT 44-64 17-27
FT Pct 68.8 63.0
Off rebounds 13 8
Def rebounds 48 18
Total rebounds 61 26
Rebounds per game 2.7 2.4
Personal fouls 57 27
Disqualifications - -
Assists 99 58
Turnovers 74 34
Assist to turnover ratio 1.3 1.7
Steals 65 37
Blocks 5 3
Points 265 132
Points per game 11.5 12.0
Points per 40 min 129.3 75.4
Recent Results
Date Opponent Result
Jan 30 at Onondaga Community College L, 92-89
Feb 3 at Tompkins Cortland Community College L, 82-76
Feb 6 Finger Lakes Community College L, 92-90
Feb 10 SUNY Broome Community College L, 78-70
Feb 13 at Jefferson Community College L, 99-71
Feb 23 at Herkimer College L, 88-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Jamestown Community College L, 95-75 1 1 5-7 71.4 1-3 33.3 1-3 33.3 12
Nov 1 vs. Niagara County Community College L, 70-61 1 1 4-11 36.4 2-5 40.0 0-0 - 10
Nov 8 Columbia-Greene Community College W, 89-50 1 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Nov 11 at Davis College W, 72-60 1 1 3-12 25.0 1-5 20.0 1-2 50.0 8
Nov 14 at North Country Community College L, 78-70 1 1 7-10 70.0 0-2 0.0 3-4 75.0 17
Nov 15 at Clinton Community College-NY W, 83-64 1 1 2-6 33.3 0-2 0.0 2-3 66.7 6
Nov 21 Herkimer College W, 77-62 1 1 5-14 35.7 3-9 33.3 7-9 77.8 20
Nov 22 Mohawk Valley Community College W, 63-62 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Dec 5 at SUNY Adirondack W, 66-42 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Dec 6 at Hudson Valley Community College W, 68-66 1 1 2-6 33.3 1-3 33.3 5-7 71.4 10
Dec 12 Schenectady County Community College W, 97-78 1 1 4-8 50.0 1-2 50.0 2-3 66.7 11
Jan 7 at Cayuga Community College L, 67-62 1 1 3-12 25.0 3-9 33.3 0-3 0.0 9
Jan 9 Onondaga Community College W, 88-79 1 1 6-13 46.2 2-6 33.3 3-4 75.0 17
Jan 12 Tompkins Cortland Community College W, 71-56 1 1 6-11 54.5 2-6 33.3 2-2 100.0 16
Jan 14 at Finger Lakes Community College L, 81-63 1 29 5-11 45.5 2-6 33.3 0-0 - 12
Jan 16 Jefferson Community College L, 79-77 1 1 3-11 27.3 0-4 0.0 3-4 75.0 9
Jan 18 at Fulton-Montgomery Community College W, 83-71 1 1 4-7 57.1 3-6 50.0 4-4 100.0 15
Jan 20 at SUNY Broome Community College L, 74-72 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 27 Cayuga Community College W, 77-67 1 1 4-11 36.4 3-6 50.0 4-9 44.4 15
Jan 30 at Onondaga Community College L, 92-89 1 1 6-14 42.9 2-5 40.0 2-2 100.0 16
Feb 3 at Tompkins Cortland Community College L, 82-76 1 32 3-5 60.0 2-4 50.0 0-0 - 8
Feb 6 Finger Lakes Community College L, 92-90 1 1 4-10 40.0 4-8 50.0 3-3 100.0 15
Feb 10 SUNY Broome Community College L, 78-70 1 1 4-8 50.0 4-7 57.1 0-0 - 12
Feb 13 at Jefferson Community College L, 99-71 - - - - - - - - -
Feb 23 at Herkimer College L, 88-63 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Jamestown Community College L, 95-75 1 1 1 2 3 1 3 2 0
Nov 1 vs. Niagara County Community College L, 70-61 1 1 0 4 4 4 3 2 0
Nov 8 Columbia-Greene Community College W, 89-50 1 1 1 0 1 6 4 2 0
Nov 11 at Davis College W, 72-60 1 1 1 1 2 3 2 2 1
Nov 14 at North Country Community College L, 78-70 1 1 0 3 3 2 3 2 0
Nov 15 at Clinton Community College-NY W, 83-64 1 1 0 2 2 5 3 3 0
Nov 21 Herkimer College W, 77-62 1 1 1 6 7 2 2 1 0
Nov 22 Mohawk Valley Community College W, 63-62 1 1 0 3 3 4 4 1 0
Dec 5 at SUNY Adirondack W, 66-42 1 1 0 3 3 3 2 5 0
Dec 6 at Hudson Valley Community College W, 68-66 1 1 1 3 4 5 6 2 1
Dec 12 Schenectady County Community College W, 97-78 1 1 0 1 1 3 5 4 0
Jan 7 at Cayuga Community College L, 67-62 1 1 2 4 6 5 1 2 1
Jan 9 Onondaga Community College W, 88-79 1 1 0 2 2 8 3 4 0
Jan 12 Tompkins Cortland Community College W, 71-56 1 1 0 1 1 2 3 7 1
Jan 14 at Finger Lakes Community College L, 81-63 1 29 1 2 3 1 4 3 0
Jan 16 Jefferson Community College L, 79-77 1 1 2 1 3 11 4 4 0
Jan 18 at Fulton-Montgomery Community College W, 83-71 1 1 0 2 2 3 3 2 0
Jan 20 at SUNY Broome Community College L, 74-72 1 1 0 1 1 5 1 1 0
Jan 27 Cayuga Community College W, 77-67 1 1 1 2 3 7 3 5 0
Jan 30 at Onondaga Community College L, 92-89 1 1 1 2 3 3 4 3 0
Feb 3 at Tompkins Cortland Community College L, 82-76 1 32 0 0 0 6 4 3 0
Feb 6 Finger Lakes Community College L, 92-90 1 1 0 2 2 4 3 4 1
Feb 10 SUNY Broome Community College L, 78-70 1 1 1 1 2 6 4 1 0
Feb 13 at Jefferson Community College L, 99-71 - - - - - - - - -
Feb 23 at Herkimer College L, 88-63 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 31 vs. Jamestown Community College L, 95-75 1 3 - 0.3
Nov 1 vs. Niagara County Community College L, 70-61 1 3 - 1.3
Nov 8 Columbia-Greene Community College W, 89-50 1 2 - 1.5
Nov 11 at Davis College W, 72-60 1 2 - 1.5
Nov 14 at North Country Community College L, 78-70 1 4 - 0.7
Nov 15 at Clinton Community College-NY W, 83-64 1 3 - 1.7
Nov 21 Herkimer College W, 77-62 1 2 - 1.0
Nov 22 Mohawk Valley Community College W, 63-62 1 3 - 1.0
Dec 5 at SUNY Adirondack W, 66-42 1 2 - 1.5
Dec 6 at Hudson Valley Community College W, 68-66 1 4 - 0.8
Dec 12 Schenectady County Community College W, 97-78 1 1 - 0.6
Jan 7 at Cayuga Community College L, 67-62 1 3 - 5.0
Jan 9 Onondaga Community College W, 88-79 1 2 - 2.7
Jan 12 Tompkins Cortland Community College W, 71-56 1 1 - 0.7
Jan 14 at Finger Lakes Community College L, 81-63 1 4 - 0.3
Jan 16 Jefferson Community College L, 79-77 1 2 - 2.8
Jan 18 at Fulton-Montgomery Community College W, 83-71 1 1 - 1.0
Jan 20 at SUNY Broome Community College L, 74-72 1 3 - 5.0
Jan 27 Cayuga Community College W, 77-67 1 1 - 2.3
Jan 30 at Onondaga Community College L, 92-89 1 3 - 0.8
Feb 3 at Tompkins Cortland Community College L, 82-76 1 2 - 1.5
Feb 6 Finger Lakes Community College L, 92-90 1 2 - 1.3
Feb 10 SUNY Broome Community College L, 78-70 1 4 - 1.5
Feb 13 at Jefferson Community College L, 99-71 - - - -
Feb 23 at Herkimer College L, 88-63 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 3.6 3.9-9.0 1.8-4.7 1.9-2.8 11.5
Conference 11 6.4 4.1-9.9 2.3-5.8 1.5-2.5 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 1.0 4.2-9.7 2.2-5.4 2.6-3.6 13.2
Away 11 6.4 3.5-8.5 1.5-4.3 1.5-2.3 10.1
Neutral 2 1.0 4.5-9.0 1.5-4.0 0.5-1.5 11.0
             
Wins 12 1.0 3.8-8.8 1.7-4.4 2.7-3.8 11.8
Losses 11 6.4 4.1-9.3 1.9-5.1 1.1-1.7 11.2
             
October 1 1.0 5.0-7.0 1.0-3.0 1.0-3.0 12.0
November 7 1.0 3.9-9.1 1.3-4.1 2.1-2.9 11.1
December 3 1.0 3.0-7.0 1.0-2.3 2.3-3.3 9.3
January 9 4.1 4.2-10.3 2.0-5.7 2.0-3.1 12.4
February 3 11.3 3.7-7.7 3.3-6.3 1.0-1.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 82 90-208 43.3 41-109 37.6 44-64 68.8 265
Conference 11 11 70 45-109 41.3 25-64 39.1 17-27 63.0 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 10 42-97 43.3 22-54 40.7 26-36 72.2 132
Away 11 11 70 39-93 41.9 16-47 34.0 17-25 68.0 111
Neutral 2 2 2 9-18 50.0 3-8 37.5 1-3 33.3 22
                     
Wins 12 12 12 45-106 42.5 20-53 37.7 32-45 71.1 142
Losses 11 11 70 45-102 44.1 21-56 37.5 12-19 63.2 123
                     
October 1 1 1 5-7 71.4 1-3 33.3 1-3 33.3 12
November 7 7 7 27-64 42.2 9-29 31.0 15-20 75.0 78
December 3 3 3 9-21 42.9 3-7 42.9 7-10 70.0 28
January 9 9 37 38-93 40.9 18-51 35.3 18-28 64.3 112
February 3 3 34 11-23 47.8 10-19 52.6 3-3 100.0 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 82 3.6 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 11 70 6.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 10 1.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Away 11 70 6.4 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 12 12 1.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 11 70 6.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 7 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 9 37 4.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 3 34 11.3 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 0.6 2.1 2.7 4.3 3.2 2.8 0.2
Conference 11 0.7 1.6 2.4 5.3 3.1 3.4 0.3
Exhibition - - - - - - - -
                 
Home 10 0.6 1.9 2.5 5.3 3.5 3.3 0.2
Away 11 0.5 2.1 2.6 3.7 3.0 2.5 0.3
Neutral 2 0.5 3.0 3.5 2.5 3.0 2.0 0.0
                 
Wins 12 0.4 2.2 2.6 4.3 3.3 3.2 0.3
Losses 11 0.7 2.0 2.7 4.4 3.1 2.5 0.2
                 
October 1 1.0 2.0 3.0 1.0 3.0 2.0 0.0
November 7 0.4 2.7 3.1 3.7 3.0 1.9 0.1
December 3 0.3 2.3 2.7 3.7 4.3 3.7 0.3
January 9 0.8 1.9 2.7 5.0 2.9 3.4 0.2
February 3 0.3 1.0 1.3 5.3 3.7 2.7 0.3
  gp gs off def reb ast to stl blk
Total 23 23 13 48 61 99 74 65 5
Conference 11 11 8 18 26 58 34 37 3
Exhibition - - - - - - - - -
                   
Home 10 10 6 19 25 53 35 33 2
Away 11 11 6 23 29 41 33 28 3
Neutral 2 2 1 6 7 5 6 4 0
                   
Wins 12 12 5 26 31 51 40 38 3
Losses 11 11 8 22 30 48 34 27 2
                   
October 1 1 1 2 3 1 3 2 0
November 7 7 3 19 22 26 21 13 1
December 3 3 1 7 8 11 13 11 1
January 9 9 7 17 24 45 26 31 2
February 3 3 1 3 4 16 11 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0