Official Basketball Box Score

SUNY Adirondack vs. Corning Community College

12/3/2016 at 3:00 PM — Corning

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 30 25 - 55
Corning Community College 35 31 - 66
SUNY Adirondack   Corning Community College
39.1% Total FG% 42.9%
58.3% 3-Pt. FG% 35.3%
57.1% Free Throw% 69.2%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 58.3%
Free Throw% 57.1%
Corning Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 35.3%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Serigne Mbaye* 2-5 1-2 3-4 3 3 6 3 8 0 2 0 0 1
#10 Chantz Baudoux* 0-1 0-0 0-0 0 2 2 2 0 2 1 0 0 1
#11 Endher Gonzalez* 2-5 1-1 1-2 3 5 8 3 6 1 2 1 1 1
#12 Shea Irish* 8-13 4-6 3-3 1 3 4 2 23 0 1 0 1 1
#15 Raheem Duncan* 3-8 0-0 1-2 2 5 7 4 7 0 0 1 0 1
#2 Ignacio Salazar 2-8 1-3 3-4 0 2 2 2 8 3 3 0 1 1
#3 Joseph Pagan 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 James Bristol 0-0 0-0 1-2 1 2 3 0 1 1 0 1 0 1
#22 Jalen Thompson 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 1
#24 Kevin Hill 1-3 0-0 0-2 3 3 6 3 2 1 0 0 0 1
#32 Connor Stone 0-0 0-0 0-0 1 3 4 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-46 7-12 12-21 14 28 42 23 55 9 9 3 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Efrain DeJesus* 2-5 2-5 5-6 0 0 0 1 11 2 2 1 1 1
#11 Tyler Collins* 3-5 1-1 2-2 1 1 2 2 9 3 0 1 4 1
#15 Foster Clark* 3-5 1-1 2-2 0 1 1 2 9 4 3 0 2 1
#22 Devin Cooper* 2-6 0-0 1-2 2 2 4 2 5 2 4 0 0 1
#23 Shawn Wedderburn* 4-5 0-0 1-4 0 7 7 0 9 0 1 0 2 1
#00 Tim Hariston 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#2 Jordan Wright 0-3 0-1 2-2 1 0 1 1 2 1 1 0 1 1
#3 Ramel Powers 5-6 1-2 3-4 1 0 1 1 14 0 1 0 0 1
#5 Bernard Edwards 1-5 0-3 0-0 2 1 3 0 2 1 3 0 0 1
#12 Zeron Bratcher 1-4 1-4 2-2 1 4 5 2 5 0 1 0 1 1
#13 Kenny White 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0 1
#20 Cooper Buckley 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Matthew Reese 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kevon Davis 0-1 0-0 0-2 2 2 4 4 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-49 6-17 18-26 12 21 33 16 66 13 18 3 11 14
* = Starter