Official Basketball Box Score

Corning Community College vs. Finger Lakes Community College

2/11/2017 at 3:00 PM — Finger Lakes CC

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 34 38 - 72
Finger Lakes Community College 32 27 - 59
Corning Community College   Finger Lakes Community College
44.3% Total FG% 37.9%
33.3% 3-Pt. FG% 20.0%
70.6% Free Throw% 60.0%
2 Technical Fouls 2
22 Points in the Paint 14
11 Points off Turnovers 6
21 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 7
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 51.9% 44.3%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 62.5% 77.8% 70.6%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 31.0% 37.9%
3-Pt. FG% 27.3% 0% 20.0%
Free Throw% 50.0% 64.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tyler Collins* 3-8 2-6 5-5 1 6 7 3 13 1 8 0 2 37
#12 Zeron Bratcher* 2-7 1-5 0-0 4 2 6 3 5 2 1 0 1 27
#15 Foster Clark* 5-12 2-3 2-4 4 4 8 3 14 3 1 0 0 30
#22 Devin Cooper* 7-10 0-0 0-0 2 5 7 2 14 1 1 0 0 31
#23 Shawn Wedderburn* 6-12 0-0 1-2 2 9 11 2 13 2 1 3 0 34
#00 Tim Hariston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Ramel Powers 3-8 1-3 2-4 3 1 4 3 9 2 0 0 0 19
#5 Bernard Edwards 1-4 0-1 2-2 1 3 4 1 4 0 1 1 0 11
#20 Cooper Buckley 0-0 0-0 0-0 3 0 3 1 0 1 1 0 0 9
#24 Matthew Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 27-61 6-18 12-17 20 33 53 18 72 12 16 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shane Fanning* 1-6 0-4 0-0 0 3 3 1 2 0 0 0 2 34
#3 Jordan Donahue* 3-8 1-6 0-0 0 2 2 3 7 0 0 0 0 33
#4 Jay Scarbrough* 2-6 0-1 0-1 0 2 2 2 4 1 1 0 0 25
#5 Jonathan Range* 8-17 1-3 9-12 2 3 5 3 26 2 1 1 1 39
#11 Shabazz Mosley* 5-11 1-1 2-5 4 5 9 3 13 0 1 1 1 34
#2 Kaii Gilliam 2-3 0-0 1-2 0 1 1 1 5 1 4 0 2 15
#10 Cameron Myles 1-5 0-0 0-0 1 0 1 0 2 0 0 1 0 12
#15 Jose Santell 0-1 0-0 0-0 1 0 1 1 0 1 0 0 1 3
#24 Tyler Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Nick Devries 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-58 3-15 12-20 8 17 25 14 59 5 7 3 7 198
* = Starter