Official Basketball Box Score

Corning Community College vs. Jamestown Community College

11/4/2018 at 1:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 34 41 - 75
Jamestown Community College 32 30 - 62
Corning Community College   Jamestown Community College
49.1% Total FG% 36.8%
22.2% 3-Pt. FG% 35.0%
94.4% Free Throw% 86.7%
None Technical Fouls None
40 Points in the Paint 22
9 Points off Turnovers 7
6 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 19
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 53.8% 49.1%
3-Pt. FG% 27.3% 14.3% 22.2%
Free Throw% 83.3% 100.0% 94.4%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 34.6% 36.8%
3-Pt. FG% 40.0% 30.0% 35.0%
Free Throw% 100.0% 81.8% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahlil Nougues* 2-9 1-6 0-0 0 1 1 1 5 6 2 0 0 35
#5 Jonny Francois* 2-9 0-4 1-1 2 1 3 3 5 2 1 0 0 20
#14 Sam Kelly* 1-1 0-0 1-1 0 0 0 2 3 1 1 0 0 23
#21 Jon Ward* 8-11 0-2 2-3 3 7 10 1 18 0 0 4 0 33
#23 Christian Simmons* 7-15 1-3 5-5 2 9 11 4 20 0 0 0 0 30
#3 Ja'Shaun Smith 4-7 1-2 8-8 0 5 5 2 17 5 3 0 0 26
#30 Nick Craig 2-2 1-1 0-0 1 3 4 2 5 4 0 0 1 26
#33 Peter Bruce-Allington 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 4-18 17-18 8 26 34 17 75 18 7 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenneth Jernigan Jr.* 3-11 1-3 2-4 0 6 6 0 9 3 3 0 0 31
#4 Chris Robson* 4-11 4-10 4-4 1 1 2 0 16 2 0 0 4 34
#5 Jared Fish* 5-11 0-1 2-2 2 3 5 0 12 3 4 0 0 31
#20 Trayon Rumley* 1-6 0-3 2-2 0 1 1 2 4 3 1 0 0 20
#23 Raekwan Canty* 1-4 0-0 0-0 2 5 7 2 2 3 2 2 0 26
#3 Marcus Heard 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Roshawn Reaves 3-4 2-3 0-0 0 0 0 1 8 1 3 0 0 12
#11 Nathan Pelissier 1-3 0-0 1-1 0 1 1 2 3 0 0 0 1 12
#12 Rashawd Clowney 0-2 0-0 2-2 1 1 2 3 2 0 0 0 0 10
#15 Rashawn Clowney 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 8
#30 Brian Mosquea 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#40 Gassy Tchinkati 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 7-20 13-15 7 19 26 15 62 16 14 2 5 199
* = Starter