Official Basketball Box Score

Clinton Community College-NY vs. Corning Community College

11/11/2018 at 1:00 PM — Corning-Wayne Kenner Court

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 41 39 - 80
Corning Community College 51 41 - 92
Clinton Community College-NY   Corning Community College
41.3% Total FG% 54.1%
35.7% 3-Pt. FG% 46.7%
53.3% Free Throw% 69.0%
1 Technical Fouls None
Clinton Community College-NY
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 35.7%
Free Throw% 53.3%
Corning Community College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 46.7%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rijkaard Jean Baptiste* 3-10 1-1 0-0 3 4 7 4 7 4 1 0 2 1
#5 Dajuan Williamson* 6-18 2-8 1-2 1 2 3 0 15 4 3 0 1 1
#10 Justin Shuyler* 6-14 3-9 0-0 2 5 7 4 15 4 4 0 2 1
#11 Mathew Smiley* 7-13 4-7 2-2 2 4 6 2 20 1 1 8 0 1
#33 Lucas Aube* 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 1
#2 Nathaniel Peters 3-4 0-0 0-1 1 1 2 1 6 4 2 0 1 1
#12 Tahshon Moore 1-4 0-2 1-2 0 0 0 1 3 1 0 0 1 1
#22 Felo Niclas 1-6 0-1 1-3 4 1 5 1 3 2 0 0 1 1
#32 Kyle Cahoon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Prentice Miller 4-6 0-0 3-5 5 2 7 3 11 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 10-28 8-15 19 21 40 20 80 20 11 9 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahlil Nougues* 1-7 1-3 2-2 0 2 2 1 5 7 1 0 1 1
#5 Jonny Francois* 4-10 1-2 0-0 0 1 1 0 9 3 0 2 0 1
#14 Sam Kelly* 1-4 0-0 0-4 1 1 2 2 2 1 0 2 1 1
#21 Jon Ward* 3-5 0-1 1-1 0 6 6 4 7 1 1 0 0 1
#23 Christian Simmons* 14-20 2-4 13-15 8 6 14 3 43 2 2 1 2 1
#2 Justin Hendrickson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Jason Ramrattan 1-3 1-2 0-0 0 0 0 0 3 2 2 0 0 1
#12 Ray Rich 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#15 Amoni Clark 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 1
#22 Taisean Horton 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#30 Nick Craig 4-5 1-2 4-7 3 5 8 2 13 4 2 0 0 1
#31 Zakai Gillman 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#33 Peter Bruce-Allington 3-4 1-1 0-0 1 4 5 1 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-61 7-15 20-29 14 25 39 15 93 21 12 5 5 13
* = Starter