Official Basketball Box Score

Corning Community College vs. Schenectady County Community C

12/8/2018 at 3:00 PM — Schenectady YMCA

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 33 43 - 76
Schenectady County Community College 26 37 - 63
Corning Community College   Schenectady County Community College
40.3% Total FG% 34.9%
26.7% 3-Pt. FG% 15.0%
58.3% Free Throw% 69.6%
None Technical Fouls None
Corning Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 26.7%
Free Throw% 58.3%
Schenectady County Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 15.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahlil Nougues* 2-9 1-6 0-0 0 1 1 2 5 4 3 0 1 1
#3 Ja'Shaun Smith* 3-11 3-7 0-0 1 1 2 3 9 3 0 0 4 1
#21 Jon Ward* 5-9 0-1 0-2 2 3 5 2 10 2 0 3 4 1
#23 Christian Simmons* 8-17 1-5 11-15 11 11 22 2 28 1 2 0 1 1
#30 Nick Craig* 2-3 0-0 3-4 1 2 3 1 7 3 3 1 2 1
#2 Justin Hendrickson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Jonny Francois 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 1
#11 Jason Ramrattan 2-6 2-6 0-0 1 1 2 3 6 2 1 0 2 1
#12 Ray Rich 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#14 Sam Kelly 3-3 0-0 0-3 2 2 4 3 6 1 1 0 1 1
#15 Amoni Clark 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#31 Zakai Gillman 1-3 1-1 0-0 0 0 0 0 3 0 2 0 0 1
#33 Peter Bruce-Allington 1-1 0-0 0-0 2 0 2 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 8-30 14-24 21 23 44 18 76 18 13 4 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cadre Ali* 4-6 0-2 0-0 5 1 6 1 8 0 1 0 0 32
#11 Raheem Felder* 7-18 1-6 10-11 4 9 13 4 25 2 5 1 2 31
#14 Alijah Gibbs* 1-3 0-0 1-2 2 5 7 3 3 0 0 0 0 17
#20 Mark Sidbury* 1-4 0-0 0-0 3 1 4 3 2 1 3 1 0 21
#24 Raekwon Showers* 4-10 0-2 0-0 1 3 4 1 8 3 2 0 0 27
#1 Mustafi Ali 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#2 Shateek Varner 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#3 Delphin Flowers 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#10 Cory Sanders 2-10 1-4 3-7 0 3 3 4 8 5 2 0 2 27
#13 Chris Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Dominique Threatt 2-8 0-4 1-1 1 2 3 2 5 2 2 0 1 24
#34 Brandon Caul 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-63 3-20 16-23 16 25 41 19 63 15 18 2 5 200
* = Starter