Jahlil Nougues
1

Jahlil Nougues

gp
25
pts/g
6.7
fg %
36.3
3pt %
33.3
ft %
42.1
reb/g
1.0
a/g
2.8
Player Stats
  Overall Conference
Games 25 12
Games started 23 10
Minutes 227 115
Minutes per game 9.1 9.6
FG 61-168 29-72
FG Pct 36.3 40.3
3PT 38-114 20-51
3PT Pct 33.3 39.2
FT 8-19 0-5
FT Pct 42.1 0.0
Off rebounds 3 3
Def rebounds 22 7
Total rebounds 25 10
Rebounds per game 1.0 0.8
Personal fouls 32 18
Disqualifications - -
Assists 71 24
Turnovers 35 17
Assist to turnover ratio 2.0 1.4
Steals 25 16
Blocks 0 0
Points 168 78
Points per game 6.7 6.5
Points per 40 min 29.6 27.1
Recent Results
Date Opponent Result
Feb 9 at Finger Lakes Community College L, 89-82
Feb 13 at SUNY Broome Community College W, 96-76
Feb 16 Jefferson Community College W, 76-54
Feb 22 Finger Lakes Community College W, 67-65
Feb 26 at Finger Lakes Community College W, 90-87
Mar 2 at Herkimer College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Penn College   - - - - - - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 34 2-6 33.3 1-4 25.0 0-0 - 5
Nov 4 vs. Jamestown Community College W, 75-62 1 35 2-9 22.2 1-6 16.7 0-0 - 5
Nov 10 North Country Community College W, 100-69 1 1 4-11 36.4 3-9 33.3 1-2 50.0 12
Nov 11 Clinton Community College-NY W, 92-80 1 1 1-7 14.3 1-3 33.3 2-2 100.0 5
Nov 17 at Herkimer College L, 86-63 1 1 1-6 16.7 1-6 16.7 0-0 - 3
Nov 18 at Mohawk Valley Community College L, 82-67 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Dec 1 SUNY Adirondack W, 92-56 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Dec 2 Hudson Valley Community College L, 84-74 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Dec 8 at Schenectady County Community College W, 76-63 1 1 2-9 22.2 1-6 16.7 0-0 - 5
Dec 9 at Columbia-Greene Community College L, 70-69 1 1 4-7 57.1 1-4 25.0 2-5 40.0 11
Jan 12 at Onondaga Community College W, 97-92 1 1 6-12 50.0 3-8 37.5 0-0 - 15
Jan 15 at Tompkins Cortland Community College W, 87-76 1 23 3-6 50.0 3-5 60.0 0-0 - 9
Jan 17 Finger Lakes Community College W, 74-61 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Jan 23 SUNY Broome Community College W, 93-51 1 1 1-6 16.7 0-3 0.0 0-1 0.0 2
Jan 26 Fulton-Montgomery Community College W, 64-45 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Jan 27 at Jefferson Community College W, 73-63 1 19 0-3 0.0 0-2 0.0 0-2 0.0 0
Jan 31 Cayuga Community College W, 2-0 - - - - - - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 1-6 16.7 0-5 0.0 0-0 - 2
Feb 4 at Cayuga Community College W, 95-65 1 1 3-3 100.0 3-3 100.0 0-0 - 9
Feb 6 Tompkins Cortland Community College W, 98-58 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Feb 9 at Finger Lakes Community College L, 89-82 1 13 1-2 50.0 1-2 50.0 0-0 - 3
Feb 13 at SUNY Broome Community College W, 96-76 - 1 3-10 30.0 2-6 33.3 0-2 0.0 8
Feb 16 Jefferson Community College W, 76-54 1 34 4-11 36.4 4-9 44.4 0-0 - 12
Feb 22 Finger Lakes Community College W, 67-65 - 19 2-3 66.7 2-2 100.0 0-0 - 6
Feb 26 at Finger Lakes Community College W, 90-87 1 33 4-12 33.3 1-4 25.0 2-2 100.0 11
Mar 2 at Herkimer College L, 84-75 1 1 6-8 75.0 4-6 66.7 1-3 33.3 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Penn College   - - - - - - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 34 0 0 0 0 0 0 0
Nov 4 vs. Jamestown Community College W, 75-62 1 35 0 1 1 6 2 0 0
Nov 10 North Country Community College W, 100-69 1 1 0 0 0 7 2 2 0
Nov 11 Clinton Community College-NY W, 92-80 1 1 0 2 2 7 1 1 0
Nov 17 at Herkimer College L, 86-63 1 1 0 0 0 4 1 0 0
Nov 18 at Mohawk Valley Community College L, 82-67 1 1 0 1 1 0 1 0 0
Dec 1 SUNY Adirondack W, 92-56 1 1 0 2 2 2 0 3 0
Dec 2 Hudson Valley Community College L, 84-74 1 1 0 0 0 1 1 0 0
Dec 8 at Schenectady County Community College W, 76-63 1 1 0 1 1 4 3 1 0
Dec 9 at Columbia-Greene Community College L, 70-69 1 1 0 2 2 1 0 0 0
Jan 12 at Onondaga Community College W, 97-92 1 1 0 1 1 4 2 1 0
Jan 15 at Tompkins Cortland Community College W, 87-76 1 23 0 0 0 2 2 1 0
Jan 17 Finger Lakes Community College W, 74-61 1 1 0 0 0 2 1 1 0
Jan 23 SUNY Broome Community College W, 93-51 1 1 1 1 2 3 0 1 0
Jan 26 Fulton-Montgomery Community College W, 64-45 1 1 0 0 0 1 0 1 0
Jan 27 at Jefferson Community College W, 73-63 1 19 0 1 1 0 2 3 0
Jan 31 Cayuga Community College W, 2-0 - - - - - - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 0 1 1 1 1 0 0
Feb 4 at Cayuga Community College W, 95-65 1 1 0 1 1 4 3 2 0
Feb 6 Tompkins Cortland Community College W, 98-58 1 1 0 0 0 1 1 3 0
Feb 9 at Finger Lakes Community College L, 89-82 1 13 0 0 0 1 0 1 0
Feb 13 at SUNY Broome Community College W, 96-76 - 1 0 0 0 4 1 1 0
Feb 16 Jefferson Community College W, 76-54 1 34 2 0 2 2 3 2 0
Feb 22 Finger Lakes Community College W, 67-65 - 19 0 2 2 0 1 0 0
Feb 26 at Finger Lakes Community College W, 90-87 1 33 0 2 2 4 4 1 0
Mar 2 at Herkimer College L, 84-75 1 1 0 4 4 10 3 0 0
Date Opponent Score gs pf dq a/to
Oct 27 Penn College   - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 1 - -
Nov 4 vs. Jamestown Community College W, 75-62 1 1 - 3.0
Nov 10 North Country Community College W, 100-69 1 2 - 3.5
Nov 11 Clinton Community College-NY W, 92-80 1 1 - 7.0
Nov 17 at Herkimer College L, 86-63 1 1 - 4.0
Nov 18 at Mohawk Valley Community College L, 82-67 1 2 - 0.0
Dec 1 SUNY Adirondack W, 92-56 1 0 - -
Dec 2 Hudson Valley Community College L, 84-74 1 1 - 1.0
Dec 8 at Schenectady County Community College W, 76-63 1 2 - 1.3
Dec 9 at Columbia-Greene Community College L, 70-69 1 0 - -
Jan 12 at Onondaga Community College W, 97-92 1 4 - 2.0
Jan 15 at Tompkins Cortland Community College W, 87-76 1 2 - 1.0
Jan 17 Finger Lakes Community College W, 74-61 1 2 - 2.0
Jan 23 SUNY Broome Community College W, 93-51 1 0 - -
Jan 26 Fulton-Montgomery Community College W, 64-45 1 2 - -
Jan 27 at Jefferson Community College W, 73-63 1 1 - 0.0
Jan 31 Cayuga Community College W, 2-0 - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 - 1.0
Feb 4 at Cayuga Community College W, 95-65 1 2 - 1.3
Feb 6 Tompkins Cortland Community College W, 98-58 1 3 - 1.0
Feb 9 at Finger Lakes Community College L, 89-82 1 2 - -
Feb 13 at SUNY Broome Community College W, 96-76 - 0 - 4.0
Feb 16 Jefferson Community College W, 76-54 1 0 - 0.7
Feb 22 Finger Lakes Community College W, 67-65 - 1 - 0.0
Feb 26 at Finger Lakes Community College W, 90-87 1 0 - 1.0
Mar 2 at Herkimer College L, 84-75 1 1 - 3.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 9.1 2.4-6.7 1.5-4.6 0.3-0.8 6.7
Conference 12 9.6 2.4-6.0 1.7-4.2 0.0-0.4 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 5.6 2.2-6.4 1.5-4.5 0.3-0.5 6.1
Away 12 8.0 2.8-6.9 1.7-4.6 0.4-1.2 7.6
Neutral 2 34.5 2.0-7.5 1.0-5.0 0.0-0.0 5.0
             
Wins 17 10.2 2.6-7.2 1.7-4.7 0.3-0.6 7.3
Losses 8 6.6 2.0-5.8 1.1-4.2 0.4-1.0 5.5
             
November 6 12.2 1.7-7.3 1.2-5.2 0.5-0.7 5.0
December 4 1.0 2.5-7.2 1.0-4.8 0.5-1.2 6.5
January 6 7.7 2.3-5.7 1.3-3.7 0.0-0.5 6.0
February 8 12.9 2.6-6.6 1.9-4.5 0.2-0.5 7.4
March 1 1.0 6.0-8.0 4.0-6.0 1.0-3.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 227 61-168 36.3 38-114 33.3 8-19 42.1 168
Conference 12 10 115 29-72 40.3 20-51 39.2 0-5 0.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 62 24-70 34.3 16-49 32.7 3-5 60.0 67
Away 12 11 96 33-83 39.8 20-55 36.4 5-14 35.7 91
Neutral 2 2 69 4-15 26.7 2-10 20.0 0-0 - 10
                     
Wins 17 15 174 45-122 36.9 29-80 36.3 5-11 45.5 124
Losses 8 8 53 16-46 34.8 9-34 26.5 3-8 37.5 44
                     
November 6 6 73 10-44 22.7 7-31 22.6 3-4 75.0 30
December 4 4 4 10-29 34.5 4-19 21.1 2-5 40.0 26
January 6 6 46 14-34 41.2 8-22 36.4 0-3 0.0 36
February 8 6 103 21-53 39.6 15-36 41.7 2-4 50.0 59
March 1 1 1 6-8 75.0 4-6 66.7 1-3 33.3 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 227 9.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 12 115 9.6 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 62 5.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Away 12 96 8.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 2 69 34.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 17 174 10.2 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Losses 8 53 6.6 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
                 
November 6 73 12.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 6 46 7.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 103 12.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.1 0.9 1.0 2.8 1.4 1.0 0.0
Conference 12 0.3 0.6 0.8 2.0 1.4 1.3 0.0
Exhibition - - - - - - - -
                 
Home 11 0.3 0.7 1.0 2.5 1.0 1.3 0.0
Away 12 0.0 1.1 1.1 3.2 1.8 0.9 0.0
Neutral 2 0.0 0.5 0.5 3.0 1.0 0.0 0.0
                 
Wins 17 0.2 0.8 1.0 3.1 1.6 1.4 0.0
Losses 8 0.0 1.0 1.0 2.3 0.9 0.1 0.0
                 
November 6 0.0 0.7 0.7 4.0 1.2 0.5 0.0
December 4 0.0 1.3 1.3 2.0 1.0 1.0 0.0
January 6 0.2 0.5 0.7 2.0 1.2 1.3 0.0
February 8 0.3 0.8 1.0 2.1 1.8 1.3 0.0
March 1 0.0 4.0 4.0 10.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 25 23 3 22 25 71 35 25 0
Conference 12 10 3 7 10 24 17 16 0
Exhibition - - - - - - - - -
                   
Home 11 10 3 8 11 27 11 14 0
Away 12 11 0 13 13 38 22 11 0
Neutral 2 2 0 1 1 6 2 0 0
                   
Wins 17 15 3 14 17 53 28 24 0
Losses 8 8 0 8 8 18 7 1 0
                   
November 6 6 0 4 4 24 7 3 0
December 4 4 0 5 5 8 4 4 0
January 6 6 1 3 4 12 7 8 0
February 8 6 2 6 8 17 14 10 0
March 1 1 0 4 4 10 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0