Christian Simmons
23

Christian Simmons

gp
25
pts/g
23.8
fg %
57.4
3pt %
36.9
ft %
78.9
reb/g
10.4
a/g
1.9
Player Stats
  Overall Conference
Games 25 12
Games started 24 11
Minutes 290 167
Minutes per game 11.6 13.9
FG 205-357 94-158
FG Pct 57.4 59.5
3PT 31-84 16-39
3PT Pct 36.9 41.0
FT 153-194 66-87
FT Pct 78.9 75.9
Off rebounds 95 34
Def rebounds 166 69
Total rebounds 261 103
Rebounds per game 10.4 8.6
Personal fouls 48 13
Disqualifications - -
Assists 48 24
Turnovers 69 29
Assist to turnover ratio 0.7 0.8
Steals 29 10
Blocks 13 7
Points 594 270
Points per game 23.8 22.5
Points per 40 min 81.9 64.7
Recent Results
Date Opponent Result
Feb 9 at Finger Lakes Community College L, 89-82
Feb 13 at SUNY Broome Community College W, 96-76
Feb 16 Jefferson Community College W, 76-54
Feb 22 Finger Lakes Community College W, 67-65
Feb 26 at Finger Lakes Community College W, 90-87
Mar 2 at Herkimer College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Penn College   - - - - - - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 40 10-16 62.5 0-3 0.0 5-5 100.0 25
Nov 4 vs. Jamestown Community College W, 75-62 1 30 7-15 46.7 1-3 33.3 5-5 100.0 20
Nov 10 North Country Community College W, 100-69 1 1 10-12 83.3 2-2 100.0 6-6 100.0 28
Nov 11 Clinton Community College-NY W, 92-80 1 1 14-20 70.0 2-4 50.0 13-15 86.7 43
Nov 17 at Herkimer College L, 86-63 1 1 8-14 57.1 2-3 66.7 7-10 70.0 25
Nov 18 at Mohawk Valley Community College L, 82-67 1 1 11-22 50.0 2-6 33.3 5-8 62.5 29
Dec 1 SUNY Adirondack W, 92-56 1 1 6-12 50.0 0-2 0.0 2-4 50.0 14
Dec 2 Hudson Valley Community College L, 84-74 1 4 9-16 56.3 1-3 33.3 3-4 75.0 22
Dec 8 at Schenectady County Community College W, 76-63 1 1 8-17 47.1 1-5 20.0 11-15 73.3 28
Dec 9 at Columbia-Greene Community College L, 70-69 1 1 8-15 53.3 1-3 33.3 2-3 66.7 19
Jan 12 at Onondaga Community College W, 97-92 1 1 12-18 66.7 5-6 83.3 18-21 85.7 47
Jan 15 at Tompkins Cortland Community College W, 87-76 1 36 9-13 69.2 1-3 33.3 7-9 77.8 26
Jan 17 Finger Lakes Community College W, 74-61 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Jan 23 SUNY Broome Community College W, 93-51 1 1 9-17 52.9 0-3 0.0 2-2 100.0 20
Jan 26 Fulton-Montgomery Community College W, 64-45 1 1 4-8 50.0 1-3 33.3 8-9 88.9 17
Jan 27 at Jefferson Community College W, 73-63 1 26 6-14 42.9 0-4 0.0 4-9 44.4 16
Jan 31 Cayuga Community College W, 2-0 - - - - - - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 8-15 53.3 2-6 33.3 5-5 100.0 23
Feb 4 at Cayuga Community College W, 95-65 1 1 6-7 85.7 2-2 100.0 0-0 - 14
Feb 6 Tompkins Cortland Community College W, 98-58 - 1 5-7 71.4 0-0 - 3-3 100.0 13
Feb 9 at Finger Lakes Community College L, 89-82 1 27 10-16 62.5 2-4 50.0 2-6 33.3 24
Feb 13 at SUNY Broome Community College W, 96-76 1 1 14-22 63.6 1-3 33.3 5-6 83.3 34
Feb 16 Jefferson Community College W, 76-54 1 34 8-12 66.7 2-4 50.0 5-6 83.3 23
Feb 22 Finger Lakes Community College W, 67-65 1 37 5-9 55.6 0-1 0.0 15-20 75.0 25
Feb 26 at Finger Lakes Community College W, 90-87 1 40 10-19 52.6 2-4 50.0 11-14 78.6 33
Mar 2 at Herkimer College L, 84-75 1 1 6-13 46.2 0-4 0.0 9-9 100.0 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Penn College   - - - - - - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 40 5 10 15 1 4 0 0
Nov 4 vs. Jamestown Community College W, 75-62 1 30 2 9 11 0 0 0 0
Nov 10 North Country Community College W, 100-69 1 1 2 7 9 4 4 5 0
Nov 11 Clinton Community College-NY W, 92-80 1 1 8 6 14 2 2 2 1
Nov 17 at Herkimer College L, 86-63 1 1 4 5 9 4 2 1 0
Nov 18 at Mohawk Valley Community College L, 82-67 1 1 4 12 16 0 6 1 1
Dec 1 SUNY Adirondack W, 92-56 1 1 4 4 8 4 1 3 0
Dec 2 Hudson Valley Community College L, 84-74 1 4 4 10 14 0 3 0 0
Dec 8 at Schenectady County Community College W, 76-63 1 1 11 11 22 1 2 1 0
Dec 9 at Columbia-Greene Community College L, 70-69 1 1 9 4 13 2 4 2 2
Jan 12 at Onondaga Community College W, 97-92 1 1 5 8 13 3 3 2 3
Jan 15 at Tompkins Cortland Community College W, 87-76 1 36 1 8 9 3 2 0 0
Jan 17 Finger Lakes Community College W, 74-61 1 1 2 4 6 2 2 0 1
Jan 23 SUNY Broome Community College W, 93-51 1 1 5 5 10 1 1 1 1
Jan 26 Fulton-Montgomery Community College W, 64-45 1 1 2 6 8 1 2 1 1
Jan 27 at Jefferson Community College W, 73-63 1 26 3 4 7 2 2 1 0
Jan 31 Cayuga Community College W, 2-0 - - - - - - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 3 7 10 0 0 2 1
Feb 4 at Cayuga Community College W, 95-65 1 1 2 1 3 0 3 0 0
Feb 6 Tompkins Cortland Community College W, 98-58 - 1 1 4 5 3 3 0 0
Feb 9 at Finger Lakes Community College L, 89-82 1 27 1 5 6 0 3 1 0
Feb 13 at SUNY Broome Community College W, 96-76 1 1 6 8 14 6 2 0 0
Feb 16 Jefferson Community College W, 76-54 1 34 2 4 6 2 4 2 0
Feb 22 Finger Lakes Community College W, 67-65 1 37 3 11 14 2 4 1 1
Feb 26 at Finger Lakes Community College W, 90-87 1 40 5 7 12 1 2 2 1
Mar 2 at Herkimer College L, 84-75 1 1 1 6 7 4 8 1 0
Date Opponent Score gs pf dq a/to
Oct 27 Penn College   - - - -
Nov 3 vs. Genesee Community College L, 72-67 1 2 - 0.3
Nov 4 vs. Jamestown Community College W, 75-62 1 4 - -
Nov 10 North Country Community College W, 100-69 1 3 - 1.0
Nov 11 Clinton Community College-NY W, 92-80 1 3 - 1.0
Nov 17 at Herkimer College L, 86-63 1 3 - 2.0
Nov 18 at Mohawk Valley Community College L, 82-67 1 3 - 0.0
Dec 1 SUNY Adirondack W, 92-56 1 2 - 4.0
Dec 2 Hudson Valley Community College L, 84-74 1 4 - 0.0
Dec 8 at Schenectady County Community College W, 76-63 1 2 - 0.5
Dec 9 at Columbia-Greene Community College L, 70-69 1 4 - 0.5
Jan 12 at Onondaga Community College W, 97-92 1 1 - 1.0
Jan 15 at Tompkins Cortland Community College W, 87-76 1 1 - 1.5
Jan 17 Finger Lakes Community College W, 74-61 1 1 - 1.0
Jan 23 SUNY Broome Community College W, 93-51 1 0 - 1.0
Jan 26 Fulton-Montgomery Community College W, 64-45 1 1 - 0.5
Jan 27 at Jefferson Community College W, 73-63 1 0 - 1.0
Jan 31 Cayuga Community College W, 2-0 - - - -
Feb 2 Onondaga Community College L, 75-71 1 1 - -
Feb 4 at Cayuga Community College W, 95-65 1 2 - 0.0
Feb 6 Tompkins Cortland Community College W, 98-58 - 1 - 1.0
Feb 9 at Finger Lakes Community College L, 89-82 1 0 - 0.0
Feb 13 at SUNY Broome Community College W, 96-76 1 1 - 3.0
Feb 16 Jefferson Community College W, 76-54 1 2 - 0.5
Feb 22 Finger Lakes Community College W, 67-65 1 3 - 0.5
Feb 26 at Finger Lakes Community College W, 90-87 1 2 - 0.5
Mar 2 at Herkimer College L, 84-75 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 11.6 8.2-14.3 1.2-3.4 6.1-7.8 23.8
Conference 12 13.9 7.8-13.2 1.3-3.2 5.5-7.2 22.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 7.5 7.3-12.4 1.0-2.8 5.6-6.7 21.2
Away 12 11.4 9.0-15.8 1.6-3.9 6.8-9.2 26.3
Neutral 2 35.0 8.5-15.5 0.5-3.0 5.0-5.0 22.5
             
Wins 17 12.6 7.9-13.5 1.2-3.1 6.8-8.5 23.9
Losses 8 9.5 8.8-15.9 1.2-4.0 4.8-6.2 23.5
             
November 6 12.3 10.0-16.5 1.5-3.5 6.8-8.2 28.3
December 4 1.8 7.8-15.0 0.8-3.2 4.5-6.5 20.8
January 6 11.0 7.0-13.0 1.3-3.7 6.5-8.3 21.8
February 8 17.8 8.2-13.4 1.4-3.0 5.8-7.5 23.6
March 1 1.0 6.0-13.0 0.0-4.0 9.0-9.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 290 205-357 57.4 31-84 36.9 153-194 78.9 594
Conference 12 11 167 94-158 59.5 16-39 41.0 66-87 75.9 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 83 80-136 58.8 11-31 35.5 62-74 83.8 233
Away 12 12 137 108-190 56.8 19-47 40.4 81-110 73.6 316
Neutral 2 2 70 17-31 54.8 1-6 16.7 10-10 100.0 45
                     
Wins 17 16 214 135-230 58.7 21-52 40.4 115-144 79.9 406
Losses 8 8 76 70-127 55.1 10-32 31.3 38-50 76.0 188
                     
November 6 6 74 60-99 60.6 9-21 42.9 41-49 83.7 170
December 4 4 7 31-60 51.7 3-13 23.1 18-26 69.2 83
January 6 6 66 42-78 53.8 8-22 36.4 39-50 78.0 131
February 8 7 142 66-107 61.7 11-24 45.8 46-60 76.7 189
March 1 1 1 6-13 46.2 0-4 0.0 9-9 100.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 290 11.6 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Conference 12 167 13.9 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 83 7.5 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 12 137 11.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Neutral 2 70 35.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 17 214 12.6 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Losses 8 76 9.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
November 6 74 12.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 7 1.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 6 66 11.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 142 17.8 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.8 6.6 10.4 1.9 2.8 1.2 0.5
Conference 12 2.8 5.8 8.6 2.0 2.4 0.8 0.6
Exhibition - - - - - - - -
                 
Home 11 3.3 6.2 9.5 1.9 2.4 1.5 0.5
Away 12 4.3 6.6 10.9 2.2 3.3 1.0 0.6
Neutral 2 3.5 9.5 13.0 0.5 2.0 0.0 0.0
                 
Wins 17 3.8 6.3 10.1 2.2 2.3 1.2 0.5
Losses 8 3.9 7.4 11.3 1.4 3.8 1.0 0.5
                 
November 6 4.2 8.2 12.3 1.8 3.0 1.5 0.3
December 4 7.0 7.3 14.3 1.8 2.5 1.5 0.5
January 6 3.0 5.8 8.8 2.0 2.0 0.8 1.0
February 8 2.9 5.9 8.8 1.8 2.6 1.0 0.4
March 1 1.0 6.0 7.0 4.0 8.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 25 24 95 166 261 48 69 29 13
Conference 12 11 34 69 103 24 29 10 7
Exhibition - - - - - - - - -
                   
Home 11 10 36 68 104 21 26 17 6
Away 12 12 52 79 131 26 39 12 7
Neutral 2 2 7 19 26 1 4 0 0
                   
Wins 17 16 64 107 171 37 39 21 9
Losses 8 8 31 59 90 11 30 8 4
                   
November 6 6 25 49 74 11 18 9 2
December 4 4 28 29 57 7 10 6 2
January 6 6 18 35 53 12 12 5 6
February 8 7 23 47 70 14 21 8 3
March 1 1 1 6 7 4 8 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0