Official Basketball Box Score

Corning Community College vs. Niagara County Community Colle

11/2/2021 at 7:00 PM — NCCC

Officials: Brick, Walton & Hartnett,Attendance: 0

Team 1 2 Total
Corning Community College 29 45 - 74
Niagara County Community College 46 58 - 104
Corning Community College   Niagara County Community College
46.8% Total FG% 55.1%
29.4% 3-Pt. FG% 43.3%
52.4% Free Throw% 71.4%
None Technical Fouls 2
40 Points in the Paint 40
14 Points off Turnovers 33
7 2nd Chance Points 17
2 Fast Break Points 7
33 Bench Points 55
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.8%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 66.7% 50.0% 52.4%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 57.1% 55.1%
3-Pt. FG% 41.2% 46.2% 43.3%
Free Throw% 75.0% 70.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Starks* 6-12 3-6 0-3 0 1 1 3 15 4 3 0 1 30
#1 MarKel Norman* 4-11 0-2 0-0 1 4 5 2 8 4 4 0 1 25
#4 Damont Hanton* 0-1 0-1 0-1 1 0 1 1 0 0 3 0 0 22
#22 Markel Jenkins* 1-4 0-0 0-0 0 3 3 0 2 0 0 0 2 10
#24 Bryce Smith* 8-11 0-0 0-0 3 5 8 1 16 0 4 0 0 30
#2 Maurice Doby 1-4 0-2 4-5 1 1 2 3 6 2 0 0 0 13
#3 Devin Dennard 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 13
#5 Jamere Kosh 4-5 2-3 0-0 0 1 1 1 10 2 3 0 0 12
#11 Cameron Rhode 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#12 Samir Lockhart 0-2 0-2 1-2 0 0 0 0 1 1 1 0 0 4
#13 Kaleb Ramadhan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Josh Green 3-4 0-0 3-6 1 3 4 3 9 0 1 1 0 20
#15 Devin Bryant 1-2 0-1 2-2 0 1 1 1 4 0 0 0 0 7
#23 Torrean Lewis 0-4 0-0 1-2 3 2 5 1 1 0 0 0 0 5
#31 Ben Bouton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 5-17 11-21 13 24 37 18 74 14 20 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaMarqus Merchant Jr.* 4-5 2-3 1-1 1 3 4 1 11 5 2 0 2 25
#2 Lamar Lovelace* 3-6 1-2 2-2 0 4 4 0 9 4 2 0 0 18
#4 Justin Hendrick* 3-8 1-4 0-0 1 2 3 2 7 2 1 0 0 18
#5 Shemar McDonald* 3-7 0-0 4-5 2 4 6 0 10 0 2 2 1 21
#11 Aaron Miller* 5-10 0-3 2-4 2 2 4 2 12 5 1 0 1 26
#3 Allen Fordham 6-8 4-6 2-2 0 0 0 2 18 1 0 0 2 19
#10 Will Beilein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Matthew Cleveland 1-2 0-0 0-0 1 2 3 1 2 0 0 0 1 8
#13 Omari Stephen 4-5 0-1 1-1 1 2 3 3 9 0 2 0 2 13
#15 Randy Zarzuela 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 7
#20 Manny Montero 4-5 2-3 2-4 0 0 0 1 12 0 0 2 0 13
#23 Taylor Sanders 2-7 1-4 1-2 2 0 2 1 6 4 0 0 0 18
#24 Faybion Prather 3-5 2-4 0-0 0 2 2 2 8 1 2 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 38-69 13-30 15-21 11 25 36 15 104 22 13 4 10 199
* = Starter