Official Basketball Box Score

North Country Community Colleg vs. Corning Community College

11/6/2021 at 3:00 PM — corning

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 26 38 - 64
Corning Community College 34 44 - 78
North Country Community College   Corning Community College
42.9% Total FG% 50.0%
33.3% 3-Pt. FG% 26.7%
56.3% Free Throw% 73.3%
None Technical Fouls 1
North Country Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 33.3%
Free Throw% 56.3%
Corning Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 26.7%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Antwone Williams* 4-8 3-6 3-6 1 3 4 0 14 3 2 0 1 1
#10 Terrance Clayton-Murphy* 4-14 1-8 0-0 1 3 4 0 9 0 2 0 0 1
#13 Ryan Previna* 3-7 0-1 2-2 2 4 6 0 8 3 1 0 1 1
#21 Claude Hills III* 0-2 0-0 0-0 1 5 6 0 0 0 2 0 0 1
#23 Carl Williams* 3-7 1-2 0-0 1 5 6 0 7 0 1 0 0 1
#1 Donald Guilbeaux Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Antonio Zachary 4-9 2-4 3-6 0 4 4 0 13 3 2 0 0 1
#3 Ibrahima Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Trent Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Winter Heyliger 5-8 0-0 1-2 2 7 9 0 11 0 0 0 0 1
#30 Devyn Chambers 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 7-21 9-16 8 33 41 0 64 9 10 0 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Starks* 4-8 2-5 4-4 1 1 2 3 14 5 1 0 0 1
#1 MarKel Norman* 3-3 0-0 0-1 0 3 3 4 6 2 2 0 2 1
#4 Damont Hanton* 4-5 1-2 2-2 0 2 2 4 11 1 3 0 2 1
#14 Josh Green* 4-7 0-1 0-1 3 3 6 1 8 0 2 2 2 1
#24 Bryce Smith* 4-8 0-0 5-7 6 5 11 1 13 1 2 1 1 1
#2 Maurice Doby 1-6 0-2 3-4 1 2 3 0 5 0 2 0 0 1
#3 Devin Dennard 3-5 1-2 2-2 1 1 2 0 9 1 0 0 1 1
#5 Jamere Kosh 3-4 0-1 4-5 0 1 1 4 10 0 0 0 0 1
#11 Cameron Rhode 0-5 0-1 0-0 1 0 1 0 0 0 1 0 1 1
#12 Samir Lockhart 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Kaleb Ramadhan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Devin Bryant 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#23 Torrean Lewis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#31 Ben Bouton 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 4-15 22-30 13 19 32 17 78 10 14 3 9 14
* = Starter