Samir Lockhart
gp
23
pts/g
3.0
fg %
35.3
3pt %
23.5
ft %
75.0
reb/g
1.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | - | - |
| Minutes | 75 | 47 |
| Minutes per game | 3.3 | 3.4 |
| FG | 24-68 | 20-53 |
| FG Pct | 35.3 | 37.7 |
| 3PT | 8-34 | 7-27 |
| 3PT Pct | 23.5 | 25.9 |
| FT | 12-16 | 5-6 |
| FT Pct | 75.0 | 83.3 |
| Off rebounds | 13 | 9 |
| Def rebounds | 15 | 7 |
| Total rebounds | 28 | 16 |
| Rebounds per game | 1.2 | 1.1 |
| Personal fouls | 23 | 12 |
| Disqualifications | 1 | - |
| Assists | 25 | 17 |
| Turnovers | 21 | 15 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 15 | 8 |
| Blocks | 5 | 2 |
| Points | 68 | 52 |
| Points per game | 3.0 | 3.7 |
| Points per 40 min | 36.3 | 44.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | North Country Community College | W, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Erie Community College | L, 99-80 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | at Herkimer College | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 13 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Genesee Community College | L, 105-88 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | North Country Community College | W, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Erie Community College | L, 99-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | at Herkimer College | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | 1 | 3 | 1 | 4 | 3 | 1 | 3 | 1 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 13 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 17 | Genesee Community College | L, 105-88 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 10 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 0 | - | 1.0 |
| Nov 6 | North Country Community College | W, 78-64 | - | 0 | - | 0.0 |
| Nov 7 | Erie Community College | L, 99-80 | - | 0 | - | - |
| Nov 13 | at Herkimer College | L, 61-47 | - | - | - | - |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 1 | - | - |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | 1 | - | 3.0 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | - | - | - |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 1 | - | 0.0 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 0 | - | 0.0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 2 | - | - |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 0 | - | - |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 2 | - | 0.5 |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 1 | - | - |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 3 | - | 3.0 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 1 | - | - |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 0 | - | - |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 0 | - | 0.7 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 0 | - | 0.0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 1 | - | 0.5 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 0 | - | - |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 1 | - | - |
| Feb 17 | Genesee Community College | L, 105-88 | - | 2 | - | 1.0 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 0 | - | - |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 2 | - | 1.0 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 3.3 | 1.0-3.0 | 0.3-1.5 | 0.5-0.7 | 3.0 |
| Conference | 14 | 3.4 | 1.4-3.8 | 0.5-1.9 | 0.4-0.4 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.5-3.3 | 0.5-1.6 | 0.8-1.0 | 4.3 |
| Away | 11 | 5.7 | 0.5-2.5 | 0.2-1.4 | 0.2-0.4 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 3.1 | 1.2-3.2 | 0.5-1.5 | 0.5-0.6 | 3.5 |
| Losses | 10 | 3.5 | 0.8-2.7 | 0.2-1.4 | 0.5-0.8 | 2.3 |
| November | 5 | 1.6 | 0.6-1.6 | 0.2-0.8 | 1.4-2.0 | 2.8 |
| January | 9 | 2.9 | 1.4-4.3 | 0.4-2.4 | 0.2-0.2 | 3.6 |
| February | 9 | 4.6 | 0.9-2.3 | 0.3-0.9 | 0.3-0.4 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 75 | 24-68 | 35.3 | 8-34 | 23.5 | 12-16 | 75.0 | 68 |
| Conference | 14 | - | 47 | 20-53 | 37.7 | 7-27 | 25.9 | 5-6 | 83.3 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 12 | 18-40 | 45.0 | 6-19 | 31.6 | 10-12 | 83.3 | 52 |
| Away | 11 | - | 63 | 6-28 | 21.4 | 2-15 | 13.3 | 2-4 | 50.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 40 | 16-41 | 39.0 | 6-20 | 30.0 | 7-8 | 87.5 | 45 |
| Losses | 10 | - | 35 | 8-27 | 29.6 | 2-14 | 14.3 | 5-8 | 62.5 | 23 |
| November | 5 | - | 8 | 3-8 | 37.5 | 1-4 | 25.0 | 7-10 | 70.0 | 14 |
| January | 9 | - | 26 | 13-39 | 33.3 | 4-22 | 18.2 | 2-2 | 100.0 | 32 |
| February | 9 | - | 41 | 8-21 | 38.1 | 3-8 | 37.5 | 3-4 | 75.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 3.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 47 | 3.4 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 63 | 5.7 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 40 | 3.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 35 | 3.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 9 | 41 | 4.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 0.7 | 1.2 | 1.1 | 0.9 | 0.7 | 0.2 |
| Conference | 14 | 0.6 | 0.5 | 1.1 | 1.2 | 1.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 0.5 | 1.1 | 1.3 | 1.0 | 0.8 | 0.3 |
| Away | 11 | 0.5 | 0.8 | 1.4 | 0.9 | 0.8 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.6 | 0.8 | 1.5 | 1.3 | 1.2 | 0.8 | 0.3 |
| Losses | 10 | 0.5 | 0.4 | 0.9 | 0.8 | 0.5 | 0.5 | 0.1 |
| November | 5 | 0.6 | 0.6 | 1.2 | 1.0 | 0.6 | 0.8 | 0.2 |
| January | 9 | 0.6 | 0.3 | 0.9 | 1.3 | 1.0 | 0.6 | 0.1 |
| February | 9 | 0.6 | 1.0 | 1.6 | 0.9 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 13 | 15 | 28 | 25 | 21 | 15 | 5 |
| Conference | 14 | - | 9 | 7 | 16 | 17 | 15 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 7 | 6 | 13 | 15 | 12 | 10 | 4 |
| Away | 11 | - | 6 | 9 | 15 | 10 | 9 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 8 | 11 | 19 | 17 | 16 | 10 | 4 |
| Losses | 10 | - | 5 | 4 | 9 | 8 | 5 | 5 | 1 |
| November | 5 | - | 3 | 3 | 6 | 5 | 3 | 4 | 1 |
| January | 9 | - | 5 | 3 | 8 | 12 | 9 | 5 | 1 |
| February | 9 | - | 5 | 9 | 14 | 8 | 9 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
