Antuan Darden
gp
24
pts/g
9.1
fg %
42.7
3pt %
26.3
ft %
60.5
reb/g
5.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 22 | 14 |
| Minutes | 164 | 139 |
| Minutes per game | 6.8 | 9.9 |
| FG | 85-199 | 53-128 |
| FG Pct | 42.7 | 41.4 |
| 3PT | 26-99 | 20-72 |
| 3PT Pct | 26.3 | 27.8 |
| FT | 23-38 | 11-17 |
| FT Pct | 60.5 | 64.7 |
| Off rebounds | 30 | 19 |
| Def rebounds | 99 | 62 |
| Total rebounds | 129 | 81 |
| Rebounds per game | 5.4 | 5.8 |
| Personal fouls | 62 | 42 |
| Disqualifications | 2 | 2 |
| Assists | 9 | 5 |
| Turnovers | 33 | 22 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 7 | 4 |
| Blocks | 14 | 8 |
| Points | 219 | 137 |
| Points per game | 9.1 | 9.8 |
| Points per 40.0 min | 53.5 | 39.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 7 | SUNY Niagara | L, 95-64 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 27 | 4-6 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | 1 | 24 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 32 | 6-14 | 42.9 | 2-8 | 25.0 | 0-0 | - | 14 |
| Nov 28 | at Cayuga Community College | W, 81-66 | 1 | 1 | 5-8 | 62.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 2 | Onondaga Community College | W, 98-92 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 6 | Genesee Community College | L, 70-56 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Dec 10 | SUNY Adirondack | L, 88-67 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | 1 | 24 | 3-10 | 30.0 | 1-7 | 14.3 | 1-3 | 33.3 | 8 |
| Jan 20 | at Genesee Community College | L, 90-61 | 1 | 23 | 1-10 | 10.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 21 | Cayuga Community College | W, 80-69 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 24 | at Onondaga Community College | W, 78-75 | 1 | 1 | 6-14 | 42.9 | 1-7 | 14.3 | 0-1 | 0.0 | 13 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | North Country Community College | W, 78-66 | 1 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 17 |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | 1 | 1 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 3 | at Herkimer College | L, 92-55 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | 1 | 1 | 9-18 | 50.0 | 2-7 | 28.6 | 2-4 | 50.0 | 22 |
| Feb 7 | Finger Lakes Community College | W, 88-84 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | 1 | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 14 | SUNY Broome Community College | L, 77-71 | 1 | 1 | 4-13 | 30.8 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | 1 | 5-9 | 55.6 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Nov 7 | SUNY Niagara | L, 95-64 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 27 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | 1 | 24 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 32 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 28 | at Cayuga Community College | W, 81-66 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Dec 2 | Onondaga Community College | W, 98-92 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 |
| Dec 6 | Genesee Community College | L, 70-56 | 1 | 1 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Dec 10 | SUNY Adirondack | L, 88-67 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | 1 | 24 | 1 | 8 | 9 | 0 | 2 | 1 | 0 |
| Jan 20 | at Genesee Community College | L, 90-61 | 1 | 23 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Jan 21 | Cayuga Community College | W, 80-69 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 2 | 1 |
| Jan 24 | at Onondaga Community College | W, 78-75 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 28 | North Country Community College | W, 78-66 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Feb 3 | at Herkimer College | L, 92-55 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 4 |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 7 | Finger Lakes Community College | W, 88-84 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 14 | SUNY Broome Community College | L, 77-71 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | 1 | 3 | 3 | 6 | 1 | 3 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 0 | - | - |
| Nov 7 | SUNY Niagara | L, 95-64 | 1 | 3 | - | 0.0 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | 1 | 3 | - | - |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 5 | 1 | 0.0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | 1 | 5 | 1 | 1.0 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 1 | - | 0.0 |
| Nov 28 | at Cayuga Community College | W, 81-66 | 1 | 3 | - | 0.0 |
| Dec 2 | Onondaga Community College | W, 98-92 | 1 | 3 | - | 0.3 |
| Dec 6 | Genesee Community College | L, 70-56 | 1 | 3 | - | 0.0 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | 1 | 1 | - | 0.5 |
| Dec 10 | SUNY Adirondack | L, 88-67 | 1 | 2 | - | - |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | 1 | 3 | - | 0.0 |
| Jan 20 | at Genesee Community College | L, 90-61 | 1 | 4 | - | - |
| Jan 21 | Cayuga Community College | W, 80-69 | 1 | 3 | - | 0.5 |
| Jan 24 | at Onondaga Community College | W, 78-75 | 1 | 1 | - | 1.0 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | 1 | 4 | - | 0.0 |
| Jan 28 | North Country Community College | W, 78-66 | 1 | 3 | - | 0.5 |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | 1 | 2 | - | 0.5 |
| Feb 3 | at Herkimer College | L, 92-55 | 1 | 3 | - | 0.0 |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | 1 | 2 | - | - |
| Feb 7 | Finger Lakes Community College | W, 88-84 | 1 | 4 | - | 0.0 |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | 1 | 1 | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | 1 | 2 | - | 0.0 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 6.8 | 3.5-8.3 | 1.1-4.1 | 1.0-1.6 | 9.1 |
| Conference | 14 | 9.9 | 3.8-9.1 | 1.4-5.1 | 0.8-1.2 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.9 | 3.7-7.7 | 1.1-3.6 | 1.1-1.8 | 9.6 |
| Away | 10 | 10.9 | 3.3-9.1 | 1.0-4.9 | 0.8-1.3 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 3.9 | 4.4-8.9 | 1.0-4.2 | 0.8-1.3 | 10.7 |
| Losses | 15 | 8.6 | 3.0-7.9 | 1.1-4.1 | 1.1-1.7 | 8.2 |
| November | 7 | 14.6 | 3.4-6.1 | 1.3-3.4 | 1.0-1.6 | 9.1 |
| December | 4 | 1.0 | 2.5-7.0 | 1.0-3.5 | 1.2-1.8 | 7.3 |
| January | 7 | 7.4 | 4.0-9.6 | 1.1-4.3 | 0.6-1.3 | 9.7 |
| February | 6 | 1.0 | 3.8-10.2 | 0.8-5.2 | 1.2-1.8 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 164 | 85-199 | 42.7 | 26-99 | 26.3 | 23-38 | 60.5 | 219 |
| Conference | 14 | 14 | 139 | 53-128 | 41.4 | 20-72 | 27.8 | 11-17 | 64.7 | 137 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 55 | 52-108 | 48.1 | 16-50 | 32.0 | 15-25 | 60.0 | 135 |
| Away | 10 | 9 | 109 | 33-91 | 36.3 | 10-49 | 20.4 | 8-13 | 61.5 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 8 | 35 | 40-80 | 50.0 | 9-38 | 23.7 | 7-12 | 58.3 | 96 |
| Losses | 15 | 14 | 129 | 45-119 | 37.8 | 17-61 | 27.9 | 16-26 | 61.5 | 123 |
| November | 7 | 6 | 102 | 24-43 | 55.8 | 9-24 | 37.5 | 7-11 | 63.6 | 64 |
| December | 4 | 4 | 4 | 10-28 | 35.7 | 4-14 | 28.6 | 5-7 | 71.4 | 29 |
| January | 7 | 7 | 52 | 28-67 | 41.8 | 8-30 | 26.7 | 4-9 | 44.4 | 68 |
| February | 6 | 5 | 6 | 23-61 | 37.7 | 5-31 | 16.1 | 7-11 | 63.6 | 58 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 164 | 6.8 | 20.8-48.6 | 6.4-24.2 | 26.3 | 5.6-9.3 | 53.5 |
| Conference | 14 | 139 | 9.9 | 15.3-36.9 | 5.8-20.8 | 27.8 | 3.2-4.9 | 39.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 55 | 3.9 | 37.8-78.5 | 11.6-36.4 | 32.0 | 10.9-18.2 | 98.2 |
| Away | 10 | 109 | 10.9 | 12.1-33.5 | 3.7-18.0 | 20.4 | 2.9-4.8 | 30.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 35 | 3.9 | 45.7-91.4 | 10.3-43.4 | 23.7 | 8.0-13.7 | 109.7 |
| Losses | 15 | 129 | 8.6 | 14.0-37.0 | 5.3-19.0 | 27.9 | 5.0-8.1 | 38.2 |
| November | 7 | 102 | 14.6 | 9.4-16.9 | 3.5-9.4 | 37.5 | 2.7-4.3 | 25.1 |
| December | 4 | 4 | 1.0 | 100.0-280.0 | 40.0-140.0 | 28.6 | 50.0-70.0 | 290.0 |
| January | 7 | 52 | 7.4 | 21.6-51.8 | 6.2-23.2 | 26.7 | 3.1-7.0 | 52.6 |
| February | 6 | 6 | 1.0 | 153.3-406.7 | 33.3-206.7 | 16.1 | 46.7-73.3 | 386.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 4.1 | 5.4 | 0.4 | 1.4 | 0.3 | 0.6 |
| Conference | 14 | 1.4 | 4.4 | 5.8 | 0.4 | 1.6 | 0.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 4.3 | 5.1 | 0.4 | 1.5 | 0.3 | 0.4 |
| Away | 10 | 1.8 | 3.9 | 5.7 | 0.3 | 1.2 | 0.3 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.8 | 3.4 | 5.2 | 0.6 | 1.8 | 0.4 | 0.7 |
| Losses | 15 | 0.9 | 4.5 | 5.5 | 0.3 | 1.1 | 0.2 | 0.5 |
| November | 7 | 1.3 | 4.1 | 5.4 | 0.1 | 1.0 | 0.1 | 0.4 |
| December | 4 | 1.0 | 4.8 | 5.8 | 0.8 | 2.0 | 0.0 | 0.3 |
| January | 7 | 1.6 | 5.1 | 6.7 | 0.6 | 1.4 | 0.6 | 0.1 |
| February | 6 | 1.0 | 2.5 | 3.5 | 0.2 | 1.3 | 0.3 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 30 | 99 | 129 | 9 | 33 | 7 | 14 |
| Conference | 14 | 14 | 19 | 62 | 81 | 5 | 22 | 4 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 12 | 60 | 72 | 6 | 21 | 4 | 5 |
| Away | 10 | 9 | 18 | 39 | 57 | 3 | 12 | 3 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 16 | 31 | 47 | 5 | 16 | 4 | 6 |
| Losses | 15 | 14 | 14 | 68 | 82 | 4 | 17 | 3 | 8 |
| November | 7 | 6 | 9 | 29 | 38 | 1 | 7 | 1 | 3 |
| December | 4 | 4 | 4 | 19 | 23 | 3 | 8 | 0 | 1 |
| January | 7 | 7 | 11 | 36 | 47 | 4 | 10 | 4 | 1 |
| February | 6 | 5 | 6 | 15 | 21 | 1 | 8 | 2 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7.3 | 24.2 | 31.5 | 2.2 | 8.1 | 1.7 | 3.4 |
| Conference | 14 | 5.5 | 17.9 | 23.4 | 1.4 | 6.3 | 1.2 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 8.7 | 43.6 | 52.4 | 4.4 | 15.3 | 2.9 | 3.6 |
| Away | 10 | 6.6 | 14.3 | 21.0 | 1.1 | 4.4 | 1.1 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 18.3 | 35.4 | 53.7 | 5.7 | 18.3 | 4.6 | 6.9 |
| Losses | 15 | 4.3 | 21.1 | 25.5 | 1.2 | 5.3 | 0.9 | 2.5 |
| November | 7 | 3.5 | 11.4 | 14.9 | 0.4 | 2.7 | 0.4 | 1.2 |
| December | 4 | 40.0 | 190.0 | 230.0 | 30.0 | 80.0 | 0.0 | 10.0 |
| January | 7 | 8.5 | 27.8 | 36.3 | 3.1 | 7.7 | 3.1 | 0.8 |
| February | 6 | 40.0 | 100.0 | 140.0 | 6.7 | 53.3 | 13.3 | 60.0 |
