Official Basketball Box Score

Corning Community College vs. Hudson Valley Community College

2/1/2025 at 03:35 PM — McDonough Sports Complex, Troy, NY

Officials: Josh Jennings, Asaf Elkayam, Bill O'NeilAttendance: 525

Team 1 2 Total
Corning Community College 28 51 - 79
Hudson Valley Community College 35 53 - 88
Corning Community College   Hudson Valley Community College
40.5% Total FG% 48.1%
13.8% 3-Pt. FG% 13.3%
57.9% Free Throw% 50.0%
1 Technical Fouls None
44 Points in the Paint 62
23 Points off Turnovers 15
12 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 18
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 42.2% 40.5%
3-Pt. FG% 8.3% 17.6% 13.8%
Free Throw% 16.7% 76.9% 57.9%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 56.8% 48.1%
3-Pt. FG% 0% 28.6% 13.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Siyani Arthur* 7-21 1-8 3-3 0 5 5 3 18 5 5 1 0 33
#4 Shombe Jackson* 0-6 0-2 0-0 2 1 3 1 0 1 2 0 2 19
#7 DeCoursey Corley* 9-16 0-3 3-4 1 7 8 3 21 3 4 2 4 32
#11 Ray Baugh* 3-10 1-6 0-0 3 6 9 3 7 2 0 0 1 28
#13 Rosco Polos* 4-4 0-0 5-8 9 4 13 2 13 1 1 1 0 27
#0 Eric Rouse 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#1 Cassius Moore 3-10 2-7 0-4 0 0 0 2 8 4 2 0 3 21
#5 Sean Paige 1-2 0-1 0-0 0 4 4 2 2 0 2 0 1 15
#12 Sincere Smith 4-7 0-1 0-0 1 0 1 1 8 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-79 4-29 11-19 16 29 45 17 79 17 18 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nazier Carter* 5-10 0-1 1-2 1 5 6 3 11 3 3 0 0 31
#11 Julius Reed* 6-14 2-7 0-0 2 3 5 1 14 4 5 1 2 25
#12 Rowan Swan* 2-7 0-0 0-2 0 6 6 4 4 0 1 1 4 32
#23 Hobbs Herlihy* 9-17 0-4 3-7 0 5 5 0 21 5 3 0 1 36
#34 Keyaton Parks* 9-13 0-0 2-3 6 9 15 2 20 0 6 3 2 31
#1 Brandon Gordon 1-5 0-1 0-0 1 0 1 1 2 0 1 0 0 3
#2 James Blake 5-9 0-1 6-8 2 1 3 3 16 3 0 0 4 24
#3 Tijahnn Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Anthony McCray 0-1 0-0 0-0 2 4 6 0 0 3 0 0 1 11
#32 Zane Grandison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Brady Cole 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 37-77 2-15 12-24 16 35 51 14 88 18 20 5 14 200
* = Starter