Official Basketball Box Score

Corning Community College vs. Tompkins Cortland Community College

2/13/2025 at 7:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 125

Team 1 2 Total
Corning Community College 44 36 - 80
Tompkins Cortland Community College 46 37 - 83
Corning Community College   Tompkins Cortland Community College
41.0% Total FG% 45.5%
23.3% 3-Pt. FG% 23.1%
100.0% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 52
10 Points off Turnovers 12
24 2nd Chance Points 21
4 Fast Break Points 6
4 Bench Points 16
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 39.5% 41.0%
3-Pt. FG% 11.8% 38.5% 23.3%
Free Throw% 100.0% 100.0% 100.0%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.9% 45.5%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 76.9% 58.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cassius Moore* 5-15 3-10 0-0 0 3 3 0 13 3 2 0 2 36
#2 Siyani Arthur* 10-23 3-9 5-5 2 3 5 4 28 4 4 0 1 31
#7 DeCoursey Corley* 12-19 1-1 4-4 3 5 8 4 29 2 1 0 1 39
#11 Ray Baugh* 1-2 0-1 0-0 3 5 8 5 2 1 1 0 2 24
#12 Sincere Smith* 2-9 0-3 0-0 4 2 6 3 4 2 3 0 0 26
#4 Shombe Jackson 0-4 0-3 0-0 0 0 0 0 0 2 0 0 0 9
#5 Sean Paige 1-4 0-3 0-0 0 2 2 3 2 1 0 0 0 17
#13 Rosco Polos 1-2 0-0 0-0 4 1 5 1 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-78 7-30 9-9 19 22 41 20 80 15 11 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jakai Lester* 1-2 0-0 0-0 1 1 2 0 2 2 0 1 0 10
#1 Marqiis Samuels* 1-7 0-1 7-10 0 4 4 2 9 7 2 0 2 34
#3 Javonte Long* 4-15 0-2 6-9 0 6 6 2 14 0 3 0 2 37
#11 Sheldon Schuler* 4-6 1-2 3-3 0 9 9 1 12 4 3 0 0 36
#44 Kobe Nwosu* 14-20 0-0 2-4 11 2 13 1 30 1 1 4 1 34
#5 Nazir Rowell 0-5 0-2 2-2 1 0 1 2 2 2 1 0 0 10
#12 Paul Doghor 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#13 Israel Guerrido 3-7 2-6 0-0 1 0 1 3 8 1 1 0 1 24
#20 Kaleb Nutifafa 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#34 Dwain Frazier 2-2 0-0 0-2 3 1 4 0 4 1 0 0 2 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 3-13 20-30 18 26 44 12 83 18 11 5 8 198
* = Starter