2024-25 Basketball Statistics Corning Community College

  • Games
    25
  • Pts
    84.4
  • FG %
    45.9
  • 3PT %
    31.4
  • FT %
    65.3
  • Reb
    42.3
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 at Onondaga Community College W, 93-78
2/1/2025 at Hudson Valley Community College L, 88-79
2/4/2025 at SUNY Broome Community College W, 86-84
2/6/2025 Genesee Community College L, 113-74
2/8/2025 Finger Lakes Community College W, 89-86
2/12/2025 at Tompkins Cortland Community College -
2/13/2025 at Tompkins Cortland Community College L, 83-80
2/19/2025 at Cayuga Community College W, 93-62
2/22/2025 Jefferson Community College W, 104-75
2/25/2025 at Fulton-Montgomery Community College L, 84-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at Elmira College   - - - - - - -
Oct 26 # SUNY ESF   - - - - - - -
Oct 29 # at Keuka College   - - - - - - -
Nov 2 # Penn Tech   - - - - - - -
Nov 6 at Finger Lakes Community College W, 82-77 28-70 40.0 5-25 20.0 21-29 72.4 82.0
Nov 9 Cayuga Community College W, 83-78 31-79 39.2 8-31 25.8 13-21 61.9 83.0
Nov 13 SUNY Broome Community College W, 77-67 26-62 41.9 5-16 31.3 20-40 50.0 77.0
Nov 17 Fulton-Montgomery Community College L, 82-75 23-63 36.5 10-33 30.3 19-30 63.3 75.0
Nov 20 at Erie Community College W, 83-80 33-68 48.5 6-23 26.1 11-15 73.3 83.0
Nov 22 Columbia-Greene Community College W, 107-63 43-72 59.7 7-20 35.0 14-25 56.0 107.0
Nov 24 at SUNY Adirondack L, 89-83 29-73 39.7 7-25 28.0 18-25 72.0 83.0
Dec 4 SUNY Niagara L, 98-90 34-67 50.7 3-23 13.0 19-26 73.1 90.0
Dec 6 at North Country Community College L, 68-67 24-64 37.5 5-13 38.5 14-22 63.6 67.0
Dec 7 at Clinton Community College-NY L, 92-88 35-66 53.0 4-16 25.0 14-18 77.8 88.0
Jan 11 Onondaga Community College W, 81-58 34-68 50.0 6-21 28.6 7-9 77.8 81.0
Jan 15 at Genesee Community College L, 100-86 32-66 48.5 11-31 35.5 11-15 73.3 86.0
Jan 18 Mohawk Valley Community College L, 87-79 28-75 37.3 9-28 32.1 14-21 66.7 79.0
Jan 19 Herkimer College L, 85-73 29-61 47.5 7-23 30.4 8-11 72.7 73.0
Jan 22 Tompkins Cortland Community College L, 85-71 28-67 41.8 9-22 40.9 7-20 35.0 71.0
Jan 25 at Jefferson Community College W, 110-75 40-84 47.6 13-33 39.4 17-26 65.4 110.0
Jan 29 at Onondaga Community College W, 93-78 38-70 54.3 8-22 36.4 9-16 56.3 93.0
Feb 1 at Hudson Valley Community College L, 88-79 32-79 40.5 4-29 13.8 11-19 57.9 79.0
Feb 4 at SUNY Broome Community College W, 86-84 33-56 58.9 3-10 30.0 17-25 68.0 86.0
Feb 6 Genesee Community College L, 113-74 28-74 37.8 10-25 40.0 8-13 61.5 74.0
Feb 8 Finger Lakes Community College W, 89-86 33-72 45.8 7-22 31.8 16-21 76.2 89.0
Feb 12 at Tompkins Cortland Community College   - - - - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 32-78 41.0 7-30 23.3 9-9 100.0 80.0
Feb 19 at Cayuga Community College W, 93-62 34-60 56.7 15-30 50.0 10-13 76.9 93.0
Feb 22 Jefferson Community College W, 104-75 43-80 53.8 14-35 40.0 4-7 57.1 104.0
Feb 25 at Fulton-Montgomery Community College L, 84-77 27-63 42.9 10-28 35.7 13-20 65.0 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Elmira College   - - - -
Oct 26 # SUNY ESF   - - - -
Oct 29 # at Keuka College   - - - -
Nov 2 # Penn Tech   - - - -
Nov 6 at Finger Lakes Community College W, 82-77 19 26 45 0.0
Nov 9 Cayuga Community College W, 83-78 20 35 55 10.0
Nov 13 SUNY Broome Community College W, 77-67 22 33 55 8.0
Nov 17 Fulton-Montgomery Community College L, 82-75 14 35 49 5.0
Nov 20 at Erie Community College W, 83-80 8 23 31 -20.0
Nov 22 Columbia-Greene Community College W, 107-63 19 45 64 28.0
Nov 24 at SUNY Adirondack L, 89-83 14 33 47 7.0
Dec 4 SUNY Niagara L, 98-90 12 30 42 -4.0
Dec 6 at North Country Community College L, 68-67 11 30 41 -1.0
Dec 7 at Clinton Community College-NY L, 92-88 6 35 41 5.0
Jan 11 Onondaga Community College W, 81-58 16 34 50 14.0
Jan 15 at Genesee Community College L, 100-86 7 21 28 -13.0
Jan 18 Mohawk Valley Community College L, 87-79 8 29 37 -16.0
Jan 19 Herkimer College L, 85-73 5 23 28 -10.0
Jan 22 Tompkins Cortland Community College L, 85-71 11 28 39 0.0
Jan 25 at Jefferson Community College W, 110-75 21 26 47 14.0
Jan 29 at Onondaga Community College W, 93-78 14 28 42 5.0
Feb 1 at Hudson Valley Community College L, 88-79 16 29 45 -6.0
Feb 4 at SUNY Broome Community College W, 86-84 9 27 36 3.0
Feb 6 Genesee Community College L, 113-74 7 18 25 -27.0
Feb 8 Finger Lakes Community College W, 89-86 15 26 41 -11.0
Feb 12 at Tompkins Cortland Community College   - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 19 22 41 -3.0
Feb 19 at Cayuga Community College W, 93-62 15 29 44 10.0
Feb 22 Jefferson Community College W, 104-75 17 32 49 17.0
Feb 25 at Fulton-Montgomery Community College L, 84-77 9 27 36 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Elmira College   - - - -
Oct 26 # SUNY ESF   - - - -
Oct 29 # at Keuka College   - - - -
Nov 2 # Penn Tech   - - - -
Nov 6 at Finger Lakes Community College W, 82-77 20 14 6 11
Nov 9 Cayuga Community College W, 83-78 17 9 5 20
Nov 13 SUNY Broome Community College W, 77-67 10 15 4 17
Nov 17 Fulton-Montgomery Community College L, 82-75 0 5 1 13
Nov 20 at Erie Community College W, 83-80 12 12 1 17
Nov 22 Columbia-Greene Community College W, 107-63 5 7 5 32
Nov 24 at SUNY Adirondack L, 89-83 15 11 4 14
Dec 4 SUNY Niagara L, 98-90 20 14 3 23
Dec 6 at North Country Community College L, 68-67 8 9 6 13
Dec 7 at Clinton Community College-NY L, 92-88 25 19 8 16
Jan 11 Onondaga Community College W, 81-58 16 14 8 21
Jan 15 at Genesee Community College L, 100-86 11 3 1 16
Jan 18 Mohawk Valley Community College L, 87-79 9 5 2 14
Jan 19 Herkimer College L, 85-73 15 6 2 13
Jan 22 Tompkins Cortland Community College L, 85-71 10 7 4 9
Jan 25 at Jefferson Community College W, 110-75 9 15 3 28
Jan 29 at Onondaga Community College W, 93-78 7 8 0 20
Feb 1 at Hudson Valley Community College L, 88-79 18 11 4 17
Feb 4 at SUNY Broome Community College W, 86-84 11 11 2 19
Feb 6 Genesee Community College L, 113-74 11 5 2 4
Feb 8 Finger Lakes Community College W, 89-86 7 13 4 28
Feb 12 at Tompkins Cortland Community College   - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 11 6 0 15
Feb 19 at Cayuga Community College W, 93-62 6 6 1 27
Feb 22 Jefferson Community College W, 104-75 16 11 4 31
Feb 25 at Fulton-Montgomery Community College L, 84-77 8 8 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at Elmira College   - - -
Oct 26 # SUNY ESF   - - -
Oct 29 # at Keuka College   - - -
Nov 2 # Penn Tech   - - -
Nov 6 at Finger Lakes Community College W, 82-77 30 0.959 0.074
Nov 9 Cayuga Community College W, 83-78 24 0.960 0.053
Nov 13 SUNY Broome Community College W, 77-67 18 1.100 0.213
Nov 17 Fulton-Montgomery Community College L, 82-75 18 1.172 0.160
Nov 20 at Erie Community College W, 83-80 14 1.044 0.012
Nov 22 Columbia-Greene Community College W, 107-63 11 1.518 0.794
Nov 24 at SUNY Adirondack L, 89-83 21 0.960 -0.139
Dec 4 SUNY Niagara L, 98-90 24 1.023 -0.014
Dec 6 at North Country Community College L, 68-67 17 0.931 0.075
Dec 7 at Clinton Community College-NY L, 92-88 22 0.936 -0.121
Jan 11 Onondaga Community College W, 81-58 15 1.117 0.418
Jan 15 at Genesee Community College L, 100-86 16 1.110 -0.224
Jan 18 Mohawk Valley Community College L, 87-79 18 0.913 -0.728
Jan 19 Herkimer College L, 85-73 23 0.954 -0.157
Jan 22 Tompkins Cortland Community College L, 85-71 14 0.934 -0.199
Jan 25 at Jefferson Community College W, 110-75 14 1.294 0.396
Jan 29 at Onondaga Community College W, 93-78 13 1.310 0.413
Feb 1 at Hudson Valley Community College L, 88-79 17 0.873 -0.073
Feb 4 at SUNY Broome Community College W, 86-84 20 1.220 0.237
Feb 6 Genesee Community College L, 113-74 13 0.876 -0.446
Feb 8 Finger Lakes Community College W, 89-86 13 1.195 0.158
Feb 12 at Tompkins Cortland Community College   - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 20 1.074 -0.048
Feb 19 at Cayuga Community College W, 93-62 15 1.617 0.802
Feb 22 Jefferson Community College W, 104-75 17 1.261 0.346
Feb 25 at Fulton-Montgomery Community College L, 84-77 22 1.069 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at Elmira College   - - - - -
Oct 26 # SUNY ESF   - - - - -
Oct 29 # at Keuka College   - - - - -
Nov 2 # Penn Tech   - - - - -
Nov 6 at Finger Lakes Community College W, 82-77 27-64 42.2 3-15 20.0 77.0
Nov 9 Cayuga Community College W, 83-78 27-66 40.9 2-12 16.7 78.0
Nov 13 SUNY Broome Community College W, 77-67 27-58 46.6 1-10 10.0 67.0
Nov 17 Fulton-Montgomery Community College L, 82-75 29-79 36.7 8-25 32.0 82.0
Nov 20 at Erie Community College W, 83-80 32-72 44.4 5-23 21.7 80.0
Nov 22 Columbia-Greene Community College W, 107-63 25-78 32.1 5-17 29.4 63.0
Nov 24 at SUNY Adirondack L, 89-83 35-68 51.5 5-15 33.3 89.0
Dec 4 SUNY Niagara L, 98-90 34-89 38.2 7-24 29.2 98.0
Dec 6 at North Country Community College L, 68-67 25-71 35.2 9-26 34.6 68.0
Dec 7 at Clinton Community College-NY L, 92-88 33-67 49.3 7-23 30.4 92.0
Jan 11 Onondaga Community College W, 81-58 21-65 32.3 2-16 12.5 58.0
Jan 15 at Genesee Community College L, 100-86 40-72 55.6 6-15 40.0 100.0
Jan 18 Mohawk Valley Community College L, 87-79 38-60 63.3 7-10 70.0 87.0
Jan 19 Herkimer College L, 85-73 28-65 43.1 3-13 23.1 85.0
Jan 22 Tompkins Cortland Community College L, 85-71 37-69 53.6 3-14 21.4 85.0
Jan 25 at Jefferson Community College W, 110-75 29-62 46.8 6-15 40.0 75.0
Jan 29 at Onondaga Community College W, 93-78 33-79 41.8 7-25 28.0 78.0
Feb 1 at Hudson Valley Community College L, 88-79 37-77 48.1 2-15 13.3 88.0
Feb 4 at SUNY Broome Community College W, 86-84 29-61 47.5 7-19 36.8 84.0
Feb 6 Genesee Community College L, 113-74 49-87 56.3 7-15 46.7 113.0
Feb 8 Finger Lakes Community College W, 89-86 33-72 45.8 9-22 40.9 86.0
Feb 12 at Tompkins Cortland Community College   - - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 30-66 45.5 3-13 23.1 83.0
Feb 19 at Cayuga Community College W, 93-62 25-66 37.9 0-8 0.0 62.0
Feb 22 Jefferson Community College W, 104-75 28-67 41.8 6-19 31.6 75.0
Feb 25 at Fulton-Montgomery Community College L, 84-77 29-56 51.8 8-15 53.3 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Elmira College   - - - -
Oct 26 # SUNY ESF   - - - -
Oct 29 # at Keuka College   - - - -
Nov 2 # Penn Tech   - - - -
Nov 6 at Finger Lakes Community College W, 82-77 19.0 26.0 45.0 0.0
Nov 9 Cayuga Community College W, 83-78 12.0 33.0 45.0 10.0
Nov 13 SUNY Broome Community College W, 77-67 13.0 34.0 47.0 8.0
Nov 17 Fulton-Montgomery Community College L, 82-75 17.0 27.0 44.0 5.0
Nov 20 at Erie Community College W, 83-80 20.0 31.0 51.0 -20.0
Nov 22 Columbia-Greene Community College W, 107-63 15.0 21.0 36.0 28.0
Nov 24 at SUNY Adirondack L, 89-83 10.0 30.0 40.0 7.0
Dec 4 SUNY Niagara L, 98-90 24.0 22.0 46.0 -4.0
Dec 6 at North Country Community College L, 68-67 15.0 27.0 42.0 -1.0
Dec 7 at Clinton Community College-NY L, 92-88 11.0 25.0 36.0 5.0
Jan 11 Onondaga Community College W, 81-58 17.0 19.0 36.0 14.0
Jan 15 at Genesee Community College L, 100-86 13.0 28.0 41.0 -13.0
Jan 18 Mohawk Valley Community College L, 87-79 21.0 32.0 53.0 -16.0
Jan 19 Herkimer College L, 85-73 13.0 25.0 38.0 -10.0
Jan 22 Tompkins Cortland Community College L, 85-71 8.0 31.0 39.0 0.0
Jan 25 at Jefferson Community College W, 110-75 8.0 25.0 33.0 14.0
Jan 29 at Onondaga Community College W, 93-78 13.0 24.0 37.0 5.0
Feb 1 at Hudson Valley Community College L, 88-79 16.0 35.0 51.0 -6.0
Feb 4 at SUNY Broome Community College W, 86-84 5.0 28.0 33.0 3.0
Feb 6 Genesee Community College L, 113-74 19.0 33.0 52.0 -27.0
Feb 8 Finger Lakes Community College W, 89-86 13.0 39.0 52.0 -11.0
Feb 12 at Tompkins Cortland Community College   - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 18.0 26.0 44.0 -3.0
Feb 19 at Cayuga Community College W, 93-62 11.0 23.0 34.0 10.0
Feb 22 Jefferson Community College W, 104-75 9.0 23.0 32.0 17.0
Feb 25 at Fulton-Montgomery Community College L, 84-77 8.0 29.0 37.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Elmira College   - - - -
Oct 26 # SUNY ESF   - - - -
Oct 29 # at Keuka College   - - - -
Nov 2 # Penn Tech   - - - -
Nov 6 at Finger Lakes Community College W, 82-77 24.0 10.0 5.0 16.0
Nov 9 Cayuga Community College W, 83-78 16.0 9.0 6.0 13.0
Nov 13 SUNY Broome Community College W, 77-67 18.0 10.0 7.0 15.0
Nov 17 Fulton-Montgomery Community College L, 82-75 6.0 8.0 4.0 19.0
Nov 20 at Erie Community College W, 83-80 17.0 7.0 4.0 18.0
Nov 22 Columbia-Greene Community College W, 107-63 15.0 5.0 2.0 9.0
Nov 24 at SUNY Adirondack L, 89-83 12.0 8.0 2.0 22.0
Dec 4 SUNY Niagara L, 98-90 15.0 14.0 0.0 7.0
Dec 6 at North Country Community College L, 68-67 15.0 7.0 4.0 18.0
Dec 7 at Clinton Community College-NY L, 92-88 20.0 15.0 2.0 19.0
Jan 11 Onondaga Community College W, 81-58 24.0 10.0 3.0 7.0
Jan 15 at Genesee Community College L, 100-86 6.0 2.0 6.0 21.0
Jan 18 Mohawk Valley Community College L, 87-79 7.0 8.0 1.0 19.0
Jan 19 Herkimer College L, 85-73 9.0 15.0 3.0 20.0
Jan 22 Tompkins Cortland Community College L, 85-71 5.0 8.0 1.0 21.0
Jan 25 at Jefferson Community College W, 110-75 22.0 3.0 4.0 15.0
Jan 29 at Onondaga Community College W, 93-78 14.0 5.0 5.0 15.0
Feb 1 at Hudson Valley Community College L, 88-79 20.0 14.0 5.0 18.0
Feb 4 at SUNY Broome Community College W, 86-84 16.0 8.0 6.0 13.0
Feb 6 Genesee Community College L, 113-74 9.0 9.0 10.0 22.0
Feb 8 Finger Lakes Community College W, 89-86 16.0 6.0 7.0 10.0
Feb 12 at Tompkins Cortland Community College   - - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 11.0 8.0 5.0 18.0
Feb 19 at Cayuga Community College W, 93-62 13.0 2.0 0.0 11.0
Feb 22 Jefferson Community College W, 104-75 15.0 8.0 1.0 14.0
Feb 25 at Fulton-Montgomery Community College L, 84-77 14.0 4.0 8.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at Elmira College   - - -
Oct 26 # SUNY ESF   - - -
Oct 29 # at Keuka College   - - -
Nov 2 # Penn Tech   - - -
Nov 6 at Finger Lakes Community College W, 82-77 21.0 0.885 0.074
Nov 9 Cayuga Community College W, 83-78 18.0 0.907 0.053
Nov 13 SUNY Broome Community College W, 77-67 28.0 0.887 0.213
Nov 17 Fulton-Montgomery Community College L, 82-75 23.0 1.012 0.160
Nov 20 at Erie Community College W, 83-80 15.0 1.032 0.012
Nov 22 Columbia-Greene Community College W, 107-63 20.0 0.724 0.794
Nov 24 at SUNY Adirondack L, 89-83 20.0 1.099 -0.139
Dec 4 SUNY Niagara L, 98-90 24.0 1.037 -0.014
Dec 6 at North Country Community College L, 68-67 17.0 0.855 0.075
Dec 7 at Clinton Community College-NY L, 92-88 0.0 1.057 -0.121
Jan 11 Onondaga Community College W, 81-58 10.0 0.699 0.418
Jan 15 at Genesee Community College L, 100-86 11.0 1.333 -0.224
Jan 18 Mohawk Valley Community College L, 87-79 0.0 1.642 -0.728
Jan 19 Herkimer College L, 85-73 15.0 1.111 -0.157
Jan 22 Tompkins Cortland Community College L, 85-71 12.0 1.133 -0.199
Jan 25 at Jefferson Community College W, 110-75 18.0 0.898 0.396
Jan 29 at Onondaga Community College W, 93-78 16.0 0.897 0.413
Feb 1 at Hudson Valley Community College L, 88-79 14.0 0.946 -0.073
Feb 4 at SUNY Broome Community College W, 86-84 21.0 0.982 0.237
Feb 6 Genesee Community College L, 113-74 13.0 1.322 -0.446
Feb 8 Finger Lakes Community College W, 89-86 14.0 1.036 0.158
Feb 12 at Tompkins Cortland Community College   - - -
Feb 13 at Tompkins Cortland Community College L, 83-80 12.0 1.122 -0.048
Feb 19 at Cayuga Community College W, 93-62 13.0 0.816 0.802
Feb 22 Jefferson Community College W, 104-75 10.0 0.915 0.346
Feb 25 at Fulton-Montgomery Community College L, 84-77 15.0 1.091 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 797-1737 45.9 193-614 31.4 324-496 65.3 84.4
Conference 14 460-986 46.7 121-353 34.3 169-264 64.0 86.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 380-840 45.2 95-299 31.8 149-244 61.1 83.7
Away 13 417-897 46.5 98-315 31.1 175-252 69.4 85.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 416-841 49.5 97-288 33.7 159-247 64.4 90.7
Losses 13 381-896 42.5 96-326 29.4 165-249 66.3 78.7
 
November 7 213-487 43.7 48-173 27.7 116-185 62.7 84.3
December 3 93-197 47.2 12-52 23.1 47-66 71.2 81.7
January 7 229-491 46.6 63-180 35.0 73-118 61.9 84.9
February 8 262-562 46.6 70-209 33.5 88-127 69.3 85.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.4 29.0 42.3 0.6
Conference 14 15.1 27.5 42.6 1.9
Exhibition - - - - -
 
Home 12 13.8 30.7 44.5 1.2
Away 13 12.9 27.4 40.3 0.0
Neutral - - - - -
 
Wins 12 16.3 30.3 46.6 6.5
Losses 13 10.7 27.7 38.4 -4.9
 
November 7 16.6 32.9 49.4 5.4
December 3 9.7 31.7 41.3 0.0
January 7 11.7 27.0 38.7 -0.9
February 8 13.4 26.3 39.6 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.9 8.1 4.0 18.3
Conference 14 11.6 7.0 4.7 19.0
Exhibition - - - - -
 
Home 12 11.3 9.2 3.8 18.8
Away 13 12.4 7.2 4.3 17.8
Neutral - - - - -
 
Wins 12 11.3 6.9 4.2 22.6
Losses 13 12.4 9.2 3.9 14.3
 
November 7 11.3 8.1 4.3 17.7
December 3 17.7 12.0 2.0 17.3
January 7 11.0 7.3 3.3 17.3
February 8 11.0 7.4 5.3 20.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.0 1.084 0.076
Conference 14 17.3 1.133 0.148
Exhibition - - - -
 
Home 12 17.3 1.077 0.059
Away 13 18.5 1.090 0.092
Neutral - - - -
 
Wins 12 17.0 1.202 0.312
Losses 13 18.8 0.981 -0.140
 
November 7 19.4 1.088 0.155
December 3 21.0 0.965 -0.024
January 7 16.1 1.090 0.019
February 8 17.1 1.124 0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 780-1736 44.9 128-424 30.2 81.6
Conference 14 435-954 45.6 62-218 28.4 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 376-855 44.0 60-197 30.5 81.7
Away 13 404-881 45.9 68-227 30.0 81.5
Neutral - 0-0 - 0-0 - -
 
Wins 12 336-810 41.5 53-201 26.4 73.6
Losses 13 444-926 47.9 75-223 33.6 89.0
 
November 7 202-485 41.6 29-117 24.8 76.6
December 3 92-227 40.5 23-73 31.5 86.0
January 7 226-472 47.9 34-108 31.5 81.6
February 8 260-552 47.1 42-126 33.3 84.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.9 27.8 41.8 0.6
Conference 14 12.7 28.0 40.7 1.9
Exhibition - - - - -
 
Home 12 15.1 28.3 43.3 1.2
Away 13 12.8 27.5 40.3 0.0
Neutral - - - - -
 
Wins 12 12.9 27.2 40.1 6.5
Losses 13 14.8 28.5 43.3 -4.9
 
November 7 15.1 28.9 44.0 5.4
December 3 16.7 24.7 41.3 0.0
January 7 13.3 26.3 39.6 -0.9
February 8 12.4 29.5 41.9 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.4 9.8 3.2 15.9
Conference 14 14.9 9.8 3.1 15.1
Exhibition - - - - -
 
Home 12 12.9 9.3 3.7 14.7
Away 13 15.7 10.2 2.8 17.0
Neutral - - - - -
 
Wins 12 17.5 11.3 3.6 13.0
Losses 13 11.5 8.4 2.9 18.5
 
November 7 15.4 10.4 3.7 16.0
December 3 16.7 14.0 5.7 14.7
January 7 12.4 8.3 2.9 16.9
February 8 14.3 8.9 2.3 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.2 1.007 0.076
Conference 14 15.5 0.985 0.148
Exhibition - - - -
 
Home 12 15.6 1.019 0.059
Away 13 14.8 0.997 0.092
Neutral - - - -
 
Wins 12 17.0 0.889 0.312
Losses 13 13.5 1.121 -0.140
 
November 7 20.7 0.932 0.155
December 3 13.7 0.989 -0.024
January 7 11.7 1.071 0.019
February 8 14.0 1.029 0.096
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Elmira College   -
Oct 26 SUNY ESF   -
Oct 29 at Keuka College   -
Nov 2 Penn Tech   -
Nov 6 at Finger Lakes Community College W, 82-77 75
Nov 9 Cayuga Community College W, 83-78 0
Nov 13 SUNY Broome Community College W, 77-67 0
Nov 17 Fulton-Montgomery Community College L, 82-75 0
Nov 20 at Erie Community College W, 83-80 0
Nov 22 Columbia-Greene Community College W, 107-63 0
Nov 24 at SUNY Adirondack L, 89-83 0
Dec 4 SUNY Niagara L, 98-90 0
Dec 6 at North Country Community College L, 68-67 0
Dec 7 at Clinton Community College-NY L, 92-88 0
Jan 11 Onondaga Community College W, 81-58 0
Jan 15 at Genesee Community College L, 100-86 0
Jan 18 Mohawk Valley Community College L, 87-79 0
Jan 19 Herkimer College L, 85-73 0
Jan 22 Tompkins Cortland Community College L, 85-71 0
Jan 25 at Jefferson Community College W, 110-75 -
Jan 29 at Onondaga Community College W, 93-78 0
Feb 1 at Hudson Valley Community College L, 88-79 525
Feb 4 at SUNY Broome Community College W, 86-84 0
Feb 6 Genesee Community College L, 113-74 100
Feb 8 Finger Lakes Community College W, 89-86 0
Feb 12 at Tompkins Cortland Community College   -
Feb 13 at Tompkins Cortland Community College L, 83-80 125
Feb 19 at Cayuga Community College W, 93-62 0
Feb 22 Jefferson Community College W, 104-75 -
Feb 25 at Fulton-Montgomery Community College L, 84-77 0