Clinton Community College at Corning Community College September 16, 2012
Box Score
Clinton Community College
Corning Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Caleb Drumm
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
|
12
Thomas Knapp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Ben Bradley
|
0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
PJ Povoski
|
0 | 0 | 0 | 0 |
|
23
Ryan Moore
|
0 | 1 | 0 | 0 |
|
31
Zach Taber
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caleb Drumm | 6 | 1 | 5 | 45:00 | |
| 0 - Corey Swarthout | 6 | 3 | 3 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clinton Community College
2nd
|
0:00 | Jordan Knight (1) (Matthew Follett) | 1 - 0 |
|
Clinton Community College
2nd
|
0:00 | Jordan Knight (1) (Jamie Davison) | 2 - 0 |
|
Clinton Community College
2nd
|
0:00 | Jamie Davison (1) (Matthew Follett) | 3 - 0 |
|
Clinton Community College
2nd
|
0:00 | Jamie Davison (1) (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| Date/Time | September 16, 2012 - 1:00 PM |
|---|---|
| Location | Corning, NY |
| Attendance | 0 |
| Scorer: | Stacy Johnson |
Play By Play
Periods:
| 45:00 | Caleb Drumm at goalie for Corning Community Co. | ||
| 45:00 | Team at goalie for Clinton Community Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||


