Destiny Hammond
14 Destiny Hammond
-
- Height:
- 5'9
-
- Hometown:
- Hammondsport, NY
-
- Position:
- Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Hammondsport CS
-
- gp
- 23
-
- avg
- .346
-
- hr
- 2
-
- rbi
- 19
-
- r
- 22
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Plate appearances | 61 | 18 |
| At Bats | 52 | 14 |
| Runs | 22 | 7 |
| Hits | 18 | 5 |
| Doubles | 2 | - |
| Triples | 4 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 19 | 6 |
| Total bases | 34 | 13 |
| Walks | 7 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .346 | .357 |
| On Base Percentage | .426 | .500 |
| Slugging Percentage | .654 | .929 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Niagara County Community College | W, 11-2 |
| May 25 | St. Cloud Technical & Community College | W, 5-0 |
| May 25 | vs. North Dakota State College of Science | W, 1-0 |
| May 26 | vs. Rock Valley College | L, 3-2 |
| May 27 | vs. Brookdale Community College | W, 20-4 |
| May 28 | vs. Rock Valley College | L, 9-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 27 | at Hagerstown Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 2 | 2 | 2 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | SUNY Broome Community College | W, 14-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 3 | 2 | 5 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Herkimer College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 7 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 19 | Niagara County Community College | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 19 | Niagara County Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Niagara County Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | vs. Brookdale Community College | W, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | vs. Rock Valley College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | - | - | - | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 1 | 0 | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | - | - | - | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | - | - | - | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | 1 | 3 | 5 | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | 1 | 0 | 2 | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | 1 | 2 | 1 | 1 | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 2 | 7 | - | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | 1 | 1 | 4 | 1 | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 2 | 0 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | 1 | 2 | 4 | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 2 | 3 | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | 1 | 1 | 0 | - | - |
| May 1 | Herkimer College | W, 15-8 | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | 1 | 0 | 3 | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 0 | 0 | - | - |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 2 | 1 | 1 | - |
| May 19 | Niagara County Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| May 19 | Niagara County Community College | W, 14-11 | - | - | - | - | - |
| May 20 | Niagara County Community College | W, 11-2 | - | - | - | - | - |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | - | - | - | - | - |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 27 | vs. Brookdale Community College | W, 20-4 | 1 | 1 | 0 | - | - |
| May 28 | vs. Rock Valley College | L, 9-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Herkimer College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Niagara County Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Niagara County Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Niagara County Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Brookdale Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Rock Valley College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
