Grace Vondracek
13 Grace Vondracek
-
- Height:
- 5'8
-
- Hometown:
- Odessa, NY
-
- Position:
- Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- S/R
-
- High School:
- Odessa-Montour HS
-
- gp
- 48
-
- avg
- .609
-
- hr
- 11
-
- rbi
- 64
-
- r
- 91
-
- sb
- 43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 8 |
| Plate appearances | 203 | 40 |
| At Bats | 156 | 30 |
| Runs | 91 | 20 |
| Hits | 95 | 20 |
| Doubles | 20 | 3 |
| Triples | 2 | - |
| Home Runs | 11 | 3 |
| Runs Batted In | 64 | 19 |
| Total bases | 152 | 32 |
| Walks | 38 | 9 |
| Hit by pitch | 5 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 43 | 7 |
| Caught Stealing | 5 | - |
| Batting Average | .609 | .667 |
| On Base Percentage | .687 | .744 |
| Slugging Percentage | .974 | 1.067 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 18 | vs. Hudson Valley Community College | W, 8-0 |
| May 24 | vs. Suffolk CC | W, 11-2 |
| May 24 | Joliet Junior College | W, 10-1 |
| May 25 | at North Dakota State College of Science | W, 3-2 |
| May 27 | North Dakota State College of Science | L, 11-4 |
| May 27 | at North Dakota State College of Science | L, 13-12 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Caldwell Community College & Technical Institute | L, 13-6 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Surry Community College | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Florence-Darlington Technical College | W, 12-11 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 25 | vs. CCBC Catonsville | L, 11-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Louisburg College | L, 18-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Patrick & Henry Community College | W, 11-4 | 1 | 5 | 3 | 3 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at WVU Potomac State College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | at WVU Potomac State College | L, 14-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Suffolk CC | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Suffolk CC | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Monroe College | W, 7-4 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Monroe College | W, 21-5 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 18 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Howard Community College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 26 | at Howard Community College | W, 11-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Columbia-Greene Community College | W, 22-0 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Columbia-Greene Community College | W, 14-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Erie Community College | W, 14-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Niagara County Community College | W, 14-11 | 1 | 3 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Niagara County Community College | W, 9-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Hudson Valley Community College | W, 9-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Hudson Valley Community College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at SUNY Broome Community College | W, 13-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | 1 | - | - | - | - | 6 |
| Apr 13 | at SUNY Broome Community College | W, 20-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tompkins Cortland Community College | W, 29-0 | 1 | 3 | 2 | 6 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Tompkins Cortland Community College | W, 20-4 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 8-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Genesee Community College | W, 15-2 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Jamestown Community College | W, 28-1 | 1 | 5 | 3 | 6 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Jamestown Community College | W, 18-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Mohawk Valley Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Mohawk Valley Community College | W, 21-3 | 1 | 5 | 4 | 0 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 7 | Jefferson Community College | W, 8-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | Jefferson Community College | W, 7-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Monroe Community College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 9 | at Monroe Community College | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | Onondaga Community College | L, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 10 | at Onondaga Community College | W, 14-12 | 1 | 5 | 3 | 0 | 2 | - | - | - | 0 | 1 | .600 | .714 | .600 | - | - | - | - | - | - | - | 7 |
| May 13 | Mohawk Valley Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 13 | Mohawk Valley Community College | W, 13-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 18 | Hudson Valley Community College | W, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 18 | vs. Hudson Valley Community College | W, 8-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 24 | vs. Suffolk CC | W, 11-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 24 | Joliet Junior College | W, 10-1 | 1 | 3 | 3 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 25 | at North Dakota State College of Science | W, 3-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | 1 | 3 | - | - | 4 |
| May 27 | North Dakota State College of Science | L, 11-4 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 27 | at North Dakota State College of Science | L, 13-12 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Caldwell Community College & Technical Institute | L, 13-6 | 1 | 2 | 4 | 1 | - |
| Feb 24 | vs. Surry Community College | L, 17-2 | 1 | 0 | 1 | 1 | - |
| Feb 25 | vs. Florence-Darlington Technical College | W, 12-11 | 1 | 3 | 3 | 2 | - |
| Feb 25 | vs. CCBC Catonsville | L, 11-9 | 1 | 2 | 2 | 1 | - |
| Feb 26 | vs. Louisburg College | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Patrick & Henry Community College | W, 11-4 | 1 | 2 | 8 | - | - |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 5 | at WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Mar 5 | at WVU Potomac State College | L, 14-2 | 1 | 0 | 0 | 1 | 1 |
| Mar 11 | at Suffolk CC | W, 10-3 | 1 | 3 | 2 | 2 | - |
| Mar 11 | at Suffolk CC | L, 9-5 | 1 | 2 | 2 | 1 | - |
| Mar 12 | at Monroe College | W, 7-4 | 1 | 2 | 5 | - | - |
| Mar 12 | at Monroe College | W, 21-5 | 1 | 3 | 5 | 2 | - |
| Mar 18 | at Lackawanna College | - | - | - | - | - | |
| Mar 18 | at Lackawanna College | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 26 | at Howard Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 26 | at Howard Community College | W, 11-10 | 1 | 0 | 1 | 2 | - |
| Mar 30 | at Columbia-Greene Community College | W, 22-0 | 1 | 2 | 2 | 1 | - |
| Mar 30 | at Columbia-Greene Community College | W, 14-0 | 1 | 3 | 5 | - | - |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 4 | Erie Community College | W, 14-0 | 1 | 2 | 3 | 1 | 1 |
| Apr 4 | Erie Community College | - | - | - | - | - | |
| Apr 8 | at Niagara County Community College | W, 14-11 | 1 | 4 | 7 | 1 | - |
| Apr 8 | at Niagara County Community College | W, 9-4 | 1 | 1 | 2 | - | 1 |
| Apr 10 | Hudson Valley Community College | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Apr 10 | Hudson Valley Community College | W, 10-2 | 1 | 2 | 1 | 2 | - |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 3 | 7 | 1 | - |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 3 | 4 | 1 | - |
| Apr 13 | at SUNY Broome Community College | W, 13-1 | 1 | 2 | 3 | 1 | - |
| Apr 13 | at SUNY Broome Community College | W, 20-2 | 1 | 2 | 3 | 1 | - |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | |
| Apr 20 | at Tompkins Cortland Community College | W, 29-0 | 1 | 4 | 5 | 1 | - |
| Apr 20 | at Tompkins Cortland Community College | W, 20-4 | 1 | 3 | 5 | 1 | - |
| Apr 22 | at Monroe Community College | - | - | - | - | - | |
| Apr 22 | at Monroe Community College | - | - | - | - | - | |
| Apr 25 | Erie Community College | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 8-0 | 1 | 3 | 3 | 2 | - |
| Apr 25 | Genesee Community College | W, 15-2 | 1 | 2 | 6 | 1 | - |
| Apr 25 | Erie Community College | - | - | - | - | - | |
| Apr 27 | at Jamestown Community College | W, 28-1 | 1 | 4 | 7 | 2 | - |
| Apr 27 | at Jamestown Community College | W, 18-0 | 1 | 3 | 5 | 1 | - |
| Apr 30 | at Herkimer College | - | - | - | - | - | |
| Apr 30 | at Herkimer College | - | - | - | - | - | |
| May 6 | Mohawk Valley Community College | W, 11-0 | 1 | 2 | 1 | 1 | - |
| May 6 | Mohawk Valley Community College | W, 21-3 | 1 | 4 | 6 | 1 | - |
| May 7 | Jefferson Community College | W, 8-0 | 1 | 2 | 4 | 1 | - |
| May 7 | Jefferson Community College | W, 7-3 | 1 | 2 | 3 | 3 | - |
| May 9 | at Monroe Community College | W, 9-2 | 1 | 0 | 1 | - | - |
| May 9 | at Monroe Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| May 10 | Onondaga Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| May 10 | at Onondaga Community College | W, 14-12 | 1 | 2 | 3 | 1 | - |
| May 13 | Mohawk Valley Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| May 13 | Mohawk Valley Community College | W, 13-0 | 1 | 1 | 2 | 1 | - |
| May 18 | Hudson Valley Community College | W, 4-3 | 1 | 0 | 3 | 1 | - |
| May 18 | vs. Hudson Valley Community College | W, 8-0 | 1 | 2 | 3 | - | - |
| May 24 | vs. Suffolk CC | W, 11-2 | 1 | 2 | 3 | 2 | - |
| May 24 | Joliet Junior College | W, 10-1 | 1 | 3 | 5 | - | - |
| May 25 | at North Dakota State College of Science | W, 3-2 | 1 | 1 | 3 | - | - |
| May 27 | North Dakota State College of Science | L, 11-4 | 1 | 1 | 4 | 1 | 1 |
| May 27 | at North Dakota State College of Science | L, 13-12 | 1 | 3 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Caldwell Community College & Technical Institute | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Surry Community College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Florence-Darlington Technical College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. CCBC Catonsville | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Louisburg College | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Patrick & Henry Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at WVU Potomac State College | L, 14-2 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 2 | 14.00 | - | 6.00 |
| Mar 11 | at Suffolk CC | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Suffolk CC | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Monroe College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Monroe College | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Howard Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Howard Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Columbia-Greene Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Columbia-Greene Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Erie Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Niagara County Community College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Niagara County Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hudson Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Finger Lakes Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Broome Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Broome Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Tompkins Cortland Community College | W, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Tompkins Cortland Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Genesee Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Jamestown Community College | W, 28-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jamestown Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Mohawk Valley Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Mohawk Valley Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jefferson Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jefferson Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Monroe Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Monroe Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Onondaga Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Onondaga Community College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Mohawk Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Hudson Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Hudson Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Suffolk CC | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | Joliet Junior College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at North Dakota State College of Science | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at North Dakota State College of Science | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Caldwell Community College & Technical Institute | L, 13-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Feb 24 | vs. Surry Community College | L, 17-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | vs. Florence-Darlington Technical College | W, 12-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. CCBC Catonsville | L, 11-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Louisburg College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Patrick & Henry Community College | W, 11-4 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at WVU Potomac State College | L, 8-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
