Brianna Hardwick
gp
37
avg
.407
hr
3
rbi
28
r
25
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 7 |
| Plate appearances | 130 | 26 |
| At Bats | 113 | 19 |
| Runs | 25 | 6 |
| Hits | 46 | 9 |
| Doubles | 10 | - |
| Triples | 1 | - |
| Home Runs | 3 | - |
| Runs Batted In | 28 | 5 |
| Total bases | 67 | 9 |
| Walks | 16 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .407 | .474 |
| On Base Percentage | .477 | .615 |
| Slugging Percentage | .593 | .474 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | Hudson Valley Community College | W, 3-1 |
| May 16 | at Hudson Valley Community College | W, 8-4 |
| May 22 | vs. Community College of Rhode Island | W, 3-2 |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 |
| May 24 | vs. Community College of Rhode Island | W, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at WVU Potomac State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northampton Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | SUNY Broome Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 1 | 0 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 1 | 3 | - | - |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 2 | 1 | - | - |
| Mar 9 | at Suffolk CC | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 1 | 3 | - | - |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 0 | 3 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 17 | at WVU Potomac State College | L, 15-2 | - | - | - | - | - |
| Mar 23 | at Frederick Community College | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 2 | 7 | - | - |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Northampton Community College | L, 14-5 | - | - | - | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 1 | 3 | - | - |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | - | - | - | - | - |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | 1 | 2 | 3 | - | - |
| Apr 13 | Monroe College | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 2 | 4 | - | - |
| Apr 21 | SUNY Broome Community College | W, 15-0 | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 1 | 2 | - | - |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 1 | 3 | - | - |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 1 | 4 | - | - |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 1 | 3 | - | - |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 0 | 2 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 0 | 2 | - | - |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 1 | 2 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 1 | 5 | - | - |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 0 | - | - |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at WVU Potomac State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northampton Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
