Marissa Pike
14

Marissa Pike

gp
27
pts/g
19.1
fg %
33.5
3pt %
32.2
ft %
71.3
reb/g
7.0
a/g
2.6
Player Stats
  Overall Conference
Games 27 13
Games started 27 13
Minutes 254 206
Minutes per game 9.4 15.9
FG 176-525 91-280
FG Pct 33.5 32.5
3PT 47-146 20-70
3PT Pct 32.2 28.6
FT 117-164 58-81
FT Pct 71.3 71.6
Off rebounds 52 25
Def rebounds 138 66
Total rebounds 190 91
Rebounds per game 7.0 7.0
Personal fouls 71 36
Disqualifications 0 0
Assists 71 36
Turnovers 120 53
Assist to turnover ratio 0.6 0.7
Steals 46 25
Blocks 5 2
Points 516 260
Points per game 19.1 20.0
Points per 40 min 81.2 50.4
Recent Results
Date Opponent Result
Feb 6 Tompkins Cortland Community College W, 60-52
Feb 9 at Finger Lakes Community College L, 71-52
Feb 13 at Broome Community College L, 52-43
Feb 16 at Jefferson Community College L, 51-46
Feb 17 at Mohawk Valley Community College L, 87-36
Feb 19 at Jefferson Community College L, 62-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at SUNY-Delhi L, 62-39 1 1 6-15 40.0 4-7 57.1 0-0 - 16
Nov 4 Hudson Valley Community College L, 58-50 1 1 5-16 31.3 1-8 12.5 5-8 62.5 16
Nov 6 Davis College L, 71-53 1 1 9-24 37.5 2-6 33.3 3-4 75.0 23
Nov 9 at Westmoreland County Community College L, 69-46 1 1 2-19 10.5 1-2 50.0 1-4 25.0 6
Nov 10 vs. Lorain County Community College W, 41-40 1 1 8-17 47.1 3-5 60.0 4-5 80.0 23
Nov 13 Alfred State College L, 73-65 1 1 10-16 62.5 4-5 80.0 4-7 57.1 28
Nov 17 Niagara County Community College L, 60-50 1 1 8-15 53.3 4-7 57.1 3-3 100.0 23
Nov 30 Cumberland County College L, 70-48 1 1 7-24 29.2 0-8 0.0 5-8 62.5 19
Dec 1 SUNY-Delhi L, 53-40 1 1 4-18 22.2 1-6 16.7 2-2 100.0 11
Dec 8 at SUNY Adirondack L, 52-41 1 1 4-19 21.1 1-6 16.7 8-10 80.0 17
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 1 6-21 28.6 1-4 25.0 6-9 66.7 19
Jan 10 Cayuga Community College W, 66-55 1 1 6-17 35.3 1-5 20.0 8-9 88.9 21
Jan 12 at Onondaga Community College L, 92-44 1 1 4-16 25.0 1-3 33.3 1-2 50.0 10
Jan 13 North Country Community College W, 56-45 1 1 6-13 46.2 5-8 62.5 8-8 100.0 25
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 3-24 12.5 2-10 20.0 9-10 90.0 17
Jan 17 Finger Lakes Community College L, 74-48 1 1 9-24 37.5 3-5 60.0 6-8 75.0 27
Jan 20 Jefferson Community College L, 66-58 1 38 7-24 29.2 4-8 50.0 6-9 66.7 24
Jan 23 Broome Community College L, 57-49 1 1 8-24 33.3 0-7 0.0 8-12 66.7 24
Jan 27 at Herkimer County Community College L, 63-30 1 1 5-15 33.3 0-3 0.0 2-5 40.0 12
Jan 30 at Cayuga Community College L, 65-56 1 40 8-18 44.4 0-1 0.0 5-7 71.4 21
Feb 2 Onondaga Community College L, 64-37 1 1 7-27 25.9 1-6 16.7 1-4 25.0 16
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 6-14 42.9 2-4 50.0 6-8 75.0 20
Feb 9 at Finger Lakes Community College L, 71-52 1 40 8-23 34.8 1-6 16.7 3-4 75.0 20
Feb 13 at Broome Community College L, 52-43 1 1 9-19 47.4 0-1 0.0 4-4 100.0 22
Feb 16 at Jefferson Community College L, 51-46 1 40 8-27 29.6 4-8 50.0 1-4 25.0 21
Feb 17 at Mohawk Valley Community College L, 87-36 1 35 5-13 38.5 0-1 0.0 8-10 80.0 18
Feb 19 at Jefferson Community College L, 62-47 1 40 8-23 34.8 1-6 16.7 0-0 - 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at SUNY-Delhi L, 62-39 1 1 2 7 9 0 5 0 0
Nov 4 Hudson Valley Community College L, 58-50 1 1 3 7 10 3 4 5 1
Nov 6 Davis College L, 71-53 1 1 1 5 6 1 3 0 0
Nov 9 at Westmoreland County Community College L, 69-46 1 1 1 1 2 4 5 7 0
Nov 10 vs. Lorain County Community College W, 41-40 1 1 2 3 5 3 4 1 0
Nov 13 Alfred State College L, 73-65 1 1 2 4 6 5 6 4 0
Nov 17 Niagara County Community College L, 60-50 1 1 0 5 5 3 7 1 0
Nov 30 Cumberland County College L, 70-48 1 1 0 6 6 3 5 1 0
Dec 1 SUNY-Delhi L, 53-40 1 1 1 7 8 2 9 1 0
Dec 8 at SUNY Adirondack L, 52-41 1 1 4 6 10 2 0 0 2
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 1 6 2 8 4 3 0 0
Jan 10 Cayuga Community College W, 66-55 1 1 2 5 7 7 2 1 0
Jan 12 at Onondaga Community College L, 92-44 1 1 1 4 5 4 7 1 0
Jan 13 North Country Community College W, 56-45 1 1 3 3 6 3 4 1 0
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 1 6 7 1 5 5 0
Jan 17 Finger Lakes Community College L, 74-48 1 1 0 6 6 1 6 0 0
Jan 20 Jefferson Community College L, 66-58 1 38 2 6 8 3 7 2 0
Jan 23 Broome Community College L, 57-49 1 1 2 9 11 2 4 1 1
Jan 27 at Herkimer County Community College L, 63-30 1 1 1 11 12 1 7 0 0
Jan 30 at Cayuga Community College L, 65-56 1 40 4 5 9 0 2 2 0
Feb 2 Onondaga Community College L, 64-37 1 1 2 2 4 5 5 1 0
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 1 5 6 2 0 4 1
Feb 9 at Finger Lakes Community College L, 71-52 1 40 4 2 6 3 5 1 0
Feb 13 at Broome Community College L, 52-43 1 1 0 5 5 1 1 3 0
Feb 16 at Jefferson Community College L, 51-46 1 40 4 5 9 1 3 1 0
Feb 17 at Mohawk Valley Community College L, 87-36 1 35 1 5 6 1 5 0 0
Feb 19 at Jefferson Community College L, 62-47 1 40 2 6 8 6 6 3 0
Date Opponent Score gs pf dq a/to
Nov 1 at SUNY-Delhi L, 62-39 1 2 0 0.0
Nov 4 Hudson Valley Community College L, 58-50 1 4 0 0.8
Nov 6 Davis College L, 71-53 1 5 0 0.3
Nov 9 at Westmoreland County Community College L, 69-46 1 2 0 0.8
Nov 10 vs. Lorain County Community College W, 41-40 1 1 0 0.8
Nov 13 Alfred State College L, 73-65 1 4 0 0.8
Nov 17 Niagara County Community College L, 60-50 1 4 0 0.4
Nov 30 Cumberland County College L, 70-48 1 0 0 0.6
Dec 1 SUNY-Delhi L, 53-40 1 2 0 0.2
Dec 8 at SUNY Adirondack L, 52-41 1 2 0 -
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 2 0 1.3
Jan 10 Cayuga Community College W, 66-55 1 2 0 3.5
Jan 12 at Onondaga Community College L, 92-44 1 2 0 0.6
Jan 13 North Country Community College W, 56-45 1 3 0 0.8
Jan 15 at Tompkins Cortland Community College L, 60-43 1 2 0 0.2
Jan 17 Finger Lakes Community College L, 74-48 1 1 0 0.2
Jan 20 Jefferson Community College L, 66-58 1 4 - 0.4
Jan 23 Broome Community College L, 57-49 1 5 0 0.5
Jan 27 at Herkimer County Community College L, 63-30 1 1 0 0.1
Jan 30 at Cayuga Community College L, 65-56 1 4 0 0.0
Feb 2 Onondaga Community College L, 64-37 1 4 0 1.0
Feb 6 Tompkins Cortland Community College W, 60-52 1 2 0 -
Feb 9 at Finger Lakes Community College L, 71-52 1 0 0 0.6
Feb 13 at Broome Community College L, 52-43 1 4 0 1.0
Feb 16 at Jefferson Community College L, 51-46 1 3 - 0.3
Feb 17 at Mohawk Valley Community College L, 87-36 1 3 - 0.2
Feb 19 at Jefferson Community College L, 62-47 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 9.4 6.5-19.4 1.7-5.4 4.3-6.1 19.1
Conference 13 15.9 7.0-21.5 1.5-5.4 4.5-6.2 20.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.9 7.1-19.7 2.2-6.4 5.0-6.9 21.3
Away 13 15.6 5.8-19.4 1.2-4.5 3.7-5.3 16.6
Neutral 1 1.0 8.0-17.0 3.0-5.0 4.0-5.0 23.0
             
Wins 4 1.0 6.5-15.2 2.8-5.5 6.5-7.5 22.3
Losses 23 10.9 6.5-20.2 1.6-5.4 4.0-5.8 18.6
             
November 8 1.0 6.9-18.2 2.4-6.0 3.1-4.9 19.3
December 3 1.0 4.7-19.3 1.0-5.3 5.3-7.0 15.7
January 9 9.5 6.2-19.4 1.8-5.6 5.9-7.8 20.1
February 7 22.5 7.3-20.9 1.3-4.6 3.3-4.9 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 254 176-525 33.5 47-146 32.2 117-164 71.3 516
Conference 13 13 206 91-280 32.5 20-70 28.6 58-81 71.6 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 50 92-256 35.9 28-83 33.7 65-90 72.2 277
Away 13 13 203 76-252 30.2 16-58 27.6 48-69 69.6 216
Neutral 1 1 1 8-17 47.1 3-5 60.0 4-5 80.0 23
                     
Wins 4 4 4 26-61 42.6 11-22 50.0 26-30 86.7 89
Losses 23 23 250 150-464 32.3 36-124 29.0 91-134 67.9 427
                     
November 8 8 8 55-146 37.7 19-48 39.6 25-39 64.1 154
December 3 3 3 14-58 24.1 3-16 18.8 16-21 76.2 47
January 9 9 85 56-175 32.0 16-50 32.0 53-70 75.7 181
February 7 7 158 51-146 34.9 9-32 28.1 23-34 67.6 134
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 254 9.4 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 13 206 15.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 50 3.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Away 13 203 15.6 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Wins 4 4 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 23 250 10.9 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 9 85 9.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
February 7 158 22.5 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.9 5.1 7.0 2.6 4.4 1.7 0.2
Conference 13 1.9 5.1 7.0 2.8 4.1 1.9 0.2
Exhibition - - - - - - - -
                 
Home 13 1.5 5.4 6.8 3.1 4.8 1.7 0.2
Away 13 2.4 5.0 7.4 2.2 4.2 1.8 0.2
Neutral 1 2.0 3.0 5.0 3.0 4.0 1.0 0.0
                 
Wins 4 2.0 4.0 6.0 3.8 2.5 1.8 0.3
Losses 23 1.9 5.3 7.2 2.4 4.8 1.7 0.2
                 
November 8 1.4 4.8 6.1 2.8 4.9 2.4 0.1
December 3 3.7 5.0 8.7 2.7 4.0 0.3 0.7
January 9 1.8 6.1 7.9 2.4 4.9 1.4 0.1
February 7 2.0 4.3 6.3 2.7 3.6 1.9 0.1
  gp gs off def reb ast to stl blk
Total 27 27 52 138 190 71 120 46 5
Conference 13 13 25 66 91 36 53 25 2
Exhibition - - - - - - - - -
                   
Home 13 13 19 70 89 40 62 22 3
Away 13 13 31 65 96 28 54 23 2
Neutral 1 1 2 3 5 3 4 1 0
                   
Wins 4 4 8 16 24 15 10 7 1
Losses 23 23 44 122 166 56 110 39 4
                   
November 8 8 11 38 49 22 39 19 1
December 3 3 11 15 26 8 12 1 2
January 9 9 16 55 71 22 44 13 1
February 7 7 14 30 44 19 25 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0