Mollie Peck
15
gp
26
pts/g
13.8
fg %
35.6
3pt %
18.1
ft %
56.3
reb/g
7.4
a/g
3.0
Player Stats
  Overall Conference
Games 26 13
Games started 26 13
Minutes 247 198
Minutes per game 9.5 15.2
FG 132-371 66-190
FG Pct 35.6 34.7
3PT 15-83 9-47
3PT Pct 18.1 19.1
FT 81-144 36-55
FT Pct 56.3 65.5
Off rebounds 51 28
Def rebounds 142 74
Total rebounds 193 102
Rebounds per game 7.4 7.8
Personal fouls 96 51
Disqualifications 0 0
Assists 78 39
Turnovers 160 84
Assist to turnover ratio 0.5 0.5
Steals 49 16
Blocks 21 9
Points 360 177
Points per game 13.8 13.6
Points per 40 min 58.2 35.8
Recent Results
Date Opponent Result
Feb 6 Tompkins Cortland Community College W, 60-52
Feb 9 at Finger Lakes Community College L, 71-52
Feb 13 at Broome Community College L, 52-43
Feb 16 at Jefferson Community College L, 51-46
Feb 17 at Mohawk Valley Community College L, 87-36
Feb 19 at Jefferson Community College L, 62-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at SUNY-Delhi L, 62-39 1 1 3-15 20.0 1-4 25.0 5-12 41.7 12
Nov 4 Hudson Valley Community College L, 58-50 1 1 9-18 50.0 1-3 33.3 7-12 58.3 26
Nov 6 Davis College L, 71-53 1 1 4-15 26.7 0-2 0.0 5-7 71.4 13
Nov 9 at Westmoreland County Community College L, 69-46 1 1 7-14 50.0 0-1 0.0 11-17 64.7 25
Nov 10 vs. Lorain County Community College W, 41-40 1 1 3-6 50.0 0-1 0.0 3-6 50.0 9
Nov 13 Alfred State College L, 73-65 1 1 10-19 52.6 0-0 - 4-8 50.0 24
Nov 17 Niagara County Community College L, 60-50 1 1 8-17 47.1 0-2 0.0 2-6 33.3 18
Nov 30 Cumberland County College L, 70-48 1 1 7-15 46.7 0-0 - 1-5 20.0 15
Dec 1 SUNY-Delhi L, 53-40 1 1 2-6 33.3 0-6 0.0 2-2 100.0 6
Dec 8 at SUNY Adirondack L, 52-41 1 1 4-17 23.5 2-6 33.3 1-6 16.7 11
Dec 9 at Fulton-Montgomery Community College L, 91-58 - - - - - - - - -
Jan 10 Cayuga Community College W, 66-55 1 1 7-22 31.8 2-6 33.3 4-6 66.7 20
Jan 12 at Onondaga Community College L, 92-44 1 1 4-13 30.8 2-7 28.6 4-7 57.1 14
Jan 13 North Country Community College W, 56-45 1 1 1-8 12.5 0-3 0.0 0-2 0.0 2
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 1-9 11.1 0-3 0.0 1-2 50.0 3
Jan 17 Finger Lakes Community College L, 74-48 1 1 2-13 15.4 0-4 0.0 2-2 100.0 6
Jan 20 Jefferson Community College L, 66-58 1 36 7-14 50.0 1-3 33.3 0-0 - 15
Jan 23 Broome Community College L, 57-49 1 1 2-8 25.0 0-1 0.0 5-6 83.3 9
Jan 27 at Herkimer County Community College L, 63-30 1 1 5-15 33.3 1-5 20.0 1-2 50.0 12
Jan 30 at Cayuga Community College L, 65-56 1 40 10-13 76.9 2-2 100.0 5-10 50.0 27
Feb 2 Onondaga Community College L, 64-37 1 1 5-8 62.5 1-1 100.0 0-2 0.0 11
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 5-19 26.3 0-7 0.0 7-10 70.0 17
Feb 9 at Finger Lakes Community College L, 71-52 1 34 5-20 25.0 0-4 0.0 1-2 50.0 11
Feb 13 at Broome Community College L, 52-43 1 1 5-13 38.5 1-3 33.3 0-0 - 11
Feb 16 at Jefferson Community College L, 51-46 1 40 6-21 28.6 0-5 0.0 5-6 83.3 17
Feb 17 at Mohawk Valley Community College L, 87-36 1 38 3-16 18.8 1-3 33.3 3-4 75.0 10
Feb 19 at Jefferson Community College L, 62-47 1 39 7-17 41.2 0-1 0.0 2-2 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at SUNY-Delhi L, 62-39 1 1 3 3 6 2 3 1 1
Nov 4 Hudson Valley Community College L, 58-50 1 1 0 4 4 0 11 4 1
Nov 6 Davis College L, 71-53 1 1 2 7 9 7 2 1 2
Nov 9 at Westmoreland County Community College L, 69-46 1 1 1 4 5 3 8 2 1
Nov 10 vs. Lorain County Community College W, 41-40 1 1 2 5 7 1 6 2 0
Nov 13 Alfred State College L, 73-65 1 1 2 4 6 4 7 5 2
Nov 17 Niagara County Community College L, 60-50 1 1 1 1 2 4 6 6 3
Nov 30 Cumberland County College L, 70-48 1 1 0 13 13 3 4 1 1
Dec 1 SUNY-Delhi L, 53-40 1 1 1 4 5 1 6 3 0
Dec 8 at SUNY Adirondack L, 52-41 1 1 5 8 13 2 3 2 1
Dec 9 at Fulton-Montgomery Community College L, 91-58 - - - - - - - - -
Jan 10 Cayuga Community College W, 66-55 1 1 4 6 10 2 5 2 1
Jan 12 at Onondaga Community College L, 92-44 1 1 3 6 9 5 4 0 4
Jan 13 North Country Community College W, 56-45 1 1 3 5 8 6 6 2 0
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 0 5 5 3 5 2 0
Jan 17 Finger Lakes Community College L, 74-48 1 1 1 0 1 3 12 1 1
Jan 20 Jefferson Community College L, 66-58 1 36 3 7 10 6 10 2 0
Jan 23 Broome Community College L, 57-49 1 1 1 6 7 4 5 0 0
Jan 27 at Herkimer County Community College L, 63-30 1 1 2 6 8 3 9 2 0
Jan 30 at Cayuga Community College L, 65-56 1 40 1 10 11 2 4 0 0
Feb 2 Onondaga Community College L, 64-37 1 1 2 3 5 2 11 3 0
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 2 8 10 2 2 1 1
Feb 9 at Finger Lakes Community College L, 71-52 1 34 6 4 10 2 7 1 0
Feb 13 at Broome Community College L, 52-43 1 1 0 6 6 2 5 0 0
Feb 16 at Jefferson Community College L, 51-46 1 40 4 6 10 2 8 3 1
Feb 17 at Mohawk Valley Community College L, 87-36 1 38 1 4 5 3 5 2 0
Feb 19 at Jefferson Community College L, 62-47 1 39 1 7 8 4 6 1 1
Date Opponent Score gs pf dq a/to
Nov 1 at SUNY-Delhi L, 62-39 1 4 0 0.7
Nov 4 Hudson Valley Community College L, 58-50 1 2 0 0.0
Nov 6 Davis College L, 71-53 1 2 0 3.5
Nov 9 at Westmoreland County Community College L, 69-46 1 3 0 0.4
Nov 10 vs. Lorain County Community College W, 41-40 1 4 0 0.2
Nov 13 Alfred State College L, 73-65 1 5 0 0.6
Nov 17 Niagara County Community College L, 60-50 1 4 0 0.7
Nov 30 Cumberland County College L, 70-48 1 2 0 0.8
Dec 1 SUNY-Delhi L, 53-40 1 5 0 0.2
Dec 8 at SUNY Adirondack L, 52-41 1 4 0 0.7
Dec 9 at Fulton-Montgomery Community College L, 91-58 - - - -
Jan 10 Cayuga Community College W, 66-55 1 2 0 0.4
Jan 12 at Onondaga Community College L, 92-44 1 4 0 1.3
Jan 13 North Country Community College W, 56-45 1 3 0 1.0
Jan 15 at Tompkins Cortland Community College L, 60-43 1 5 0 0.6
Jan 17 Finger Lakes Community College L, 74-48 1 5 0 0.3
Jan 20 Jefferson Community College L, 66-58 1 2 - 0.6
Jan 23 Broome Community College L, 57-49 1 3 0 0.8
Jan 27 at Herkimer County Community College L, 63-30 1 2 0 0.3
Jan 30 at Cayuga Community College L, 65-56 1 3 0 0.5
Feb 2 Onondaga Community College L, 64-37 1 5 0 0.2
Feb 6 Tompkins Cortland Community College W, 60-52 1 4 0 1.0
Feb 9 at Finger Lakes Community College L, 71-52 1 5 0 0.3
Feb 13 at Broome Community College L, 52-43 1 5 0 0.4
Feb 16 at Jefferson Community College L, 51-46 1 3 - 0.3
Feb 17 at Mohawk Valley Community College L, 87-36 1 5 - 0.6
Feb 19 at Jefferson Community College L, 62-47 1 5 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 9.5 5.1-14.3 0.6-3.2 3.1-5.5 13.8
Conference 13 15.2 5.1-14.6 0.7-3.6 2.8-4.2 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.7 5.3-14.0 0.4-2.9 3.0-5.2 14.0
Away 12 16.5 5.0-15.2 0.8-3.7 3.2-5.8 14.1
Neutral 1 1.0 3.0-6.0 0.0-1.0 3.0-6.0 9.0
             
Wins 4 1.0 4.0-13.8 0.5-4.2 3.5-6.0 12.0
Losses 22 11.1 5.3-14.4 0.6-3.0 3.0-5.5 14.2
             
November 8 1.0 6.4-14.9 0.2-1.6 4.8-9.1 17.8
December 2 1.0 3.0-11.5 1.0-6.0 1.5-4.0 8.5
January 9 9.3 4.3-12.8 0.9-3.8 2.4-4.1 12.0
February 7 22.0 5.1-16.3 0.4-3.4 2.6-3.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 247 132-371 35.6 15-83 18.1 81-144 56.3 360
Conference 13 13 198 66-190 34.7 9-47 19.1 36-55 65.5 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 48 69-182 37.9 5-38 13.2 39-68 57.4 182
Away 12 12 198 60-183 32.8 10-44 22.7 39-70 55.7 169
Neutral 1 1 1 3-6 50.0 0-1 0.0 3-6 50.0 9
                     
Wins 4 4 4 16-55 29.1 2-17 11.8 14-24 58.3 48
Losses 22 22 243 116-316 36.7 13-66 19.7 67-120 55.8 312
                     
November 8 8 8 51-119 42.9 2-13 15.4 38-73 52.1 142
December 2 2 2 6-23 26.1 2-12 16.7 3-8 37.5 17
January 9 9 83 39-115 33.9 8-34 23.5 22-37 59.5 108
February 7 7 154 36-114 31.6 3-24 12.5 18-26 69.2 93
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 247 9.5 0.0-0.0 0.0-0.0 18.1 0.0-0.0 0.0
Conference 13 198 15.2 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 48 3.7 0.0-0.0 0.0-0.0 13.2 0.0-0.0 0.0
Away 12 198 16.5 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 4 4 1.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Losses 22 243 11.1 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 83 9.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 7 154 22.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.0 5.5 7.4 3.0 6.2 1.9 0.8
Conference 13 2.2 5.7 7.8 3.0 6.5 1.2 0.7
Exhibition - - - - - - - -
                 
Home 13 1.7 5.2 6.9 3.4 6.7 2.4 0.9
Away 12 2.3 5.8 8.0 2.8 5.6 1.3 0.8
Neutral 1 2.0 5.0 7.0 1.0 6.0 2.0 0.0
                 
Wins 4 2.8 6.0 8.8 2.8 4.8 1.8 0.5
Losses 22 1.8 5.4 7.2 3.0 6.4 1.9 0.9
                 
November 8 1.4 5.1 6.5 3.0 5.9 2.8 1.4
December 2 3.0 6.0 9.0 1.5 4.5 2.5 0.5
January 9 2.0 5.7 7.7 3.8 6.7 1.2 0.7
February 7 2.3 5.4 7.7 2.4 6.3 1.6 0.4
  gp gs off def reb ast to stl blk
Total 26 26 51 142 193 78 160 49 21
Conference 13 13 28 74 102 39 84 16 9
Exhibition - - - - - - - - -
                   
Home 13 13 22 68 90 44 87 31 12
Away 12 12 27 69 96 33 67 16 9
Neutral 1 1 2 5 7 1 6 2 0
                   
Wins 4 4 11 24 35 11 19 7 2
Losses 22 22 40 118 158 67 141 42 19
                   
November 8 8 11 41 52 24 47 22 11
December 2 2 6 12 18 3 9 5 1
January 9 9 18 51 69 34 60 11 6
February 7 7 16 38 54 17 44 11 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0