Sarah Dickson
25

Sarah Dickson

gp
27
pts/g
6.0
fg %
44.0
3pt %
-
ft %
38.2
reb/g
8.0
a/g
0.6
Player Stats
  Overall Conference
Games 27 13
Games started 27 13
Minutes 245 193
Minutes per game 9.1 14.8
FG 70-159 44-96
FG Pct 44.0 45.8
3PT 0-0 0-0
3PT Pct - -
FT 21-55 13-29
FT Pct 38.2 44.8
Off rebounds 81 47
Def rebounds 136 76
Total rebounds 217 123
Rebounds per game 8.0 9.5
Personal fouls 89 44
Disqualifications 0 0
Assists 17 6
Turnovers 50 24
Assist to turnover ratio 0.3 0.3
Steals 23 12
Blocks 17 11
Points 161 101
Points per game 6.0 7.8
Points per 40 min 26.3 21.0
Recent Results
Date Opponent Result
Feb 6 Tompkins Cortland Community College W, 60-52
Feb 9 at Finger Lakes Community College L, 71-52
Feb 13 at Broome Community College L, 52-43
Feb 16 at Jefferson Community College L, 51-46
Feb 17 at Mohawk Valley Community College L, 87-36
Feb 19 at Jefferson Community College L, 62-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at SUNY-Delhi L, 62-39 1 1 0-0 - 0-0 - 0-0 - 0
Nov 4 Hudson Valley Community College L, 58-50 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Nov 6 Davis College L, 71-53 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 9 at Westmoreland County Community College L, 69-46 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 10 vs. Lorain County Community College W, 41-40 1 1 3-5 60.0 0-0 - 0-3 0.0 6
Nov 13 Alfred State College L, 73-65 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 17 Niagara County Community College L, 60-50 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 30 Cumberland County College L, 70-48 1 1 2-5 40.0 0-0 - 0-0 - 4
Dec 1 SUNY-Delhi L, 53-40 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 8 at SUNY Adirondack L, 52-41 1 1 2-5 40.0 0-0 - 0-3 0.0 4
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 1 0-4 0.0 0-0 - 2-6 33.3 2
Jan 10 Cayuga Community College W, 66-55 1 1 5-7 71.4 0-0 - 2-3 66.7 12
Jan 12 at Onondaga Community College L, 92-44 1 1 5-5 100.0 0-0 - 2-2 100.0 12
Jan 13 North Country Community College W, 56-45 1 1 6-7 85.7 0-0 - 1-2 50.0 13
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 2-9 22.2 0-0 - 3-4 75.0 7
Jan 17 Finger Lakes Community College L, 74-48 1 1 3-13 23.1 0-0 - 0-0 - 6
Jan 20 Jefferson Community College L, 66-58 1 37 2-4 50.0 0-0 - 1-2 50.0 5
Jan 23 Broome Community College L, 57-49 1 1 1-6 16.7 0-0 - 0-2 0.0 2
Jan 27 at Herkimer County Community College L, 63-30 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Jan 30 at Cayuga Community College L, 65-56 1 33 4-9 44.4 0-0 - 0-0 - 8
Feb 2 Onondaga Community College L, 64-37 1 1 4-9 44.4 0-0 - 0-2 0.0 8
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 4-4 100.0 0-0 - 2-8 25.0 10
Feb 9 at Finger Lakes Community College L, 71-52 1 40 3-6 50.0 0-0 - 3-3 100.0 9
Feb 13 at Broome Community College L, 52-43 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Feb 16 at Jefferson Community College L, 51-46 1 38 3-7 42.9 0-0 - 0-0 - 6
Feb 17 at Mohawk Valley Community College L, 87-36 1 39 0-4 0.0 0-0 - 3-6 50.0 3
Feb 19 at Jefferson Community College L, 62-47 1 37 6-13 46.2 0-0 - 0-2 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at SUNY-Delhi L, 62-39 1 1 3 2 5 0 2 0 0
Nov 4 Hudson Valley Community College L, 58-50 1 1 2 7 9 1 1 2 1
Nov 6 Davis College L, 71-53 1 1 4 2 6 0 2 0 0
Nov 9 at Westmoreland County Community College L, 69-46 1 1 8 7 15 2 0 2 0
Nov 10 vs. Lorain County Community College W, 41-40 1 1 0 9 9 1 8 2 1
Nov 13 Alfred State College L, 73-65 1 1 0 2 2 1 0 0 1
Nov 17 Niagara County Community College L, 60-50 1 1 1 4 5 0 1 0 0
Nov 30 Cumberland County College L, 70-48 1 1 1 2 3 1 1 0 1
Dec 1 SUNY-Delhi L, 53-40 1 1 2 7 9 1 0 0 1
Dec 8 at SUNY Adirondack L, 52-41 1 1 4 4 8 0 3 0 1
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 1 3 3 6 2 1 2 0
Jan 10 Cayuga Community College W, 66-55 1 1 3 7 10 0 1 1 0
Jan 12 at Onondaga Community College L, 92-44 1 1 2 5 7 0 2 0 0
Jan 13 North Country Community College W, 56-45 1 1 4 5 9 1 3 1 0
Jan 15 at Tompkins Cortland Community College L, 60-43 1 1 6 8 14 0 4 0 1
Jan 17 Finger Lakes Community College L, 74-48 1 1 5 3 8 0 1 0 0
Jan 20 Jefferson Community College L, 66-58 1 37 4 8 12 1 2 2 2
Jan 23 Broome Community College L, 57-49 1 1 1 5 6 0 1 0 0
Jan 27 at Herkimer County Community College L, 63-30 1 1 2 2 4 1 3 2 0
Jan 30 at Cayuga Community College L, 65-56 1 33 4 1 5 0 1 1 0
Feb 2 Onondaga Community College L, 64-37 1 1 1 1 2 1 0 1 1
Feb 6 Tompkins Cortland Community College W, 60-52 1 1 4 6 10 0 0 0 4
Feb 9 at Finger Lakes Community College L, 71-52 1 40 5 9 14 1 7 3 0
Feb 13 at Broome Community College L, 52-43 1 1 1 2 3 3 2 1 3
Feb 16 at Jefferson Community College L, 51-46 1 38 3 11 14 0 0 1 0
Feb 17 at Mohawk Valley Community College L, 87-36 1 39 0 4 4 0 1 0 0
Feb 19 at Jefferson Community College L, 62-47 1 37 8 10 18 0 3 2 0
Date Opponent Score gs pf dq a/to
Nov 1 at SUNY-Delhi L, 62-39 1 4 0 0.0
Nov 4 Hudson Valley Community College L, 58-50 1 4 0 1.0
Nov 6 Davis College L, 71-53 1 5 0 0.0
Nov 9 at Westmoreland County Community College L, 69-46 1 4 0 -
Nov 10 vs. Lorain County Community College W, 41-40 1 4 0 0.1
Nov 13 Alfred State College L, 73-65 1 5 0 -
Nov 17 Niagara County Community College L, 60-50 1 3 0 0.0
Nov 30 Cumberland County College L, 70-48 1 0 0 1.0
Dec 1 SUNY-Delhi L, 53-40 1 2 0 -
Dec 8 at SUNY Adirondack L, 52-41 1 5 0 0.0
Dec 9 at Fulton-Montgomery Community College L, 91-58 1 2 0 2.0
Jan 10 Cayuga Community College W, 66-55 1 3 0 0.0
Jan 12 at Onondaga Community College L, 92-44 1 2 0 0.0
Jan 13 North Country Community College W, 56-45 1 1 0 0.3
Jan 15 at Tompkins Cortland Community College L, 60-43 1 3 0 0.0
Jan 17 Finger Lakes Community College L, 74-48 1 2 0 0.0
Jan 20 Jefferson Community College L, 66-58 1 5 - 0.5
Jan 23 Broome Community College L, 57-49 1 4 0 0.0
Jan 27 at Herkimer County Community College L, 63-30 1 2 0 0.3
Jan 30 at Cayuga Community College L, 65-56 1 5 0 0.0
Feb 2 Onondaga Community College L, 64-37 1 3 0 -
Feb 6 Tompkins Cortland Community College W, 60-52 1 4 0 -
Feb 9 at Finger Lakes Community College L, 71-52 1 3 0 0.1
Feb 13 at Broome Community College L, 52-43 1 4 0 1.5
Feb 16 at Jefferson Community College L, 51-46 1 2 - -
Feb 17 at Mohawk Valley Community College L, 87-36 1 4 - 0.0
Feb 19 at Jefferson Community College L, 62-47 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 9.1 2.6-5.9 0.0-0.0 0.8-2.0 6.0
Conference 13 14.8 3.4-7.4 0.0-0.0 1.0-2.2 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.8 2.8-5.8 0.0-0.0 0.5-1.8 6.1
Away 13 15.0 2.4-6.1 0.0-0.0 1.1-2.2 5.8
Neutral 1 1.0 3.0-5.0 0.0-0.0 0.0-3.0 6.0
             
Wins 4 1.0 4.5-5.8 0.0-0.0 1.2-4.0 10.3
Losses 23 10.5 2.3-5.9 0.0-0.0 0.7-1.7 5.2
             
November 8 1.0 1.9-4.4 0.0-0.0 0.1-0.9 3.9
December 3 1.0 1.3-4.0 0.0-0.0 0.7-3.0 3.3
January 9 8.5 3.2-7.2 0.0-0.0 1.1-1.9 7.6
February 7 22.4 3.1-6.7 0.0-0.0 1.1-3.1 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 245 70-159 44.0 0-0 - 21-55 38.2 161
Conference 13 13 193 44-96 45.8 0-0 - 13-29 44.8 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 49 36-75 48.0 0-0 - 7-23 30.4 79
Away 13 13 195 31-79 39.2 0-0 - 14-29 48.3 76
Neutral 1 1 1 3-5 60.0 0-0 - 0-3 0.0 6
                     
Wins 4 4 4 18-23 78.3 0-0 - 5-16 31.3 41
Losses 23 23 241 52-136 38.2 0-0 - 16-39 41.0 120
                     
November 8 8 8 15-35 42.9 0-0 - 1-7 14.3 31
December 3 3 3 4-12 33.3 0-0 - 2-9 22.2 10
January 9 9 77 29-65 44.6 0-0 - 10-17 58.8 68
February 7 7 157 22-47 46.8 0-0 - 8-22 36.4 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 245 9.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 13 193 14.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 49 3.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 195 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 4 4 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 23 241 10.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 77 8.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 157 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.0 5.0 8.0 0.6 1.9 0.9 0.6
Conference 13 3.6 5.8 9.5 0.5 1.8 0.9 0.8
Exhibition - - - - - - - -
                 
Home 13 2.5 4.5 7.0 0.5 1.0 0.5 0.8
Away 13 3.8 5.2 9.0 0.7 2.2 1.1 0.4
Neutral 1 0.0 9.0 9.0 1.0 8.0 2.0 1.0
                 
Wins 4 2.8 6.8 9.5 0.5 3.0 1.0 1.3
Losses 23 3.0 4.7 7.8 0.7 1.7 0.8 0.5
                 
November 8 2.4 4.4 6.8 0.8 1.9 0.8 0.5
December 3 3.0 4.7 7.7 1.0 1.3 0.7 0.7
January 9 3.4 4.9 8.3 0.3 2.0 0.8 0.3
February 7 3.1 6.1 9.3 0.7 1.9 1.1 1.1
  gp gs off def reb ast to stl blk
Total 27 27 81 136 217 17 50 23 17
Conference 13 13 47 76 123 6 24 12 11
Exhibition - - - - - - - - -
                   
Home 13 13 32 59 91 7 13 7 11
Away 13 13 49 68 117 9 29 14 5
Neutral 1 1 0 9 9 1 8 2 1
                   
Wins 4 4 11 27 38 2 12 4 5
Losses 23 23 70 109 179 15 38 19 12
                   
November 8 8 19 35 54 6 15 6 4
December 3 3 9 14 23 3 4 2 2
January 9 9 31 44 75 3 18 7 3
February 7 7 22 43 65 5 13 8 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0