Lindsay Lax
23 Lindsay Lax
-
- Height:
- 5'2
-
- Hometown:
- Elmira, NY
-
- Position:
- M/OH
-
- Year:
- Fr.
-
- High School:
- Elmira Free Academy
-
- Major:
- General Studies
-
- m
- 12
-
- k/s
- 0.26
-
- h %
- .000
-
- a/s
- 0.04
-
- b/s
- 0.00
-
- sa/s
- 0.22
-
- d/s
- 0.61
Bio
Lindsay was a two-sport athlete at EFA, participating in volleyball and softball. She was a member of the 2011 Blue Devils softball team that finished as NYS runners-up. Lindsay also is a member of the CCC Muse of Fire theatre group and performed in the Spring production of the Three Penny Opera. She was also a member of the 2012 CCC softball team, starting in the outfield.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 1 |
| Sets | 23 | 1 |
| Kills | 6 | 0 |
| Kills per set | 0.26 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 26 | 0 |
| Total Attacks per set | 1.13 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 11 | 1 |
| Service Aces per set | 0.22 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 0 |
| Digs per set | 0.61 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | 5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | vs. Broome Community College | W, 2-0 |
| Oct 20 | at Jefferson Community College | L, 2-0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 |
| Oct 27 | at Niagara County Community College | W, 2-1 |
| Oct 27 | vs. Alfred State College | L, 3-0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Broome Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Elmira College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 1 | 4 | 7 | -.429 | 1 | 2.0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Broome Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Elmira College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | Broome Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Elmira College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 23 | 6 | 0.26 | 6 | 26 | 1.13 | .000 | 1 | 0.04 | 11.0 | 0.5 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 6 | 13 | 5 | 0.38 | 6 | 23 | 1.77 | -.043 | 1 | 0.08 | 10.0 | 0.8 |
| Result | ||||||||||||
| Wins | 7 | 12 | 3 | 0.25 | 5 | 15 | 1.25 | -.133 | 1 | 0.08 | 6.0 | 0.5 |
| Losses | 5 | 11 | 3 | 0.27 | 1 | 11 | 1.00 | .182 | 0 | 0.00 | 5.0 | 0.5 |
| Month | ||||||||||||
| September | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 15 | 6 | 0.40 | 6 | 25 | 1.67 | .000 | 1 | 0.07 | 11.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 23 | 14 | 0.61 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 23 | 0 | 5 | 0.22 | 11 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 6 | 13 | 0 | 5 | 0.38 | 8 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 12 | 0 | 3 | 0.25 | 8 | 0 | 0 |
| Losses | 5 | 11 | 0 | 2 | 0.18 | 3 | 0 | 0 |
| Month | ||||||||
| September | 6 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| October | 6 | 15 | 0 | 5 | 0.33 | 8 | 0 | 0 |
