Sammi Moffe
1/5 Sammi Moffe
-
- Height:
- 5'2
-
- Hometown:
- Pine City, NY
-
- Position:
- L
-
- Year:
- So.
-
- High School:
- Elmira Southside
-
- Major:
- Health & Phys. Ed.
-
- m
- 39
-
- k/s
- 0.01
-
- h %
- -.333
-
- a/s
- 0.02
-
- b/s
- 0.00
-
- sa/s
- 0.19
-
- d/s
- 0.97
Bio
Sammi played on both CCC volleyball and softball teams in her freshman year. Sammi is active on campus serving as VP of the HPER Club and as a student representative on CCC's Athletic Board. At Southside HS, she was a standout on the Green Hornets volleyball and softball teams.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 10 |
| Sets | 129 | 37 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 12 | 4 |
| Total Attacks per set | 0.09 | 0.11 |
| Hitting Percentage | -.333 | -.250 |
| Assists | 3 | 2 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 14 |
| Service Errors | 32 | 8 |
| Service Aces per set | 0.19 | 0.38 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 125 | 29 |
| Digs per set | 0.97 | 0.78 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 14.0 |
| Points per set | 0.2 | 0.4 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | vs. Broome Community College | W, 2-0 |
| Oct 20 | at Jefferson Community College | L, 2-0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 |
| Oct 27 | at Niagara County Community College | W, 2-1 |
| Oct 27 | vs. Alfred State College | L, 3-0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | Onondaga Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | - | 0 | 3.0 |
| Sep 9 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | Elmira College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Onondaga Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Jefferson Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Jefferson Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Elmira College JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Monroe Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | Onondaga Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Elmira College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | at Alfred State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Niagara County Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 39 | 129 | 1 | 0.01 | 5 | 12 | 0.09 | -.333 | 3 | 0.02 | 26.0 | 0.2 |
| Conference | 10 | 37 | 0 | 0.00 | 1 | 4 | 0.11 | -.250 | 2 | 0.05 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 28 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 1 | 0.04 | 11.0 | 0.4 |
| Away | 12 | 41 | 1 | 0.02 | 2 | 7 | 0.17 | -.143 | 2 | 0.05 | 8.0 | 0.2 |
| Neutral | 20 | 60 | 0 | 0.00 | 2 | 3 | 0.05 | -.667 | 0 | 0.00 | 7.0 | 0.1 |
| Result | ||||||||||||
| Wins | 18 | 62 | 1 | 0.02 | 3 | 8 | 0.13 | -.250 | 2 | 0.03 | 12.0 | 0.2 |
| Losses | 21 | 67 | 0 | 0.00 | 2 | 4 | 0.06 | -.500 | 1 | 0.01 | 14.0 | 0.2 |
| Month | ||||||||||||
| September | 21 | 75 | 1 | 0.01 | 3 | 8 | 0.11 | -.250 | 2 | 0.03 | 20.0 | 0.3 |
| October | 18 | 54 | 0 | 0.00 | 2 | 4 | 0.07 | -.500 | 1 | 0.02 | 6.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 129 | 125 | 0.97 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 37 | 29 | 0.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 18 | 0.64 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 54 | 1.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 60 | 53 | 0.88 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 18 | 62 | 58 | 0.94 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 67 | 67 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 21 | 75 | 65 | 0.87 | 0 | 0 | 0 | 0.00 |
| October | 18 | 54 | 60 | 1.11 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 129 | 0 | 25 | 0.19 | 32 | 0 | 0 |
| Conference | 10 | 37 | 0 | 14 | 0.38 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 0 | 11 | 0.39 | 5 | 0 | 0 |
| Away | 12 | 41 | 0 | 7 | 0.17 | 8 | 0 | 0 |
| Neutral | 20 | 60 | 0 | 7 | 0.12 | 19 | 0 | 0 |
| Result | ||||||||
| Wins | 18 | 62 | 0 | 11 | 0.18 | 15 | 0 | 0 |
| Losses | 21 | 67 | 0 | 14 | 0.21 | 17 | 0 | 0 |
| Month | ||||||||
| September | 21 | 75 | 0 | 19 | 0.25 | 19 | 0 | 0 |
| October | 18 | 54 | 0 | 6 | 0.11 | 13 | 0 | 0 |
