Mollie Peck

20 Mollie Peck
Mollie Peck
  • Height:
    5'9
  • Hometown:
    Lowman, NY
  • Position:
    OH
  • Year:
    So.
  • High School:
    Elmira Free Academy
  • Major:
    LA-Social Sciences
  • m
    39
  • k/s
    3.82
  • h %
    .226
  • a/s
    0.04
  • b/s
    0.27
  • sa/s
    0.60
  • d/s
    1.18
Bio

Mollie was a three-sport standout for the Blue Devils, playing volleyball, basketball and softball.  As a freshman at CCC she started at all three sports for the Red Barons.  Mollie was named to the 2011 All-MSAC volleyball team, 2011-2012 All-MSAC basketball team and the 2012 All-MSAC and All-Region III softball teams. Mollie was also selected as a 2012 NFCA softball All-American.

Player statistics
  Overall Conference
Matches 39 10
Sets 127 37
Kills 485 151
Kills per set 3.82 4.08
Errors 214 74
Total Attacks 1200 393
Total Attacks per set 9.45 10.62
Hitting Percentage .226 .196
Assists 5 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 76 11
Service Errors 88 16
Service Aces per set 0.60 0.30
Receptions 0 0
Reception Errors 0 0
Digs 150 30
Digs per set 1.18 0.81
Block Solo 34 9
Block Assist 0 0
Block Total 34 9
Blocks per set 0.27 0.24
Block Errors 19 8
Ball Handling Errors 0 0
Points 595.0 171.0
Points per set 4.7 4.6
Matches started 39 10
Recent results
Recent Games
Date Opponent Result
Oct 20 vs. Broome Community College W, 2-0
Oct 20 at Jefferson Community College L, 2-0
Oct 23 at @ Onondaga Community College W, 3-1
Oct 27 at Niagara County Community College W, 2-1
Oct 27 vs. Alfred State College L, 3-0
Oct 27 vs. Jefferson Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erie Community College L, 2-0 1 2 2 6 13 -.308 0 3.0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 9 3 18 .333 0 10.0
Sep 1 at Jefferson Community College L, 2-0 1 2 10 2 25 .320 0 11.0
Sep 5 Broome Community College W, 3-2 1 5 20 12 50 .160 0 22.0
Sep 8 Cayuga Community College W, 3-0 1 3 15 5 27 .370 1 16.0
Sep 8 Onondaga Community College L, 3-2 1 5 24 4 54 .370 0 27.0
Sep 8 Jefferson Community College L, 3-1 1 4 20 14 59 .102 0 23.0
Sep 9 Jefferson Community College L, 3-2 1 5 18 12 62 .097 0 19.0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 7 6 26 .038 0 9.0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 16 6 42 .238 2 19.0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 15 2 26 .500 0 20.0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 13 5 27 .296 0 17.0
Sep 18 Elmira College JV W, 3-0 1 3 10 4 17 .353 0 13.0
Sep 22 at Adirondack CC L, 3-2 1 3 20 6 46 .304 0 24.0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 11 3 21 .381 0 16.0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 9 5 31 .129 0 14.0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 21 6 39 .385 0 23.0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 18 9 43 .209 0 22.0
Sep 29 at Niagara County Community College L, 3-0 1 3 5 6 20 -.050 0 10.0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 14 8 32 .188 0 14.0
Sep 29 vs. Erie Community College L, 3-1 1 4 16 10 36 .167 0 22.0
Oct 3 at Alfred State College L, 3-0 1 3 14 4 29 .345 0 17.0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 3 9 16 -.375 0 7.0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 9 2 15 .467 0 14.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 5 5 15 .000 0 5.0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 12 3 23 .391 0 12.0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 10 1 25 .360 0 12.0
Oct 10 at Onondaga Community College L, 3-0 1 3 8 7 26 .038 0 9.0
Oct 13 vs. Alfred State College W, 3-2 1 5 15 5 39 .256 0 19.0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 11 2 25 .360 0 14.0
Oct 13 vs. Monroe Community College L, 3-0 1 3 16 4 29 .414 0 20.0
Oct 16 at Cayuga Community College W, 3-0 1 3 13 3 25 .400 0 16.0
Oct 18 at Monroe Community College L, 3-1 1 4 10 7 41 .073 0 12.0
Oct 20 vs. Broome Community College W, 2-0 1 2 7 4 22 .136 0 9.0
Oct 20 at Jefferson Community College L, 2-0 1 2 8 2 21 .286 1 8.0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 14 8 34 .176 0 25.0
Oct 27 at Niagara County Community College W, 2-1 1 3 16 1 41 .366 1 18.0
Oct 27 vs. Alfred State College L, 3-0 1 3 10 4 25 .240 0 12.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 11 9 35 .057 0 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erie Community College L, 2-0 1 2 2 0 0 1 0 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 1 0 0 1 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 2 1 0 1 1 0
Sep 5 Broome Community College W, 3-2 1 5 1 1 0 1 1 0
Sep 8 Cayuga Community College W, 3-0 1 3 1 0 0 2 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 1 2 0 1 2 0
Sep 8 Jefferson Community College L, 3-1 1 4 3 3 0 1 3 0
Sep 9 Jefferson Community College L, 3-2 1 5 8 1 0 1 1 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 6 1 0 1 1 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 4 3 0 0 3 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 4 2 0 2 2 0
Sep 18 Elmira College JV W, 3-0 1 3 2 3 0 0 3 0
Sep 22 at Adirondack CC L, 3-2 1 3 9 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 1 2 0 0 2 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 3 1 0 0 1 0
Sep 29 at Niagara County Community College L, 3-0 1 3 3 4 0 0 4 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 6 1 0 0 1 0
Oct 3 at Alfred State College L, 3-0 1 3 3 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 3 0 0 1 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 3 1 0 1 1 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 4 0 0 0 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 0 0 1 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 4 1 0 1 1 0
Oct 13 vs. Alfred State College W, 3-2 1 5 6 1 0 0 1 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 2 2 0 0 2 0
Oct 16 at Cayuga Community College W, 3-0 1 3 9 0 0 1 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 9 1 0 0 1 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 9 1 0 0 1 0
Oct 27 at Niagara County Community College W, 2-1 1 3 4 1 0 1 1 0
Oct 27 vs. Alfred State College L, 3-0 1 3 8 1 0 1 1 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erie Community College L, 2-0 1 2 0 1 0 0 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 1 4 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 0 1 0 0
Sep 5 Broome Community College W, 3-2 1 5 0 1 1 0 0
Sep 8 Cayuga Community College W, 3-0 1 3 0 1 2 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 0 1 1 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 0 1 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 0 3 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 2 1 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 0 2 4 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 0 2 3 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 0 2 3 0 0
Sep 18 Elmira College JV W, 3-0 1 3 0 0 1 0 0
Sep 22 at Adirondack CC L, 3-2 1 3 0 4 2 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 5 4 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 5 1 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 0 4 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 3 4 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 0 2 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 5 6 0 0
Oct 3 at Alfred State College L, 3-0 1 3 0 3 2 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 4 2 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 4 2 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 3 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 0 4 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 2 1 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 0 0 1 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 0 3 3 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 3 5 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 0 2 3 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 0 3 1 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 0 2 1 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 0 1 1 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 1 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 0 10 3 0 0
Oct 27 at Niagara County Community College W, 2-1 1 3 0 1 2 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 1 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 1 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 39 127 485 3.82 214 1200 9.45 .226 5 0.04 595.0 4.7
Conference 10 37 151 4.08 74 393 10.62 .196 2 0.05 171.0 4.6
Exhibition - - - - - - - - - - - -
Location
Home 7 28 114 4.07 57 295 10.54 .193 1 0.04 129.0 4.6
Away 12 39 152 3.90 61 393 10.08 .232 4 0.10 191.0 4.9
Neutral 20 60 219 3.65 96 512 8.53 .240 0 0.00 275.0 4.6
Result
Wins 18 62 224 3.61 86 519 8.37 .266 4 0.06 286.0 4.6
Losses 21 65 261 4.02 128 681 10.48 .195 1 0.02 309.0 4.8
Month
September 21 73 293 4.01 134 714 9.78 .223 3 0.04 354.0 4.8
October 18 54 192 3.56 80 486 9.00 .230 2 0.04 241.0 4.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 39 127 150 1.18 34 0 34 0.27
Conference 10 37 30 0.81 9 0 9 0.24
Exhibition - - - - - - - -
Location
Home 7 28 16 0.57 10 0 10 0.36
Away 12 39 58 1.49 10 0 10 0.26
Neutral 20 60 76 1.27 14 0 14 0.23
Result
Wins 18 62 75 1.21 15 0 15 0.24
Losses 21 65 75 1.15 19 0 19 0.29
Month
September 21 73 70 0.96 25 0 25 0.34
October 18 54 80 1.48 9 0 9 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 39 127 0 76 0.60 88 0 0
Conference 10 37 0 11 0.30 16 0 0
Exhibition - - - - - - - -
Location
Home 7 28 0 5 0.18 10 0 0
Away 12 39 0 29 0.74 24 0 0
Neutral 20 60 0 42 0.70 54 0 0
Result
Wins 18 62 0 47 0.76 44 0 0
Losses 21 65 0 29 0.45 44 0 0
Month
September 21 73 0 36 0.49 50 0 0
October 18 54 0 40 0.74 38 0 0