Shirlyn Poplaski
17 Shirlyn Poplaski
-
- Height:
- 5'5
-
- Hometown:
- Campbell, NY
-
- Position:
- MH/OH
-
- Year:
- Fr.
-
- High School:
- Campbell Savona
-
- Major:
- Nursing
-
- m
- 27
-
- k/s
- 0.49
-
- h %
- .045
-
- a/s
- 0.04
-
- b/s
- 0.09
-
- sa/s
- 0.19
-
- d/s
- 0.44
Bio
Shirlyn was a four-year varsity volleyball player and two-year basketball player for the Campbell Savona HS Panthers. She served as a captain of both teams her senior year. She was also a member of the National Technical Honor Society from Coopers Plains Boces.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 9 |
| Sets | 78 | 28 |
| Kills | 38 | 12 |
| Kills per set | 0.49 | 0.43 |
| Errors | 28 | 12 |
| Total Attacks | 220 | 71 |
| Total Attacks per set | 2.82 | 2.54 |
| Hitting Percentage | .045 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 40 | 13 |
| Service Aces per set | 0.19 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 34 | 10 |
| Digs per set | 0.44 | 0.36 |
| Block Solo | 6 | 2 |
| Block Assist | 1 | 0 |
| Block Total | 7 | 2 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.5 | 20.0 |
| Points per set | 0.8 | 0.7 |
| Matches started | 23 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | vs. Broome Community College | W, 2-0 |
| Oct 20 | at Jefferson Community College | L, 2-0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 |
| Oct 27 | at Niagara County Community College | W, 2-1 |
| Oct 27 | vs. Alfred State College | L, 3-0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 4 | 1 | 3 | 11 | -.182 | 2 | 2.0 |
| Sep 8 | Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 8 | Onondaga Community College | L, 3-2 | 1 | 5 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Sep 8 | Jefferson Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 9 | Jefferson Community College | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 1 | 2.0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 4.0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | 1 | 5 | 4 | 5 | 22 | -.045 | 0 | 5.0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 28 | .071 | 0 | 5.0 |
| Sep 18 | Elmira College JV | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 22 | at Adirondack CC | L, 3-2 | 1 | 5 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 6.0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 2.0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 18 | at Monroe Community College | L, 3-1 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | 1 | 2 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Oct 27 | at Niagara County Community College | W, 2-1 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Onondaga Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Jefferson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Jefferson Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Elmira College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Monroe Community College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Niagara County Community College | W, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Erie Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Finger Lakes Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Broome Community College | W, 3-2 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 8 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Onondaga Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | at Mohawk Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Sep 15 | vs. SUNY-Delhi | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | vs. Herkimer County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Elmira College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Adirondack CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 22 | vs. Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Alfred State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Mohawk Valley Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at Onondaga Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Alfred State College | W, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | at Cayuga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at Monroe Community College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | vs. Broome Community College | W, 2-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at @ Onondaga Community College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Oct 27 | at Niagara County Community College | W, 2-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | vs. Alfred State College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 78 | 38 | 0.49 | 28 | 220 | 2.82 | .045 | 3 | 0.04 | 59.5 | 0.8 |
| Conference | 9 | 28 | 12 | 0.43 | 12 | 71 | 2.54 | .000 | 3 | 0.11 | 20.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 26 | 11 | 0.42 | 11 | 63 | 2.42 | .000 | 3 | 0.12 | 16.0 | 0.6 |
| Away | 9 | 24 | 16 | 0.67 | 9 | 77 | 3.21 | .091 | 0 | 0.00 | 23.0 | 1.0 |
| Neutral | 11 | 28 | 11 | 0.39 | 8 | 80 | 2.86 | .037 | 0 | 0.00 | 20.5 | 0.7 |
| Result | ||||||||||||
| Wins | 13 | 40 | 15 | 0.38 | 17 | 101 | 2.52 | -.020 | 2 | 0.05 | 27.0 | 0.7 |
| Losses | 14 | 38 | 23 | 0.61 | 11 | 119 | 3.13 | .101 | 1 | 0.03 | 32.5 | 0.9 |
| Month | ||||||||||||
| September | 15 | 52 | 30 | 0.58 | 22 | 153 | 2.94 | .052 | 3 | 0.06 | 41.0 | 0.8 |
| October | 12 | 26 | 8 | 0.31 | 6 | 67 | 2.58 | .030 | 0 | 0.00 | 18.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 78 | 34 | 0.44 | 6 | 1 | 7 | 0.09 |
| Conference | 9 | 28 | 10 | 0.36 | 2 | 0 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 9 | 0.35 | 1 | 0 | 1 | 0.04 |
| Away | 9 | 24 | 14 | 0.58 | 4 | 0 | 4 | 0.17 |
| Neutral | 11 | 28 | 11 | 0.39 | 1 | 1 | 2 | 0.07 |
| Result | ||||||||
| Wins | 13 | 40 | 20 | 0.50 | 3 | 0 | 3 | 0.07 |
| Losses | 14 | 38 | 14 | 0.37 | 3 | 1 | 4 | 0.11 |
| Month | ||||||||
| September | 15 | 52 | 22 | 0.42 | 2 | 0 | 2 | 0.04 |
| October | 12 | 26 | 12 | 0.46 | 4 | 1 | 5 | 0.19 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 78 | 0 | 15 | 0.19 | 40 | 0 | 1 |
| Conference | 9 | 28 | 0 | 6 | 0.21 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 0 | 4 | 0.15 | 10 | 0 | 0 |
| Away | 9 | 24 | 0 | 3 | 0.13 | 17 | 0 | 1 |
| Neutral | 11 | 28 | 0 | 8 | 0.29 | 13 | 0 | 0 |
| Result | ||||||||
| Wins | 13 | 40 | 0 | 9 | 0.23 | 23 | 0 | 1 |
| Losses | 14 | 38 | 0 | 6 | 0.16 | 17 | 0 | 0 |
| Month | ||||||||
| September | 15 | 52 | 0 | 9 | 0.17 | 23 | 0 | 0 |
| October | 12 | 26 | 0 | 6 | 0.23 | 17 | 0 | 1 |
