Official Volleyball Box Score
Corning Community Co vs. Erie Community Colle
9/29/2012 at 3:00 PM
@ Sanborn, N.Y.
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 7 | 8 | 31 | -.032 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gina Parrillo * | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chelsea Hutsic * | 4 | 5 | 1 | 10 | .400 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jackie Turner * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Katie Dunning * | 4 | 2 | 1 | 23 | .043 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Mollie Peck * | 4 | 16 | 10 | 36 | .167 | 0 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 22 | Evelyn Caceres * | 4 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Totals | 37 | 25 | 115 | .104 | 29 | 8 | 14 | 0 | 27 | 3 | 0 | 2 | 0 | 48.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kesley Grosh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katlyn Murphy * | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Viengmay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emilee Piechocki * | 4 | 8 | 4 | 17 | .235 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Katie Russi * | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rylie Bean * | 4 | 6 | 1 | 25 | .200 | 0 | 5 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Heather Slomba * | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jennifer Freeman * | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 13 | 98 | .194 | 24 | 12 | 6 | 5 | 51 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
