Official Volleyball Box Score
Corning Community Co vs. SUNY-Delhi
10/5/2012 at 7:30 PM
@ Syracuse, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 13 | 4 | 22 | .409 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Hutsic * | 2 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jackie Turner * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Dunning * | 2 | 8 | 0 | 10 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Mollie Peck * | 2 | 9 | 2 | 15 | .467 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 14.0 |
| 22 | Evelyn Caceres * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 23 | Lindsay Lax * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 6 | 43 | .442 | 23 | 7 | 8 | 0 | 6 | 1 | 0 | 4 | 0 | 33.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Barnard * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| 2 | Victoria Baxendale * | 2 | 0 | 0 | 5 | .000 | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1.0 |
| 5 | Kelly McBreairty | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Emily Miller * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Kacey LeFever * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2.0 |
| 10 | Raven Worthing * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 11 | Hailie Chandler * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 7.5 |
| 12 | Katelin Volk | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| Totals | 15 | 8 | 49 | .143 | 12 | 4 | 5 | 14 | 8 | 6 | 2 | 11 | 20 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
