Official Volleyball Box Score
Corning Community Co at Onondaga Community C
10/10/2012 at 6:00 PM
@ Syracuse
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 8 | 4 | 23 | .174 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gina Parrillo * | 3 | 2 | 3 | 6 | -.167 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chelsea Hutsic * | 3 | 1 | 1 | 7 | .000 | 22 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jackie Turner * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Dunning * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Shirlyn Poplaski | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mollie Peck * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 22 | Evelyn Caceres * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7.0 |
| Totals | 25 | 14 | 81 | .136 | 24 | 7 | 6 | 0 | 12 | 2 | 0 | 6 | 0 | 34.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Duprey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrea Sielaff * | 3 | 0 | 0 | 4 | .000 | 34 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Kummrow * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Clarissa Sterly * | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Becca Quesinberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Jones * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Shackleton * | 3 | 4 | 3 | 12 | .083 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Cassie Roberts * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jackie Harris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 75 | .347 | 34 | 10 | 9 | 0 | 37 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
