Official Volleyball Box Score
Corning CC vs. Alfred State
10/13/2012 at 10:00 AM
@ Dryden, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 6 | 5 | 26 | .038 |
| 5 | 5 | 1 | 13 | .308 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 28 | .464 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 2 | 3 | 9 | -.111 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gina Parrillo * | 5 | 1 | 0 | 8 | .125 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chelsea Hutsic * | 5 | 3 | 1 | 12 | .167 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Jackie Turner | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Dunning * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shirlyn Poplaski * | 4 | 1 | 1 | 10 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mollie Peck * | 5 | 15 | 5 | 39 | .256 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 22 | Evelyn Caceres * | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 16.0 |
| Totals | 39 | 16 | 117 | .197 | 33 | 5 | 7 | 0 | 32 | 5 | 0 | 4 | 0 | 49.0 | ||
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Ramsey | 5 | 0 | 0 | 5 | .000 | 4 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kay Pfleghardt * | 5 | 24 | 2 | 45 | .489 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 27.0 |
| 5 | Mercedes Bossard * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallory Eberhardt * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rebecca Hanrahan * | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 7.0 |
| 10 | Sarah Linn | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brittany Hill * | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Haley Brown | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lera Braun * | 5 | 3 | 0 | 10 | .300 | 46 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Jacqueline Lieb | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Michelle Wesolowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 137 | .255 | 51 | 7 | 11 | 0 | 72 | 1 | 2 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
